| Opponent | Site |
W/L |
Score |
IP | Hits | Runs | Eruns | Ks | BB | Saves | ERA | Decision |
| Team Opp. | ||||||||||||
| Millsaps College | H | W | 12-0 | 7.00 | 3 | 0 | 0 | 10 | 2 | 0 | 0.00 | W |
| Totals: | 7.00 | 3 | 0 | 0 | 10 | 2 | 0 | 0.00 | ||||
| Averages: | 3.0 | 0.0 | 0.0 | 10.0 | 2.0 | |||||||
| Opponent | Site |
W/L |
Score |
AB |
Hits |
Runs |
2B |
3B |
HR |
RBI |
BB |
Steals | |
|
Team Opp. |
SB |
SBA | |||||||||||
| Auburn Univ Montgomery #RV | A | L | 4-9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Univ of Mobile | A | L | 5-6 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Univ of Mobile | A | L | 6-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Univ of Mobile | A | W | 19-10 | 6 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Totals: | 18 | 12 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | |||
| Averages: | 4.5 | 3.0 | 0.5 | 0.3 | 0.3 | 0.3 | 1.8 | 0.3 | 0.0 | 0.3 | |||
| Batting Avg: | 0.667 | Slugging Avg: | 1.000 | ||||||||||
| Opponent | Site |
W/L |
Score |
IP | Hits | Runs | Eruns | Ks | BB | Saves | ERA | Decision |
| Team Opp. | ||||||||||||
| Spring Hill College | A | W | 1-0 | 8.00 | 3 | 0 | 0 | 6 | 2 | 0 | 0.00 | W |
| Saint Xavier University #21 | A | W | 3-0 | 7.00 | 4 | 0 | 0 | 6 | 1 | 0 | 0.00 | W |
| Saint Xavier University #21 | A | W | 3-2 | 2.00 | 4 | 1 | 1 | 4 | 1 | 0 | 3.50 | W |
| Robert Morris College | A | W | 4-1 | 6.00 | 3 | 0 | 0 | 6 | 1 | 0 | 0.00 | W |
| Columbia College MO #25 | N | W | 8-4 | 6.20 | 4 | 1 | 1 | 7 | 0 | 0 | 1.05 | W |
| Olivet Nazarene Univ #24 | A | W | 6-4 | 6.20 | 4 | 1 | 1 | 5 | 3 | 0 | 1.05 | W |
| Totals: | 36.10 | 22 | 3 | 3 | 34 | 8 | 0 | 0.58 | ||||
| Averages: | 3.7 | 0.5 | 0.5 | 5.7 | 1.3 | |||||||
| Opponent | Site |
W/L |
Score |
AB |
Hits |
Runs |
2B |
3B |
HR |
RBI |
BB |
Steals | |
|
Team Opp. |
SB |
SBA | |||||||||||
| Univ of Mobile #25 | H | W | 8-5 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Univ of Mobile #25 | H | L | 5-6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| LSU-Alexandria | H | W | 7-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| LSU-Alexandria | A | W | 10-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LSU-Alexandria | H | W | 8-0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LSU-Alexandria | H | W | 15-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals: | 16 | 10 | 8 | 3 | 0 | 2 | 10 | 5 | 0 | 0 | |||
| Averages: | 2.7 | 1.7 | 1.3 | 0.5 | 0.0 | 0.3 | 1.7 | 0.8 | 0.0 | 0.0 | |||
| Batting Avg: | 0.625 | Slugging Avg: | 1.188 | ||||||||||
| Event | Individual Course Par |
R1 | R2 | R3 | R4 | Individual Finish |
Team Finish |
| 2010 GCAC Championship | 72 | 76 | 71 | - | - | 1 | 2 |
| Opponent | Site | W/L | Match Type | Score |
| Mobile 0 | H | W | No. 1 Doubles/ No. 1 Singles | 8-3/ 6-1, 6-1 |
| Spring Hill 0 | H | W | No. 1 Doubles/ No. 1 Singles | 8-3/ 6-2, 6-0 |
| Belhaven 0 | H | W | No. 1 Doubles/ No. 1 Singles | 8-1/ 6-0, 6-0 |
| Louisiana College 0 | H | W | No. 1 Doubles/ No. 1 Singles | 8-0/ 6-0, 6-0 |
| Opponent | Site | W/L | Match Type | Score |
| Mobile 0 | H | W | No. 1 Doubles/No. 1 Singles | 8-5/ 6-3, 6-4 |
| Spring Hill 0 | H | W | No. 2 Doubles/ No.1 Singles | 8-5/ 6-1, 6-0 |
| Belhaven 0 | H | W | No. 1 Doubles/ No. 1 Singles | 8-0/ 6-2, 6-0 |
| Louisiana College 0 | H | W | No. 1 Doubles/ No. 1 Singles | 8-0/ 6-0, 6-0 |