Belhaven
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 4 | Alex Ainsworth | SR | G | 6-2 | | Florence, MS |
| 5 | Danuel James | SR | PG | 6-0 | | Hazelhurst, MS |
| 10 | Phil Washington | FR | PG | 6-0 | | Little Rock, AR |
| 11 | Kirt Arceneaux | SR | G | 5-10 | | Lafayette, LA |
| 12 | Derrick McFarlin | FR | G | 6-1 | | Stockbridge, GA |
| 14 | Jesse Wukasch | SO | G | 6-1 | | Eads, TN |
| 22 | Kris Foote | JR | G | 5-10 | | New Albany, MS |
| 24 | Tremechie Evans | SR | G | 6-3 | | Starkville, MS |
| 30 | James Bryant | JR | F | 6-6 | | Gulfport, MS |
| 32 | Justin Pierce | JR | PG | 6-3 | | Pensacola, FL |
| 34 | Demetrius Lewis | JR | F | 6-7 | | Mobile, AL |
| 40 | Cedric Crawford | SR | F/C | 6-10 | | Dickinson, TX |
| 42 | Thaddeus Burns | SO | F | 6-4 | | Mobile, AL |
| 44 | Chris Smith | SR | F/C | 6-9 | | Mobile, AL |
| 50 | Daniel Sturgis | SO | F | 6-6 | | Wellington, FL |
Dillard
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Christopher Desdunes | FR | G | 6-3 | | New Orleans, LA |
| 4 | Travis Jones | JR | F | 6-0 | | Mobile, AL |
| 5 | Everett Jones | SO | G | 5-11 | | New Orleans, LA |
| 13 | Marcelus Ross | FR | G | 5-9 | | Chicago, IL |
| 14 | Kael Saloy | FR | G | 6-0 | | New Orleans, LA |
| 15 | Elijah Jasmine | SR | G | 6-2 | | Edgard, LA |
| 21 | Alfredo Ott | SR | G | 6-4 | | New Orleans, LA |
| 24 | Matthew Barnes | SR | G | 5-11 | | Jackson, MS |
| 30 | Calvin Spellmon | SR | F | 6-5 | | Houston, TX |
| 32 | Melvin Wilson | SR | F | 6-4 | | New Orleans, LA |
| 33 | Auty Williams | FR | F | 6-6 | | Los Angles, CA |
| 40 | Anthony Lynn | JR | F | 6-7 | | Jacksonville, FL |
| 50 | Keydrick Williams | SR | F | 6-6 | | Alexandria, LA |
| 54 | Dwayne Bastian | JR | F | 6-8 | | Edgard, LA |
| 55 | Neal Songy | FR | F | 6-5 | | Edgard, LA |
Loyola
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Ryan Kinsley | SO | G | 6-3 | 190 | Baton Rouge, LA |
| 2 | Jon Creel | JR | F | 6-8 | 205 | Birmingham,Ala. |
| 5 | James Bunn | JR | G | 6-2 | 175 | Tampa, FL |
| 10 | Jonathan Dardar | SO | G | 6-1 | 180 | Chalmette,La |
| 15 | David Curtin | FR | F | 6-4 | 205 | Ocala,Fla |
| 20 | Vince Marziale | FR | G | 5-10 | 175 | Metairie |
| 21 | Zach Tyson | SR | F | 6-7 | 210 | Destrehan, LA |
| 22 | Luke Zumo | FR | G | 6-2 | 180 | Chalmette,La |
| 23 | Steven McGovern | SO | G | 6-3 | 200 | Coatesville,Penn. |
| 24 | Bear Wurts | FR | F | 6-5 | 205 | Huntigdon Beach, Calif. |
| 32 | Daniel Shmidt | JR | G | 6-1 | 180 | Metairie, LA |
| 33 | Mario Faranda | FR | F | 6-5 | 205 | Chiavari, Italy |
| 42 | Matias Colombo | FR | F | 6-4 | 195 | Buenos Aires, Argentina |
| 55 | James Olivard | JR | | 6-8 | 255 | New Orleans,La |
LSUS
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Chris Wafer* | FR | Post | 6-5 | | Shreveport, LA |
| 3 | Fredrick Hughes | SO | Guard | 5-9 | | Shreveport, LA |
| 5 | Fredericko Payne | JR | Guard | 5-10 | | Dubach, LA |
| 20 | Carlon Simmons | SO | Guard | 5-11 | | Grambling, LA |
| 21 | Justin Collins | SR | Guard | 5-10 | | Bossier City, LA |
| 23 | Derrick Sowell | JR | Forwar | 6-1 | | Natchez, LA |
| 25 | Brent McDaniel | JR | Forwar | 6-4 | | Denham Springs, LA |
| 33 | David Walker | SR | Forwar | 6-4 | | Baltimore, MD |
| 34 | Derrick Rogers | SR | Guard | 6-5 | | Shreveport, LA |
| 42 | Brandon Malveaux | SR | Post | 6-5 | | Lake Charles, LA |
| 50 | Derrick Hill | SR | Post | 6-7 | | Austin, TX |
| 55 | Abraham Saxson | SR | Post | 6-3 | | West Indies |
* Redshirt
Chad McDowell - Head Coach
Derrick Greene - Assistant Coach
Joey Tollis - Assistant Coach
John Unger - Grad Assistant
Mobile
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Kenny Wright | SO | G | 5-6 | | Mobile, AL |
| 4 | Joe Ryan | JR | F | 6-1 | | Mobile, AL |
| 5 | Gabe Feagin | SR | G | 6-3 | | Birmingham, AL |
| 12 | Larry Burgess | SR | G | 6-2 | | Livingston, LA |
| 15 | Justin Chappell | FR | G | 6-4 | | Baton Rouge, LA |
| 20 | Albert Sullivan | SR | F | 6-7 | | Lake Whales, FL |
| 22 | Randy Jordan | JR | F | 6-8 | | White Castle, LA |
| 24 | Ravi Amunagama | JR | G | 6-1 | | Nyon, Switzerland |
| 25 | Jacob Loucks | SO | F | 6-7 | | Clearwater, FL |
| 32 | Chris Bolden | JR | G | 6-2 | | Slidell, LA |
| 35 | Steve Pellan | SO | G | 6-6 | | Nanterre, France |
| 42 | Tramaine Perry | SR | F | 6-6 | | Hammond, LA |
| 44 | Gimel Lewis | SR | C | 6-11 | | Arima, Trinidad |
| 45 | Mike Timmons | JR | F | 6-5 | | Slidell, LA |
| 50 | Steven Foxworth | FR | F | 6-7 | | Deland, FL |
Joe Niland - Head Coach
Sam Coates - Assistant Coach
John Stauffer - Assistant Coach
Tougaloo
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 5 | Jeffery Dixon | FR | G/F | 6-2 | | Nashville, TN |
| 10 | Rashaad Crisler | FR | G/F | 6-0 | | Jackson, MS |
| 11 | Joseph Curtis | JR | G/F | 5-10 | | Lafeyette, LA |
| 12 | Nick Brown | JR | G/F | 6-2 | | Jackson, MS |
| 13 | Marquis Lowe | SR | G | 5-5 | | Jackson, MS |
| 15 | Jamal Boulding | SR | G | 6-2 | | Natchez, MS |
| 21 | Donta Yates | SR | G/F | 6-4 | | Houston, TX |
| 25 | Derrick Smith | FR | G | 5-11 | | Jackson, MS |
| 30 | Chris Wright | SO | G/F | 6-5 | | Atlanta, GA |
| 32 | Sedric Brinson | SR | G/F | 6-2 | | Jackson, MS |
| 34 | Ryan Clark | FR | G/F | 6-2 | | St. Louis, MO |
| 41 | Terrance Westerfield | SO | G/F | 6-3 | | Dekalb, MS |
| 42 | William Dukes | SR | C | 6-9 | | Hiedelburg, MS |
| 45 | Dennis Holder | SR | C/F | 6-7 | | Sacramento, CA |
| 52 | Derrick Jarvis | JR | F/C | 6-7 | | Natchez, MS |
Coach Turner - Head Coach
Coach Owens - Assistant Coach
William Carey
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Chris Gay * | FR | G | 6-0 | 180 | Hattiesburg, MS |
| | Ryan Merritt * | FR | G | 6-3 | 190 | Poplarville, MS |
| | Braxton Robins * | JR | F | 6-4 | 220 | Tupelo, MS |
| | John White * | FR | F | 6-5 | 196 | Hattiesburg, MS |
| 10 | Rudy Bell | SR | F | 6-5 | 200 | Pass Christian, MS |
| 12 | Blake Anderson | JR | G | 6-2 | 196 | Carriere, MS |
| 14 | J. R. Willis | SR | G | 5-10 | 150 | Waveland, MS |
| 15 | J. T. West | JR | G | 5-8 | 160 | Natchez, MS |
| 20 | Clifton Salter | SR | F | 6-6 | 235 | Gulfport, MS |
| 21 | Ashley Anderson | SR | G | 6-2 | 170 | Natchez, MS |
| 22 | Antoiuine Brown | SR | G | 6-0 | 210 | Columbia, MS |
| 30 | Jerry Jackson | SR | G | 5-11 | 170 | New Orleans, LA |
| 32 | Jeremiah Blackwell | JR | F | 6-4 | 200 | Bronx, NY |
| 40 | Renaldo Dorsey | JR | F | 6-5 | 205 | Andalusia, AL |
| 42 | Randy McCrory | SR | F | 6-7 | 245 | Ponchatoula, LA |
| 44 | Jeremy Irby | JR | F | 6-7 | 235 | Pompano Beach, FL |
| 50 | Anthony Barnes | SR | G | 6-0 | 200 | New Orleans, LA |
Xavier
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Broderick Collins | SR | F | 6-7 | 225 | Houma, LA |
| 3 | Nordine Sekour | JR | G | 6-5 | 180 | Marseilles, France |
| 4 | Mark Stewart | SO | G | 6-0 | 170 | Destrehan, LA |
| 5 | Michael Varnado | SR | G | 6-3 | 175 | New Orleans, LA |
| 10 | Nicholas Hodge | SO | G | 5-11 | 175 | Nashville, TN |
| 11 | Chevis Brimmer | SR | G | 6-0 | 170 | New Orleans, LA |
| 12 | Shaun Dumas | FR | G | 5-11 | 175 | New Orleans, LA |
| 21 | Davian Dixon | SR | G | 6-4 | 170 | Jackson, MS |
| 24 | Alfred Williams | SO | G | 6-4 | 200 | Greenville, SC |
| 30 | Ronald Allen | SO | C | 6-10 | 215 | Los Angeles, CA |
| 32 | Jonathan Harper | SR | F | 6-5 | 195 | Long Beach, CA |
| 40 | Timothy Green | SR | F | 6-6 | 230 | Canton, MS |
| 42 | Jason Leonard | SR | F | 6-7 | 215 | San Antonio, TX |
Dannton Jackson - Head Coach
Jason Flanigan - Assistant Coach