| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Douglas Coker | FR | Daphne, AL | ||||
| Daniel Lyons | SO | Jackson, MS | ||||
| Peter Mittwede | JR | Midlothian, VA | ||||
| Ryan Mittwede | SR | Midlothian, VA | ||||
| John Phillips | SO | Peachtree City, GA | ||||
| Joseph Rossman | FR | Greenwell Springs, LA | ||||
| Stephen Shelt | SO | Jackson, MS | ||||
| Tyler Thornton | SO | Magee, MS |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Chris Butler | SO | 5-6 | 140 | Huntsville, Ala. | ||
| Joe Drexler-Dreis | SO | 6-2 | 175 | Shorewood, Wis. | ||
| Chase Guidry | FR | 5-7 | 119 | Baton Rouge, La, | ||
| Bryan Khan | SO | 5-10 | 155 | Baton Rouge, La. | ||
| Joshua Miles | SR | 5-9 | 157 | New Orleans, La. | ||
| Darren Wallace | SO | 5-4 | 123 | Baton Rouge, La. |
| Dillard at | |
| Loyola Wolfpack Invitational | |
| Xavier at | 8:30am |
| Radisson Hotel Wolfpack Classic (Lafreniere Park, Metairie, La.) | |
| Tougaloo at | 9:30am |
| Mississippi Valley State University | |