| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Meaquell Lewis | FR | G | 5-9 | Plaquemine, Louisiana |
| 23 | Crystal Marcial | FR | G | 5-7 | Channelview, Texas |
| 24 | Roshawnda Bolton | JR | G | 5-8 | Kansas City, Mo |
| 31 | Brandy Vincent | FR | F | 5-10 | Twinsburg,Ohio |
| 33 | Loretta Martin | JR | G/F | 5-9 | New Orleans, Louisiana |
| 40 | Tawonna Cage | SO | F | 5-8 | Houston, Texas |
| 42 | Janica Arterberry | SO | G | 5-6 | Shreveport,Louisiana |
| 43 | Sandra Nweke | SO | F | 6-1 | Houston, Texas |
| 45 | Chayla Green | FR | F | 5-11 | Minden, Louisiana |
| 54 | T'Moiya Troope | FR | F | 5-9 | Tulsa, Ok |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | Martynique Hampton | FR | Guard | 5-5 | New Orleans |
| 11 | Shatyne Hearn | JR | G | 5-7 | Atlanta, GA |
| 12 | Sabrina Johnson | FR | G | 5-9 | Jacksonville, FL |
| 21 | Sherrie Varcise | JR | G | 5-7 | Chicago, IL |
| 32 | Lateefa Marshall | SR | G | 5-11 | New Orleans, LA |
| 33 | Disha Leonard | JR | F | 5-10 | Jacksonsville, FL |
| 34 | Eugenia Leonard | FR | C | 6-1 | Jacksonville, FL |
| 40 | Tiffany Edwards | SO | F | 5-10 | Grand Rapids, MI |
| 42 | Natrelle Jack | JR | G | 5-5 | Franklin, LA |
| 44 | Rashuan Ambrose | SO | F | 5-10 | Haphill, AL |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 00 | Keisha Carter | SO | G | 5-6 | Jackson, MS |
| 3 | Shawana Coleman | SR | G | 5-4 | Crystal Springs, MS |
| 10 | Amber Johnson | FR | G | 5-6 | Jackson, MS |
| 12 | Carmelita Naylor | JR | F | 5-7 | Enterprise, MS |
| 14 | Krystal Austin | JR | G | 5-6 | Greenwood, MS |
| 15 | NaTasha Taylor | JR | G | 5-7 | Jackson, MS |
| 22 | Erica McElroy | JR | F | 5-11 | Canton, MS |
| 23 | Jasmine Lindsay | SR | G | 5-8 | Jackson, MS |
| 24 | Stephanie Jackson | FR | F | 5-8 | Greenville, MS |
| 30 | Travalyn Smith | SR | F | 5-11 | Union Church, MS |
| 45 | Jessica Mitchell | SO | F | 6-0 | Jackson, MS |
| 50 | Charity Barnes | SR | C | 6-2 | Kentwood, LA |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| inj | Kojavona Hamilton | SO | 5-5 | LaPlace, La. | |
| inj | Victoria Lee | SR | 5-7 | New Orleans, La. | |
| inj | Miriam Muhammad | FR | 5-10 | Gretna, La. | |
| inj | Sheronda Nash | SR | 6-0 | Montgomery, Ala. | |
| inj | Tiffany Norris | SO | 5-10 | Fayetteville, Ga. | |
| inj | Carla Robinson | SR | 5-8 | Baton Rouge, La. | |
| RS | Mezekiel Sims | FR | 5-8 | Zachary, La. | |
| inj | Brittany Whitmore | JR | 5-4 | Conway, Ark. | |
| 12 | Alissa Thompson | SR | 5-5 | Houma, La. | |
| 13 | LaTashia Wise | FR | 5-10 | Belle Rose, La. | |
| 15 | Jarryn Cleaves | JR | 5-8 | Memphis, Tenn. | |
| 21 | Rynika Hebert | SO | 6-0 | Morgan City, La. | |
| 22 | LaShelle Brawner | SO | 5-6 | Denver, Colo. | |
| 23 | Karmynah Helaire | SR | 5-3 | Natchitoches, La. | |
| 30 | Dominee Matthews | SR | 5-8 | Harvey, La. | |
| 32 | Vyaisha Moss | SO | 5-11 | Baton Rouge, La. | |
| 33 | Brittney Abernathy | FR | 5-10 | Old Hickory, Tenn. | |
| 43 | Patrice Hawkins | SO | 6-0 | Columbia, Tenn. | |
| 44 | Erica Turnbull | SO | 6-0 | Baltimore, Md. |
| Fisk at | |
| Edward Waters |
| Dillard at | 5:00pm |
| Tougaloo | CST |
| Talladega at | 5:00pm |
| SUNO | CST |