Belhaven
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Shayne Odum | SO | SS | 5-10 | 175 | Horn Lake, MS |
| 3 | Chad Howard | SR | CF | 5-10 | 175 | Biloxi, MS |
| 4 | Justin Hill | FR | 2B | 6-0 | 150 | Pelham, AL |
| 5 | Mark Gray | SO | CF | 5-9 | 160 | Crossett, AR |
| 6 | Daniel O'Brien | SO | RF | 6-0 | 175 | Port Allen, LA |
| 7 | Shawn Diehl | JR | 2B | 6-0 | 175 | Huntsville, AL |
| 9 | Eric Hare | JR | P | 5-11 | 170 | Childersburg, AL |
| 10 | Riley Galloway | JR | P | 6-2 | 170 | Madison, MS |
| 11 | Chanse Cooper | JR | LF | 5-11 | 180 | Ocean Springs, MS |
| 12 | Austin Fagan | SR | 2B | 5-7 | 160 | Shreveport, LA |
| 13 | Andy Kuehn | JR | P | 5-9 | 165 | Jackson, MS |
| 14 | Paul Hoffman | JR | P | 5-11 | 180 | Jacksonville, AL |
| 15 | Josh Bennett | SO | C | 6-1 | 200 | Vidalia, LA |
| 16 | Chris Bennett | JR | P | 6-5 | 175 | Tupelo, MS |
| 17 | Golden Grasse | SO | P | 5-10 | 175 | Baton Rouge, LA |
| 18 | Kyle Hunt | JR | P | 6-1 | 200 | Olive Branch, MS |
| 19 | Mackenzie Woods | SO | 3B | 6-1 | 200 | Monticello, MS |
| 20 | Andrew Gipson | FR | C | 5-11 | 175 | Oneonta, AL |
| 21 | Jordan Scott | SO | P | 5-11 | 200 | Lucedale, MS |
| 22 | Brandt Hinton | JR | P | 6-5 | 205 | Brookhaven, MS |
| 23 | Charlie Edwards | SR | RF | 5-11 | 175 | Water Valley, MS |
| 24 | Lake Eiland | SO | 1B | 5-10 | 175 | Collins, MS |
| 25 | Timmy Foster | JR | SS | 6-3 | 220 | Natchez, MS |
| 26 | Sean Steverson | JR | P | 6-2 | 205 | Brandon, MS |
| 27 | Craig Dean | JR | 3B | 6-0 | 200 | Cold Water, MS |
| 28 | Brent Hudson | SR | 2B | 6-0 | 200 | Biloxi, MS |
| 30 | Kyle Feazell | FR | C | 6-0 | 180 | Elmer, LA |
| 31 | Joe Patterson | SR | P | 6-4 | 250 | Morton, MS |
| 32 | Paul Faulkenberry | JR | P | 6-4 | 230 | Bastrop, LA |
| 33 | Kyle Medley | SR | P | 6-3 | 175 | Springfield, KY |
| 36 | Asai Adame | FR | C | 5-10 | 170 | Houston, TX |
| 37 | Chris Hartfield | SR | P | 6-4 | 180 | Biloxi, MS |
| 38 | Alan McHenry | SO | P | 6-3 | 175 | Medowvale Secondary, Ontario, |
| 39 | Brian McCormick | SR | C | 6-1 | 200 | Davidsonville, MD |
| 40 | Jordan Bennett | SO | P | 5-10 | 195 | D'lberville, MS |
| 44 | Craig Wescott | SR | P | 6-4 | 215 | Chalmette, LA |
| 45 | Brett Mason | FR | P | 6-1 | 220 | Oakland Park, FL |
| 46 | Matt Carter | FR | P | 6-1 | 220 | Pearl, MS |
| 47 | Joe Diecidue | SR | P | 6-3 | 260 | Covington, LA |
Hill Denson - Head Coach
Mathew Hay - Assistant Coach
Clay Smith - Assistant Coach
Loyola
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Slade Sanders | FR | IF | 5-8 | 165 | Berwick, La. |
| 2 | Brooks McMinn | FR | IF | 5-9 | 160 | Natchitoches, La. |
| 3 | Matt Wendt | SR | C | 5-10 | 200 | Alpharetta, Ga. |
| 4 | James Callahan | JR | IF | 5-9 | 185 | LaPlace, La. |
| 5 | Taylor Domengeaux | SO | RHP/IF | 5-9 | 180 | Des Allemands, La. |
| 6 | Kevin Fontenot | SR | RHP/OF | 5-8 | 175 | Baton Rouge, La. |
| 8 | Mike Kelly | JR | RHP/OF | 6-1 | 180 | Overland Park, Kan. |
| 10 | Lucas Wendt | FR | IF | 5-10 | 184 | Alpharetta, Ga. |
| 11 | Joel Gonzalez | FR | RHP/OF | 5-10 | 180 | LaPlace, La. |
| 12 | Carlos Benach | JR | RHP | 6-0 | 190 | Miami, Fla. |
| 13 | Trey Campeaux | FR | RHP | 5-8 | 165 | Madisonville, La. |
| 14 | George Smith | FR | LHP | 5-11 | 160 | Metairie, La. |
| 16 | Derek Fontenot | FR | C | 5-8 | 165 | Ville Platte, La. |
| 17 | David McChesney | JR | OF | 5-10 | 200 | Kenner, La. |
| 18 | Miles Colley | SR | LHP | 5-11 | 185 | Houston, Texas |
| 20 | Jeffrey David | FR | IF | 5-11 | 165 | St. Francisville, La. |
| 21 | Bret Mahoney | SR | IF | 6-0 | 175 | Boston, Mass. |
| 22 | Troy Collins | FR | RHP/IF | 6-1 | 190 | Baton Rouge, La. |
| 23 | Alex Wolf | FR | LHP | 5-9 | 163 | Hammond, La. |
| 27 | Eric Walsh | JR | LHP | 6-0 | 170 | Kokomo, Ind. |
| 29 | Patrick Whelen | FR | C | 5-8 | 165 | Gretna, La. |
| 31 | Brien Delahoussaye | FR | IF | 5-10 | 195 | Houma, La. |
| 32 | Jake Rodriguez | FR | IF | 5-10 | 140 | Tampa, Fla. |
| 33 | Tucker Scott | FR | C/OF | 5-11 | 185 | Metairie, La. |
| 34 | Bryan Lavoie | JR | OF | 5-5 | 150 | South Portland, Maine |
| 35 | Bobby Alvarez | SR | LHP/OF | 5-10 | 175 | Miami, Fla. |
| 37 | Thomas Gibbs | SR | LHP | 6-2 | 185 | Alexandria, Va. |
| 41 | Andrew Laiche | SR | RHP | 6-1 | 190 | Metairie, La. |
Gerald "Gee" Cassard - Head Coach
Cassedy Bass - Assistant Coach
Brett Simpson - Assistant Coach
LSUS
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Travis Bertrand | JR | LHP | 6-2 | 200 | Crowley, LA |
| 2 | Scott Petroski | JR | RHP | 6-4 | 195 | Houston, TX |
| 3 | Richard Pharr | SR | P | 6-0 | 180 | Shreveport, LA |
| 4 | Andrew Blubaugh | JR | SS | 5-10 | 165 | Edmond, OK |
| 5 | Quenton Shamsabady | SR | CF | 5-11 | 185 | Bossier City, LA |
| 6 | David Bradley | JR | 3B | 6-0 | 190 | Abbeville, LA |
| 7 | Jeffrey Garidel | SR | 3B | 6-4 | 200 | Baton Rouge, LA |
| 8 | Bubba Jordan | JR | C | 6-1 | 210 | Shreveport, LA |
| 9 | Stephen Hobbins | FR | IF | 6-1 | 195 | Alamogordo, NM |
| 10 | Robert Pharr | SO | SS | 5-8 | 160 | Shreveport, LA |
| 12 | Chase Wentz | SO | CF | 6-0 | 180 | Serepta, LA |
| 13 | Josh Todd | JR | RF | 6-1 | 200 | Minden, LA |
| 14 | Andrew Brouillette | SO | C | 5-9 | 195 | Benton, LA |
| 16 | Seth Hartley | FR | RHP | 6-3 | 205 | Baton Rouge, LA |
| 18 | Justin Ennis | SO | P | 6-1 | 210 | Big Sandy, TX |
| 20 | Ricky Sanders | JR | RF | 6-0 | 200 | Homer, LA |
| 21 | Colby Lehman | SR | P | 6-5 | 200 | Huntington, CA |
| 23 | Brandon Bravata | SO | LF | 5-10 | 170 | Baton Rouge, LA |
| 24 | Kyle Lawrence | JR | IF | 5-9 | 160 | Benton, LA |
| 25 | Gino Spratley | SO | P | 6-0 | 180 | Shreveport, LA |
| 26 | Cason Landrem | FR | RHP | 6-0 | 215 | Tallulah, LA |
| 29 | Mason Free | FR | LHP | 5-11 | 165 | Mangham, LA |
| 30 | Chad Cradeur | FR | RHP | 6-4 | 195 | Crowley, LA |
| 31 | Kory Kottenbrook | FR | RHP | 5-11 | 155 | Springhill, LA |
| 33 | Craig Barnes | JR | 1B | 6-6 | 270 | Benton, LA |
| 35 | Frankie deGraauw | JR | P | 5-11 | 185 | Lafayette, LA |
| 36 | JV Laffitte | JR | P | 6-2 | 230 | Converse, LA |
| 39 | Kyle Pearson | FR | OF | 6-4 | 210 | Stonewall, LA |
| 41 | Turner Brasher | FR | RHP | 6-0 | 185 | Ruston, LA |
| 42 | James Landry | FR | RHP | 6-3 | 235 | Patterson, LA |
| 44 | Brent Lavallee | SR | C | 6-1 | 210 | North Delta, BC |
| 46 | John James | SR | RHP | 6-5 | 210 | Tuscon, AZ |
Rocke Musgraves - Head Coach
Chris Bertrand - Assistant Coach
Brent Porche - Assistant Coach
Spring Hill
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 01 | Dom Palumbo | JR | INF | 5-10 | 160 | St. Louis, Mo. |
| 02 | Ryan Hall | JR | RF | 5-8 | 175 | Fort Myers, Fla. |
| 03 | Justin Harrison | JR | CF | 5-8 | 150 | Mobile, Ala. |
| 04 | Billy Saliski | SR | C | 5-11 | 190 | Montgomery, Ala. |
| 05 | Blake Nelson | JR | 3B | 5-9 | 160 | Mobile, Ala. |
| 08 | Todd Kline | SR | P/INF | 5-10 | 175 | Mobile, Ala. |
| 09 | Lucas Dobson | SO | INF | 5-11 | 185 | Mobile, Ala. |
| 10 | Grant Brasher | SO | OF | 6-0 | 195 | Bridgeton, Mo. |
| 11 | Andy McCall | JR | LF | 6-0 | 195 | St. Louis, Mo. |
| 12 | Pat O'Malley | JR | 2B | 5-10 | 175 | Ormond Beach, Fla. |
| 13 | Tony Mattera | JR | P | 6-0 | 195 | St. Louis, Mo. |
| 14 | Kiefer Gingles | FR | INF | 6-0 | 170 | Daphne, Ala. |
| 15 | Matt Hasley | SR | P | 6-0 | 190 | Daphne, Ala. |
| 16 | Michael Bouche' | SR | P | 6-2 | 215 | Chalmette, La. |
| 17 | Ryan Cummings | FR | SS | 6-0 | 180 | Mobile, Ala. |
| 18 | John Hollingsworth | FR | INF | 6-1 | 172 | Daphne Ala. |
| 21 | Javier Cherta | SR | INF | 6-1 | 215 | Miami, Fla. |
| 22 | Mike Scanio | SR | P | 6-0 | 175 | Tampa, Fla. |
| 23 | Nick Clapper | JR | P | 6-1 | 170 | Mobile, Ala. |
| 24 | Chris Bruce | SO | P | 6-2 | 205 | Huntsville, Ala. |
| 25 | Phillip Stewart | JR | P | 6-4 | 205 | Grand Bay, Ala. |
| 26 | William Tillman | FR | P | 6-3 | 215 | Theodore, Ala. |
| 29 | Fred Rossi | FR | C | 6-2 | 205 | Shreveport, La. |
| 30 | Brad Holstein | SO | 1B | 6-2 | 220 | New Orleans, La. |
| 31 | Josh Essington | FR | P | 5-10 | 179 | Ocean Springs, Miss. |
| 32 | Bryan Hritz | SR | OF | 6-0 | 180 | Metairie, La. |
| 33 | Craig Lehman | SR | INF | 6-2 | 255 | Mobile, Ala. |
| 34 | Jared Bonvillain | SR | INF | 6-2 | 230 | Geismar, La. |
| 35 | Quinn Nichols | FR | P/INF | 6-1 | 245 | Mobile, Ala. |
| 36 | Stephen Herrington | FR | INF/P | 6-1 | 185 | Mobile, Ala. |
| 40 | Nick Leslie | FR | OF | 5-11 | 207 | Mobile, Ala. |
Frank Sims - Head Coach
Ty Hathorn - Assistant Coach
Drew Sims - Assistant Coach
William Carey
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Shannon Steed | JR | IF | 5-9 | 175 | Mendenhall, MS |
| 3 | Steven Moore | SO | IF | 6-0 | 185 | Hattiesburg, MS |
| 4 | Dustin Smith | SO | IF | 5-9 | 170 | Sumrall, MS |
| 6 | Matt Carter | JR | P | 5-11 | 175 | Defuniak Springs, FL |
| 7 | Jordan Prout | SO | IF | 6-0 | 175 | Belle Chase, LA |
| 9 | Josh Dannelley | JR | C | 6-0 | 205 | Satsuma, AL |
| 10 | Jacob Casey | JR | IF | 5-10 | 155 | Goodman, MS |
| 12 | Zachary Magee | FR | P/OF | 6-2 | 215 | Petal, MS |
| 14 | Will Dannelley | JR | OF | 6-3 | 200 | Satsuma, AL |
| 16 | Keith Williams | SR | IF | 6-2 | 205 | Gulfport, MS |
| 17 | Daniel Hall | JR | P | 6-1 | 190 | Tuscaloosa, AL |
| 18 | Ian Sharp | JR | P | 6-0 | 195 | Loin, MS |
| 19 | Leon Farmer | SR | IF | 6-2 | 225 | Saucier, MS |
| 20 | Bo Hust | FR | C | 6-1 | 185 | Petal, MS |
| 21 | Heath Conner | FR | C | 5-11 | 155 | Oxford, MS |
| 22 | Lance Brewer | SR | P-IF | 6-5 | 210 | Leakesville, MS |
| 23 | Brandon Chretien | SR | IF | 6-4 | 210 | Lafayette, LA |
| 24 | Jose Ayala | JR | IF | 5-11 | 175 | Manati, Puerto Rico |
| 25 | Garrett Braley | FR | C | 6-1 | 225 | Hattiesburg, MS |
| 28 | Kyle Denny | FR | IF | 6-0 | 190 | Belle Chase, LA |
| 29 | David Trisler | SR | OF | 6-0 | 185 | Natchez, MS |
| 30 | Kelly Ray | SR | P | 5-9 | 190 | Picayune, MS |
| 30 | Jason Terrell | JR | OF | 6-2 | 215 | Lafayette, LA |
| 31 | Matt McCulloch | JR | P | 6-0 | 170 | Zachary, LA |
| 32 | Brennen Hodge | SR | P | 6-2 | 185 | Poplarville, MS |
| 34 | Jim Roseberry | FR | P | 6-1 | 190 | Sumrall, MS |
| 35 | Derek Thompson | SR | P | 6-1 | 190 | Mendenhall, MS |
| 41 | Chantse Edwards | FR | IF | 5-11 | 260 | Richton, MS |
Bobby Halford - Head Coach
Nick Hillman - Assistant Coach
Ben Smith - Grad Assistant