Dillard
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Shonte' Walton | JR | OH | 5-7 | Saginaw, MI |
| 4 | Jamara Celistan | FR | Middle | 5-9 | Luling, LA |
| 5 | Roshawnda Buchanan | JR | RS | 5-8 | Deerfield, MI |
| 6 | Zorana Piljevic | SR | OH | 5-11 | The Republic of Serbia |
| 8 | Cenquis Rockett | SR | MB | 6-0 | Omaha, NE |
| 9 | Krista Hall | JR | Middle | 5-9 | Mesquite, TX |
| 10 | Lauren Wiltz | FR | OH | 5-8 | New Orleans, LA |
| 11 | Danta Cobb | SR | Setter | 5-4 | New Orleans, LA |
| 12 | Courtney DeVold | FR | Setter | 5-7 | Birmingham, AL |
| 13 | Valencia Wise | SR | OH | 5-8 | Belle Rose, LA |
| 14 | Paula Ogbevoen | SO | OH | 5-9 | Houston, TX |
| 15 | Meagan Laday | SO | OH | 5-7 | Beaumont, TX |
| 17 | Monica Barros de Alcantara | JR | RS | 5-10 | Brasilia, Brazil |
Yolanda Brown - Head Coach
Aaron Pitts - Assistant Coach
Mekka Clark - Manager
Edward Waters
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Sydney Brown | FR | | | Orlando,Fl |
| 1 | Kiara Linwood | FR | | | Dallas,TX |
| 2 | Alise Francis | FR | | | Opa-Locka, FL |
| 3 | Dionne Goodwin | FR | | | Interlachen,FL |
| 4 | Diamond Clark | FR | | | Chicago, IL |
| 4 | Iesha Dickey | FR | | | Mulberry,FL |
| 5 | Ebony Presha | FR | | | Jacksonville,FL |
| 7 | Megan Caradine | FR | | | Chicago, IL |
| 11 | Christina Holden | FR | | | Tallahassee, FL |
| 11 | Sandra Stephens | FR | | | Jacksonville,FL |
| 21 | Jasmine Thomas | FR | | | Orlando, FL |
| 30 | Laudriana Felton | FR | | | Sanford,FL |
| 33 | Shimeki Wright | FR | | | Macon,GA |
Marilyn Mack - Head Coach - 5th season
Fisk
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Christina Brannon | JR | S | 5-6 | |
| | Ikiya Fletcher | SO | RS | 5-4 | |
| | Jazmine Green | SO | OH | 5-5 | |
| | Cierra Harris | JR | MB | 5-11 | |
| | E'tasha Keeton | JR | OH | 4-10 | |
| | Kellie Richardson | FR | MB | 5-4 | |
| | Jasmine Rosenthal | JR | RS/MB | 5-6 | |
| | Leah Wagner | FR | RS/DS | 5-4 | |
Sara Grams - Head Coach - 1st season
SUNO
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Veronica Azubuike | FR | MB | 5-9 | Arlington, TX |
| 4 | Blake DeLarge | JR | L | 5-0 | New Orleans, LA |
| 10 | Kiarra Sims | JR | RS | 5-9 | Baton Rouge, LA |
| 11 | Gabrielle Carter | FR | S | 5-8 | New Orleans, LA |
| 14 | Wynieka Anderson | FR | OH | 5-8 | Baton Rouge, LA |
| 21 | Tashawna Hampton | JR | OH | 5-8 | Pasadena, CA |
| 23 | Shametria Gonzales | FR | L | 5-3 | Dallas, TX |
| 24 | Ashley Cagle | SR | MB | 6-0 | Argo, AL |
Naomi Washington - Head Coach - 1st season
Trenice Smith - Student Assistant - 1st season
Tougaloo
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Carlishia Smith | SO | | 5-11 | Saginaw, MI |
| 1 | Morgan Hampton | FR | | 5-9 | Jackson, MS |
| 2 | Allison Johnson | JR | | 5-5 | Chicago, IL |
| 3 | Keshadrea Cole | SO | | 5-5 | Charlotte, NC |
| 4 | Sydnei Purchas | FR | | 5-2 | Maywood, IL |
| 6 | Jessica Miller | SO | | 5-3 | Memphis, TN |
| 8 | Clora Evans | FR | | 5-9 | Jackson, MS |
| 10 | Markeisha Jones | JR | | 5-6 | Bellwood, IL |
| 15 | Rose Jones | SO | | 5-6 | Saginaw, MI |
| 17 | Ebony Shelby | JR | | 5-10 | Clinton, MS |
| 22 | Christina Durham | JR | | 5-6 | Chicago, IL |
| 30 | Meagan McLin | FR | | 5-3 | Florence, MS |
Shandrea Taylor - Head Coach
Jessica Coleman - Assistant Coach
Siddig Fageir - Assistant Coach
Xavier
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Celeste Poe | JR | DS | 5-4 | Artesia, Calif. |
| 2 | Joyy Joseph | JR | DS | 5-2 | Donaldsonville, La. |
| 3 | Erin Vincent | SR | OH | 5-9 | The Woodlands, Texas |
| 4 | Kerris Crier | FR | MB/OH | 5-8 | Houston, Texas |
| 6 | Shelby Williams | FR | RS | 5-10 | Brusly, La. |
| 7 | Allison Dawson | FR | MB | 6-0 | Houston, Texas |
| 8 | Patrice Hightower | JR | S | 5-5 | New Orleans, La. |
| 9 | Iva Bobkova | JR | OH | 5-10 | Brno, Czech Republic |
| 10 | Danielle Jones | SR | OH | 5-9 | Baton Rouge, La. |
| 11 | Kia Kaufman | FR | S/DS | 5-6 | Denver, Colo. |
| 15 | Sierra Lyons | FR | OH/MB | 6-1 | Houma, La. |
Al'lisa Hale - Head Coach - 1st season