Dillard
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Carolyn Baker | JR | OH | 6-0 | Missouri City, TX |
| 3 | Jessica Goods-Morris | SR | MB | 6-1 | Missouri City, TX |
| 4 | Jamara Celistan | JR | MB | 5-10 | Luling, LA |
| 6 | Destinee Higgans | FR | DS/L | 5-5 | De Soto, TX |
| 7 | Astasia Williams | FR | S | 5-7 | Gonzales, LA |
| 8 | Danqi Li | JR | RS/MB | 6-2 | Haerbin, China |
| 10 | Rachael Douglas | SO | RS | 5-7 | Baton Rouge, LA |
| 12 | Courtney Devold | JR | S | 5-7 | Birmingham, AL |
| 14 | Aisha Ogbevoen | FR | MB | 5-10 | Houston, TX |
| 15 | Megan Laday | SR | OH | 5-7 | Cheek, TX |
| 23 | Shelbi White | FR | S | 5-7 | Baton Rouge, LA |
Yolanda Brown - Head Coach - 6th season
Krista Hall - Student Assistant - 1st season
Taj Wright - Manager - 2nd season
Edward Waters
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Sydney Brown | JR | | | Orlando,Fl |
| 1 | Kiara Linwood | JR | | | Dallas,TX |
| 2 | Alise Francis | JR | | | Opa-Locka, FL |
| 3 | Dionne Goodwin | JR | | | Interlachen,FL |
| 4 | Diamond Clark | JR | | | Chicago, IL |
| 4 | Iesha Dickey | JR | | | Mulberry,FL |
| 5 | Ebony Presha | JR | | | Jacksonville,FL |
| 7 | Megan Caradine | JR | | | Chicago, IL |
| 11 | Christina Holden | JR | | | Tallahassee, FL |
| 11 | Sandra Stephens | JR | | | Jacksonville,FL |
| 21 | Jasmine Thomas | JR | | | Orlando, FL |
| 30 | Laudriana Felton | JR | | | Sanford,FL |
| 33 | Shimeki Wright | JR | | | Macon,GA |
Marilyn Mack - Head Coach - 7th season
Fisk
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Etasha Keeton | SR | DS | 4-9 | Fort Worth, Texas |
| 2 | MacKenzie Milon | FR | OH | 6-0 | Merrillville, Indiana |
| 3 | Allyson Andrews | FR | OH | 5-7 | Houston, Texas |
| 4 | Jazmine Green | JR | OH | 5-8 | Orlando, Florida |
| 5 | Chantel Gaines | SO | OH | 5-7 | Brentwood, Tennessee |
| 7 | Cierra Harris | SR | M | 6-0 | Nashville, Tennessee |
| 8 | Kiara Dawkins | FR | DS | 5-6 | Houston, Texas |
| 10 | Tigist Hale | FR | DS | 5-6 | Clinton, Utah |
| 11 | Jamill Grant | FR | M | 5-11 | Irondale, Alabama |
| 12 | Lynetta Waters | SO | MB | 6-0 | Nashville, Tennessee |
| 13 | McKenzie Rodriguez | FR | S | 5-4 | Houston, Texas |
| 15 | Jamese Grant | FR | M | 5-11 | Irondale, Alabama |
| 18 | Jade Rhone | FR | S | 5-7 | Port Huron, Michigan |
| 21 | Mele Halalilo | FR | M | 6-0 | Ontario, California |
| 25 | Jaichelle White | FR | OH | 5-11 | Nashville, Tennessee |
Mary Kinzer - Volunteer Assistant Coach - 1st season
Sarah Grams - Head Coach - 3rd season
Brittany Sims - Assistant Coach - 3rd season
Janet Miller - Manager - 3rd season
Philander Smith
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Zyra Wright | FR | OH | 5-9 | Dallas, TX |
| 2 | MaLia Posey-Hughes | FR | S | 5-8 | Aurora, CO |
| 3 | Kiera Toney | SR | OH | 5-9 | Malvern, AR |
| 4 | NJah Lawson* | FR | MB | 6-0 | Denver, CO |
| 6 | Brenisha Banks | SO | L | 4-11 | E. St. Louis, IL |
| 7 | Whitney McDaniel | SO | OH | 5-7 | E. St. Louis, IL |
| 8 | Shequera Crockett | FR | OH | 5-10 | Humble, TX |
| 9 | Chelsea Fox | SO | OH/S | 5-6 | E. St. Louis, IL |
| 10 | Tye Barnett | SO | MB | 5-8 | Tulsa, OK |
| 11 | Kayla Denton | FR | RS | 5-11 | Marianna, AR |
| 12 | Jakeira Davis | FR | MB | 5-11 | Beaumont, TX |
| 13 | Jamikhan Wilson | FR | MB | 6-2 | West Memphis, AR |
| 14 | Edina Selimovic | FR | RS | 6-3 | Bosnia |
* Redshirt
Dustin Sahlmann - Head Coach - 2nd season
Collea McKinney - Assistant Coach - 1st season
SUNO
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Jenny Pham | SO | DS | 5-2 | New Orleans, LA |
| 2 | Christal Kay Hollins | SO | OH | 5-3 | New Orleans, LA |
| 3 | Jana Reininghaus | FR | MB | 6-4 | Bergkamen, Germany |
| 4 | Gabrielle Carter | JR | S | 5-6 | New Orleans, LA |
| 5 | Zipporah Washington | JR | OH | 5-10 | New Orleans, LA |
| 6 | Shemetria Gonzales | JR | L | 5-2 | Dallas, TX |
| 7 | Ana Privat | FR | DS | 5-1 | Belgrade, Serbia |
| 8 | Shenei Allen | JR | S/OPP | 5-6 | Baton Rouge, LA |
| 9 | Stephanie Buhl | SO | S | 5-6 | Boenen, Germany |
| 10 | Sabrina Scott | JR | MB | 6-3 | Tacoma, WA |
| 11 | Iluta Urka | FR | OH/OPP | 5-10 | Preili, Latvia |
| 12 | Tameka Cotton | JR | OPP | 5-10 | Mobile, AL |
| 13 | Shayln Griffin | FR | MB | 6-0 | Baton Rouge, LA |
Naomi Washington - Head Coach - 3rd season
Talladega
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Zia Mose | SR | oh | 5-9 | Mobile, AL |
| 2 | Paris Powell | JR | DS | 5-7 | Birmingham, AL |
| 3 | Blair Wheeler | FR | OH/RS | 5-9 | Los Angeles, CA |
| 4 | Briel Dawson | JR | DS/RS | 5-6 | Marbury, AL |
| 5 | Tanaira Rounds | FR | RS | 5-11 | Los Angeles, CA |
| 8 | Raven Black | JR | M | 5-10 | Stone Mountain, GA |
| 11 | Avrielle Walker | JR | OH/S | 5-8 | Gilroy, CA |
| 14 | Sarina Thompson | FR | RS | 5-10 | Brown Deer, WI |
| 17 | KeShawna Ximines | FR | OH | 5-8 | Delaware, OH |
| 22 | Gabrielle Powell | SR | Setter | 5-7 | Bessemer, AL |
Ron Burt - Head Coach - 2nd season
Victoria Jackson - Assistant Coach - 1st season
April Webb - Student Assistant - 1st season
Tougaloo
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Mariana Candelot | FR | | | Brazil |
| | Breaunna Lewis | FR | | | Birmingham, AL |
| | Briana Murphy | FR | | | Texarkana, TX |
| | Marcella Oliveira | FR | | | Brazil |
| | Thamy Soares | FR | | | Brazil |
| 1 | Dayane Souza | SR | OH/RS | 5-9 | Minas Gerais, Brazil |
| 5 | LaShondra Dunson | SR | RS/S | 5-5 | Jackson, MS |
| 6 | Jolaunda Hoye | SO | MB/OH | 5-9 | Jackson, MS |
| 8 | Jana Williams | SO | RS/S | 5-8 | Texarkana, TX |
| 10 | Ashley Franklin | SO | OH | 5-6 | Pearl, MS |
| 12 | Kaitlynn Wright | SO | MB | 5-9 | Pearl, MS |
| 15 | Rose Jones | SR | MB/OH | 5-6 | Saginaw, MI |
| 25 | Tracee Fairley | SO | MB/OH | 6-0 | Gulfport, MS |
Shandrea Taylor - Head Coach - 3rd season
Montrel Taylor - Assistant Coach - 1st season
Eric Pilcher - Volunteer Assistant Coach - 2nd season
Xavier
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Darian Harris | FR | L/DS | 5-3 | Gretna, La. |
| 2 | Taylor Reuther | SO | OH | 5-7 | Metairie, La. |
| 3 | Alexis Clay | FR | L/DS | 5-1 | Rancho Palos Verdes, Calif. |
| 4 | Kerris Crier | JR | MB | 5-9 | Houston, Texas |
| 7 | Jodi Hill | FR | MB | 5-9 | Prairieville, La. |
| 8 | Patrice Smith | FR | RS | 5-9 | Glenn Heights, Texas |
| 9 | CeCe Williams | FR | OH | 5-6 | Houma, La. |
| 10 | Claudia Haywood | FR | MB | 5-11 | Memphis, Tenn. |
| 11 | Jodi Chatters | FR | S | 5-6 | Lake Charles, La. |
| 12 | Chinedu Echebelem | SO | OH | 5-6 | Dallas, Texas |
| 13 | Jeanay Butler | SO | OH/RS | 5-8 | Fort Mill, S.C. |
| 14 | Alexandria Rencher | SO | S | 5-6 | Mobile, Ala. |
| 15 | Moira Kirk | SO | MB | 5-9 | Dallas, Texas |
| 16 | Franziska Pirkl | FR | S | 5-9 | Munich, Germany |
Christabell Hamilton - Head Coach - 2nd season
Brittney Johnson - Volunteer Assistant Coach - 2nd season
Lashira Williams - Volunteer Assistant Coach - 2nd season
Hannah Lawing - Assistant Coach - 1st season