| November |
| | 1 | 7:30PM | Concordia College Selma | @ | SUNO | 79-125 | |
| | 2 | 7:30PM | Trinity Baptist College | @ | Mobile | 44-99 | |
| | 4 | 7:30PM | Paul Quinn College | @ | SUNO | 67-87 | |
| | 5 | 4:00PM | SUNO | vs. | Concordia College Selma | 108-72 | |
| | Tougaloo Classic |
| | | 5:30PM | Paul Quinn College | @ | Dillard | 59-77 | |
| | | 8:00PM | LSUS | @ | Oklahoma Baptist University | 68-58 | |
| | LSUS knocks off 5th ranked OBU |
| | | 9:00PM | Wesley College | @ | Mobile | 24-111 | |
| | 6 | 7:00PM | Pensacola Christian | @ | Loyola | 53-82 | |
| | | 7:00PM | LSUS | vs. | Rhema Bible College | 118-84 | |
| | | 7:00PM | Paul Quinn College | @ | Xavier | 68-101 | |
| | | 8:00PM | Wesley College | @ | Spring Hill | 48-100 | |
| | | 8:00PM | Concordia College Selma | @ | Tougaloo | 62-83 | |
| | Tougaloo College Classic |
| | 8 | 7:00PM | Mobile | @ | Faulkner | 65-82 | |
| | 9 | | Wesley College | @ | Belhaven | 46-120 | |
| | | 8:00PM | Tougaloo | @ | Union University | 59-67 | |
| | 11 | 7:00PM | Arkansas Baptist College | @ | SUNO | 68-79 | |
| | 12 | 2:15PM | Dillard | @ | Point Loma Nazarene University | 72-70 | |
| | | 5:00PM | Arkansas Baptist College | @ | Xavier | 58-69 | |
| | Xavier Classic Tournament |
| | | 7:00PM | Belhaven | vs. | John Brown University | 70-64 | |
| | | 7:00PM | Loyola | vs. | Evergreen State College | 45-57 | |
| | Xavier Classic |
| | | 7:00PM | SUNO | @ | Southern University - Baton Rouge | 72-74 | (OT) |
| | | 7:30PM | Texas College | @ | Mobile | 81-96 | |
| | University of Mobile Classic |
| | | 7:30PM | Southwestern Assemblies of God Univ | @ | LSUS | 91-105 | |
| | | 7:30PM | Spring Hill | vs. | Berry | 70-80 | |
| | At University of Mobile |
| | 13 | 2:00PM | Houston Baptist University | @ | William Carey | 77-63 | |
| | | 4:00PM | Dillard | @ | Christian Heritage College | 72-86 | |
| | | 5:00PM | Evergreen State College | @ | Xavier | 48-58 | |
| | Xavier Classic Tournament |
| | | 7:00PM | Berry | @ | Mobile | 66-79 | |
| | University of Mobile Classic |
| | | 7:00PM | Loyola | @ | Arkansas Baptist College | 56-49 | |
| | Xavier University Classic |
| | 15 | 7:30PM | Wesley College | @ | Xavier | 27-116 | |
| | | 7:30PM | Concordia College Selma | @ | Spring Hill | 69-78 | |
| | 16 | | Belhaven | @ | Pensacola Christian | 98-72 | |
| | | 7:00PM | Wesley College | @ | Loyola | 45-88 | |
| | | 7:30PM | Faulkner | @ | Mobile | 71-84 | |
| | | 7:30PM | Martin Methodist | @ | William Carey | 66-79 | |
| | | 7:30PM | LSUS | @ | Southwestern Assemblies of God Univ | 92-86 | |
| | 17 | 7:30PM | Dillard | @ | Auburn-Montg. | 56-58 | |
| | 18 | 6:00PM | Faulkner | @ | Xavier | 67-62 | |
| | | 7:15PM | William Carey | @ | University of West Florida | 82-86 | |
| | | 7:30PM | Pensacola Christian | @ | Mobile | 62-87 | |
| | 19 | 5:00PM | Texas Wesleyan University | @ | Tougaloo | 79-90 | |
| | Belhaven Classic |
| | | 7:00PM | Freed-Hardeman University | @ | Belhaven | 77-79 | |
| | Belhaven Classic |
| | 20 | 2:00PM | Freed-Hardeman University | @ | Tougaloo | 80-75 | |
| | Belhaven Classic |
| | | 3:00PM | Mobile | @ | Rice University | 56-77 | |
| | NCAA Division I Opponent |
| | | 4:00PM | Texas Wesleyan | @ | Belhaven | 109-88 | |
| | Belhaven Classic |
| | 22 | 7:00PM | William Carey | @ | Lambuth University | 77-72 | |
| | | 7:00PM | Clark Atlanta University | @ | Xavier | 72-84 | |
| | Adidas Hardwood Classic |
| | | 7:00PM | Spring Hill | @ | Faulkner | 59-77 | |
| | | 7:30PM | East Texas Baptist University | @ | LSUS | 115-118 | |
| | Final in Double Overtime |
| | | 7:30PM | Dillard | @ | Texas College | 75-68 | |
| | 23 | 7:00PM | William Carey | @ | Union University | 52-71 | |
| | | 7:00PM | Stillman College | @ | Xavier | 73-82 | |
| | Adidas Hardwood Classic |
| | 24 | 6:30PM | LSUS | @ | Northwestern State | 80-107 | |
| | 26 | 12:00PM | Xavier | vs. | Texas College | 63-59 | |
| | Loyola Classic |
| | | 2:00PM | Arkansas Baptist College | @ | Loyola | 79-77 | (OT) |
| | Loyola Classic |
| | | 5:00PM | Mobile | vs. | Trevecca Nazarene University | 66-75 | |
| | | 6:30PM | Dillard | @ | Huston-Tillotson College | 85-65 | |
| | | 7:30PM | Dakota Wesleyan University | @ | Spring Hill | 66-50 | |
| | 27 | 12:00PM | Xavier | vs. | Arkansas Baptist College | 92-63 | |
| | Loyola Classic |
| | | 2:00PM | Texas College | @ | Loyola | 60-77 | |
| | Loyola Classic |
| | | 3:00PM | Mobile | vs. | Dakota Wesleyan University | 67-45 | |
| | | 5:00PM | Trevecca Nazarene University | @ | Spring Hill | 58-65 | |
| | 29 | 7:00PM | Millsaps College | @ | Loyola | 50-64 | |
| | | 7:15PM | Spring Hill | @ | McNeese State | 43-71 | |
| | NCAA Division I Opponent |
| | 30 | 6:00PM | Wiley College | @ | Xavier | 79-94 | |
| | | 7:00PM | LSUS | @ | Southeastern Louisiana | 53-80 | |
| | | 7:00PM | Tougaloo | @ | Louisiana Monroe | 61-77 | |
| December |
| | 1 | 7:00PM | Nicholls State | @ | Loyola | 56-50 | |
| | 2 | | Millsaps College | @ | Belhaven | 48-65 | |
| | | 7:00PM | Union University | @ | William Carey | 64-58 | |
| | | 7:30PM | Florida College | @ | Mobile | 63-79 | |
| | 3 | | LSUS | vs. | Brescia University | 62-52 | |
| | LSUS knocks off 25th ranked Brescia |
| | | 7:00PM | Loyola | @ | Tulane University | 50-73 | |
| | 4 | | LSUS | @ | Bethel College | 92-80 | |
| | McKenzie Rotary Club Classic |
| | | 7:00PM | Reinhardt | @ | Spring Hill | 73-54 | |
| | | 9:00PM | William Carey | @ | Oakwood College | 64-84 | |
| | 6 | 7:30PM | Mobile | @ | Wesley College | 101-36 | |
| | 7 | 7:00PM | Spring Hill | @ | Southern Mississippi | 60-76 | |
| | NCAA D-I Opponent |
| | | 7:00PM | Rust College | @ | Tougaloo | 77-80 | |
| | 9 | 7:00PM | William Carey | @ | Wesley College | 82-37 | |
| | 10 | 7:30PM | Dillard | @ | Paul Quinn College | 67-68 | |
| | 11 | 2:00PM | William Carey | @ | Martin Methodist | 83-78 | |
| | | 7:00PM | LSUS | @ | Sam Houston State | 64-98 | |
| | | 7:00PM | Pensacola Christian | @ | Spring Hill | 63-74 | |
| | | 7:00PM | Philander Smith College | @ | Tougaloo | 73-64 | |
| | 13 | 7:30PM | University of West Florida | @ | William Carey | 81-66 | |
| | | 7:30PM | Ohio Southern | @ | Mobile | 61-109 | |
| | 14 | 7:00PM | Oakwood College | @ | William Carey | 88-87 | (OT) |
| * | | 7:30PM | Xavier | @ | LSUS | 75-87 | |
| | | 7:30PM | Faulkner | @ | Spring Hill | 77-63 | |
| | 15 | 7:00PM | Xavier | @ | Paul Quinn College | 95-84 | |
| | | 7:00PM | Ohio Southern | @ | Spring Hill | 71-83 | |
| | 16 | 7:00PM | William Carey | @ | McNeese State | 55-90 | |
| | | 7:00PM | LSUS | @ | Texas A&M-Commerce | 69-90 | |
| | 18 | 2:00PM | Cincinnati Bible College | @ | Mobile | 60-108 | |
| | | 7:00PM | Tougaloo | @ | Jackson State | 52-65 | |
| | 20 | 7:00PM | Loyola | @ | Wesley College | 89-37 | |
| | | 7:30PM | SUNO | @ | Louisiana Monroe | 56-75 | |
| | 22 | 7:00PM | Loyola | @ | Southeastern Louisiana | 35-62 | |
| | 28 | | LSUS | vs. | Missouri Valley College | 84-79 | |
| | | 7:00PM | William Carey | @ | Southern Mississippi | 46-90 | |
| | 29 | | LSUS | vs. | Morningside College | 83-79 | |
| | | 5:30PM | Xavier | @ | Christian Heritage College | 67-72 | |
| | 30 | 7:30PM | Xavier | @ | Concordia University | 60-80 | |
| | 31 | | Belhaven | @ | Trevecca Nazarene University | 65-77 | |
| | Trevecca Nazarene Classic |
| January |
| | 1 | | Belhaven | @ | Trevecca Nazarene University | 65-77 | |
| | Trevecca Nazarene Classic |
| | 2 | 3:00PM | Green Mountain College | @ | Dillard | 70-95 | |
| | 3 | 3:00PM | Texas Wesleyan | @ | LSUS | 109-100 | |
| | | 7:00PM | Loyola | @ | Millsaps College | 71-63 | |
| | | 7:30PM | University of West Alabama | @ | William Carey | 72-63 | |
| | 4 | 7:30PM | Green Mountain College | @ | SUNO | 69-80 | |
| * | 6 | 7:30PM | Loyola | @ | SUNO | 63-69 | |
| * | | 7:30PM | Spring Hill | @ | William Carey | 57-66 | |
| * | | 7:30PM | Dillard | @ | Mobile | 63-87 | |
| * | | 7:30PM | Belhaven | @ | LSUS | 67-79 | |
| * | | 7:30PM | Tougaloo | @ | Xavier | 66-72 | |
| * | 8 | 7:00PM | Loyola | @ | Spring Hill | 74-64 | |
| * | | 7:00PM | William Carey | @ | Mobile | 55-69 | |
| * | | 7:00PM | Xavier | @ | Belhaven | 81-84 | |
| * | | 7:00PM | LSUS | @ | SUNO | 91-82 | |
| * | | 7:00PM | Tougaloo | @ | Dillard | 59-73 | |
| * | 10 | 7:00PM | Belhaven | @ | Tougaloo | 63-77 | |
| * | | 7:30PM | Mobile | @ | Loyola | 70-48 | |
| * | | 7:30PM | William Carey | @ | Dillard | 73-60 | |
| * | | 7:30PM | LSUS | @ | Xavier | 89-64 | |
| * | | 7:30PM | SUNO | @ | Spring Hill | 64-59 | |
| * | 13 | 7:30PM | Dillard | @ | Loyola | 89-70 | |
| * | | 7:30PM | SUNO | @ | William Carey | 80-65 | |
| * | | 7:30PM | Belhaven | @ | Mobile | 56-82 | |
| * | | 7:30PM | LSUS | @ | Tougaloo | 90-73 | |
| * | | 7:30PM | Spring Hill | @ | Xavier | 68-79 | |
| * | 15 | 7:00PM | Xavier | @ | William Carey | 65-60 | |
| * | | 7:00PM | Mobile | @ | LSUS | 108-101 | |
| * | | 7:00PM | Spring Hill | @ | Dillard | 51-61 | |
| * | | 7:00PM | SUNO | @ | Tougaloo | 79-49 | |
| * | | 7:00PM | Loyola | @ | Belhaven | 58-60 | |
| * | 20 | 7:30PM | William Carey | @ | Tougaloo | 56-62 | |
| * | | 7:30PM | Mobile | @ | Xavier | 98-89 | |
| * | | 7:30PM | Loyola | @ | LSUS | 58-76 | |
| * | | 7:30PM | Belhaven | @ | Spring Hill | 71-67 | |
| * | | 7:30PM | SUNO | @ | Dillard | 67-70 | |
| * | 22 | 3:00PM | Loyola | @ | William Carey | 57-70 | |
| | Homecoming |
| * | | 7:00PM | Tougaloo | @ | Mobile | 71-85 | |
| * | | 7:00PM | Spring Hill | @ | LSUS | 105-108 | (2OT) |
| * | | 7:00PM | Xavier | @ | SUNO | 84-72 | |
| * | | 7:00PM | Dillard | @ | Belhaven | 66-74 | |
| | 24 | | Belhaven | @ | Wesley College | 127-48 | |
| | score was: BC - 132 WC - 48 |
| | | 7:00PM | Spring Hill | @ | Concordia College Selma | 61-71 | |
| | 25 | 7:00PM | Wesley College | @ | Tougaloo | 65-111 | |
| * | 26 | 7:30PM | Xavier | @ | Loyola | 69-60 | |
| * | 27 | 7:30PM | William Carey | @ | Belhaven | 70-72 | (OT) |
| | Overtime |
| * | | 7:30PM | Mobile | @ | SUNO | 78-68 | |
| * | | 7:30PM | Dillard | @ | LSUS | 72-81 | |
| * | | 7:30PM | Tougaloo | @ | Spring Hill | 55-65 | |
| * | 29 | 7:00PM | Tougaloo | @ | Loyola | 61-60 | |
| * | | 7:00PM | LSUS | @ | William Carey | 102-76 | |
| * | | 7:00PM | Xavier | @ | Dillard | 66-61 | |
| * | | 7:00PM | SUNO | @ | Belhaven | 63-61 | |
| | 31 | 7:00PM | Tougaloo | @ | Rust College | 66-55 | |
| * | | 7:30PM | Spring Hill | @ | Mobile | 66-91 | |
| February |
| * | 3 | 7:30PM | SUNO | @ | Loyola | 60-46 | |
| * | | 7:30PM | William Carey | @ | Spring Hill | 65-59 | |
| * | | 7:30PM | Mobile | @ | Dillard | 85-77 | |
| * | | 7:30PM | LSUS | @ | Belhaven | 101-80 | |
| * | | 7:30PM | Xavier | @ | Tougaloo | 65-62 | |
| * | 5 | 2:00PM | Spring Hill | @ | Loyola | 71-58 | |
| * | | 7:00PM | Mobile | @ | William Carey | 78-62 | |
| * | | 7:00PM | SUNO | @ | LSUS | 78-81 | |
| * | | 7:00PM | Belhaven | @ | Xavier | 74-85 | |
| * | | 7:30PM | Dillard | @ | Tougaloo | 67-65 | |
| * | 10 | 7:30PM | Loyola | @ | Mobile | 51-83 | |
| * | | 7:30PM | Spring Hill | @ | SUNO | 46-63 | |
| * | | 7:30PM | Tougaloo | @ | Belhaven | 69-71 | |
| * | 12 | 7:00PM | Belhaven | @ | Loyola | 62-64 | |
| * | | 7:00PM | William Carey | @ | Xavier | 66-71 | |
| * | | 7:00PM | LSUS | @ | Mobile | 90-78 | |
| * | | 7:00PM | Dillard | @ | Spring Hill | 74-71 | |
| * | | 7:00PM | Tougaloo | @ | SUNO | 54-66 | |
| * | 14 | 7:30PM | William Carey | @ | Loyola | 50-63 | |
| * | | 7:30PM | Mobile | @ | Tougaloo | 78-70 | |
| * | | 7:30PM | LSUS | @ | Spring Hill | 86-79 | |
| * | | 7:30PM | SUNO | @ | Xavier | 61-63 | |
| * | | 7:30PM | Belhaven | @ | Dillard | 65-66 | |
| * | 17 | 7:30PM | Loyola | @ | Dillard | 61-73 | |
| * | | 7:30PM | William Carey | @ | SUNO | 53-87 | |
| * | | 7:30PM | Mobile | @ | Belhaven | 89-75 | |
| * | | 7:30PM | Tougaloo | @ | LSUS | 86-94 | |
| * | | 7:30PM | Xavier | @ | Spring Hill | 72-66 | |
| * | 19 | 5:00PM | LSUS | @ | Loyola | 72-73 | |
| * | | 7:00PM | Tougaloo | @ | William Carey | 66-70 | |
| * | | 7:00PM | Spring Hill | @ | Belhaven | 75-68 | (OT) |
| * | | 7:00PM | Dillard | @ | SUNO | 64-65 | |
| * | | 7:30PM | Xavier | @ | Mobile | 82-86 | |
| | 21 | 7:00PM | Tougaloo | @ | Philander Smith College | 63-54 | |
| * | | 7:30PM | Dillard | @ | William Carey | 67-69 | |
| * | 23 | 7:30PM | Loyola | @ | Xavier | 64-66 | |
| * | 24 | 7:30PM | Belhaven | @ | William Carey | 57-69 | |
| * | | 7:30PM | SUNO | @ | Mobile | 79-68 | |
| * | | 7:30PM | LSUS | @ | Dillard | 86-82 | |
| * | | 7:30PM | Spring Hill | @ | Tougaloo | 57-62 | |
| * | 26 | 7:00PM | Loyola | @ | Tougaloo | 59-61 | |
| * | | 7:00PM | William Carey | @ | LSUS | 57-83 | |
| * | | 7:00PM | Mobile | @ | Spring Hill | 76-50 | |
| * | | 7:00PM | Dillard | @ | Xavier | 80-81 | (OT) |
| | @ New Orleans Arena |
| * | | 7:00PM | Belhaven | @ | SUNO | 69-95 | |
| March |
| | 1 | 2:00PM | Spring Hill | vs. | Belhaven | 67-56 | |
| | GCAC Tournament First Round |
| | | 6:00PM | Loyola | vs. | Tougaloo | 54-61 | |
| | 1st round of GCAC Tourney |
| | 2 | | William Carey | @ | Xavier | 73-85 | |
| | GCAC Tournament |
| | | 10:00AM | Mobile | vs. | Spring Hill | 72-58 | |
| | GCAC Tournament - 2nd Round |
| | | 8:00PM | Dillard | vs. | SUNO | 59-57 | |
| | GCAC Tournament - 2nd Round |
| | | 10:00PM | LSUS | vs. | Tougaloo | 68-67 | |
| | Round 2 of GCAC Tournament |
| | 3 | 4:00PM | Mobile | vs. | Xavier | 66-60 | |
| | GCAC Tournament - Semi-Finals |
| | | 8:00PM | Dillard | vs. | LSUS | 87-82 | (OT) |
| | GCAC Tournament - Semi-Finals |
| | 5 | 2:30PM | Dillard | vs. | Mobile | 71-89 | |
| | GCAC Championship Game |
| | 16 | 9:00AM | Mobile | vs. | Oklahoma City University | 74-77 | |
| | NAIA National Tournament |
| | 17 | 9:00AM | Xavier | vs. | Robert Morris College | 79-81 | |
| | NAIA Tournament - Round 1 |
| | | 4:30PM | LSUS | vs. | Cumberland College | 79-75 | (2OT) |
| | Round 1 NAIA National Tournament (Kansas City) |