| October |
| | 29 | 1:00PM | Loyola | vs. | Emmanuel College | 67-60 | |
| | Lee University Classic | |
| | 30 | 5:00PM | Loyola | @ | Lee University | 68-86 | |
| | Lee University Classic | |
| November |
| | 1 | 5:30PM | Concordia College Selma | @ | SUNO | 36-77 | |
| | 4 | 5:30PM | Paul Quinn College | @ | SUNO | 45-91 | |
| | 5 | | William Carey | @ | Freed-Hardeman University | 50-90 | |
| | Freed-Hardeman Classic | |
| | | 2:00PM | SUNO | vs. | TBA | 59-43 | |
| | Tougaloo Classic | |
| | | 5:00PM | Spring Hill | vs. | Blue Mountain College | 55-46 | |
| | Wells Fargo Tip Off Classic (University Of Mobile) | |
| | | 5:00PM | Dillard | @ | Flagler College | 61-57 | |
| | | 6:00PM | Concordia College Selma | @ | Tougaloo | 48-71 | |
| | Tougaloo College Classic | |
| | | 7:00PM | Loyola | vs. | Union University | 75-102 | |
| | | 7:00PM | Campbellsville University | @ | Mobile | 70-75 | (OT) |
| | Tip-Off Classic at UM | |
| | | 7:00PM | Delta State University | @ | Xavier | 44-77 | |
| | 6 | | Cumberland University | vs. | William Carey | 71-48 | |
| | Freed-Hardeman Classic | |
| | | 2:00PM | Spring Hill | vs. | Campbellsville University | 62-58 | |
| | Wells Fargo Tip Off Classic (University of Mobile) | |
| | | 4:00PM | Blue Mountain College | @ | Mobile | 67-68 | |
| | Tip-Off Classic at UM | |
| | | 5:00PM | Paul Quinn College | @ | Xavier | 44-88 | |
| | | 6:00PM | Dillard | @ | Voorhees College | 59-57 | |
| | | 7:00PM | Loyola | @ | Lambuth University | 56-63 | |
| | 8 | 5:00PM | Campbellsville University | @ | Loyola | 56-65 | |
| | | 7:30PM | Xavier | @ | Houston Baptist University | 68-84 | |
| | 9 | 5:30PM | Wiley College | @ | Louisiana State University Shreveport | 66-61 | |
| | | 6:00PM | Belhaven | vs. | Blue Mountain College | 69-80 | |
| | 10 | 7:00PM | Auburn-Montg. | @ | Spring Hill | 54-42 | |
| | 11 | 7:00PM | Xavier | @ | Tulane University | 62-59 | |
| | 12 | | Belhaven | @ | Lambuth University | 69-66 | |
| | Lambuth University Classic | |
| | | 5:30PM | Paul Quinn College | @ | Louisiana State University Shreveport | 56-82 | |
| | | 5:30PM | SUNO | @ | Southern University - Baton Rouge | 78-67 | (OT) |
| | | 6:00PM | Spring Hill | vs. | Midway College | 71-50 | |
| | Cumberland Univerity Classic (Lebanon, Tenn | |
| | 13 | | Belhaven | vs. | Bethel College | 84-82 | (OT) |
| | Lambuth University Classic | |
| | | 2:00PM | Mobile | @ | Auburn-Montg. | 56-58 | |
| | | 2:00PM | Spring Hill | vs. | Urbana University | 65-58 | |
| | Cumberland University Classic (Lebanon Tenn) | |
| | | 3:00PM | Dillard | @ | Wiley College | 76-57 | |
| | | 7:00PM | Tougaloo | @ | Union University | 63-107 | |
| | 15 | 5:30PM | William Carey | @ | University of West Alabama | 63-86 | |
| | | 5:30PM | Concordia College Selma | @ | Spring Hill | 51-79 | |
| | | 7:00PM | Xavier | @ | University of New Orleans | 69-53 | |
| | 16 | | Blue Mountain College | @ | Belhaven | 63-58 | |
| | | 7:00PM | Loyola | @ | Southeastern Louisiana | 73-61 | |
| | 17 | 5:30PM | Wayland Baptist University | @ | Dillard | 50-61 | |
| | 19 | 5:00PM | Loyola | vs. | Wesleyan College | 85-31 | |
| | Huntingdon Classic | |
| | | 7:00PM | Mobile | vs. | Reinhardt | 55-53 | |
| | | 7:00PM | Louisiana State University Shreveport | @ | Southeastern Louisiana | 67-71 | |
| | 20 | 1:00PM | Loyola | @ | Atlanta Christian College | 99-53 | |
| | Huntingdon Classic | |
| | | 2:00PM | William Carey | @ | Blue Mountain College | 74-68 | |
| | | 2:00PM | Spring Hill | @ | Auburn-Montg. | 41-45 | |
| | | 2:00PM | Louisiana College | @ | Belhaven | 57-63 | |
| | | 3:00PM | Mobile | @ | Berry | 51-76 | |
| | 22 | 5:30PM | East Texas Baptist University | @ | Louisiana State University Shreveport | 44-62 | |
| | | 7:00PM | William Carey | @ | Southeastern Louisiana University | 53-60 | |
| | 23 | 5:30PM | Louisiana State University Shreveport | @ | Louisiana College | 57-46 | |
| | | 5:30PM | Belhaven | @ | Martin Methodist | 69-73 | |
| | 24 | 4:00PM | Spring Hill | @ | Emory University | 59-45 | |
| | 25 | | Edward Waters | @ | Xavier | 52-81 | |
| | Xavier Classic Tournament | |
| | | 5:00PM | Dillard | vs. | Langston University | 70-62 | |
| | Xavier Classic Tournament | |
| | 26 | 3:00PM | Dillard | vs. | Edward Waters | 78-72 | |
| | Xavier Classic Tournament | |
| | | 5:00PM | Langston University | @ | Xavier | 47-69 | |
| | Xavier Classic Tournament | |
| | 27 | 2:00PM | Loyola | @ | Lamar University | 53-69 | |
| | | 2:00PM | Louisiana State University Shreveport | @ | Nicholls State | 49-62 | |
| | 30 | 5:15PM | Mobile | @ | Nicholls State | 59-57 | |
| | NCAA Division I Opponent | |
| | | 5:30PM | Spring Hill | @ | University of West Florida | 76-79 | |
| | NCAA D-II Opponent | |
| | | 6:00PM | Louisiana State University Shreveport | @ | Texas A&M-Commerce | 58-78 | |
| | | 6:00PM | Tougaloo | @ | University of Montevallo | 57-74 | |
| December |
| | 2 | 6:30PM | Louisiana State University Shreveport | @ | Northwestern State | 51-86 | |
| | 3 | | Union University | vs. | William Carey | 91-54 | |
| | Lambuth Classic | |
| | | 6:00PM | Louisiana State University Shreveport | @ | Paul Quinn College | 69-55 | |
| | | 8:00PM | Tougaloo | @ | Lambuth University | 63-76 | |
| | Lambuth University Tournament | |
| | 4 | | William Carey | @ | Lambuth University | 63-57 | |
| | Lambuth Classic | |
| | | | Belhaven | @ | Southeastern Louisiana University | 55-71 | |
| | | 1:00PM | Loyola | @ | McNeese State | 61-55 | |
| | | 2:00PM | Tougaloo | @ | Union University | 47-117 | |
| | Lambuth University Tournament | |
| | | 2:00PM | Claflin College | @ | Dillard | 64-75 | |
| | 7 | 5:30PM | Rust College | @ | Tougaloo | 54-80 | |
| | 10 | 5:30PM | Dillard | @ | Paul Quinn College | 79-57 | |
| | | 6:00PM | Auburn-Montg. | @ | Mobile | 55-61 | |
| | 11 | 2:00PM | Blue Mountain College | @ | William Carey | 57-65 | |
| | | 5:00PM | Louisiana State University Shreveport | @ | Millsaps College | 59-62 | |
| | | 6:00PM | Tougaloo | @ | Arkansas Tech University | 48-87 | |
| | 13 | 5:30PM | Philander Smith | @ | Tougaloo | 68-76 | |
| | | 6:00PM | Mobile | vs. | Stillman College | 86-58 | |
| | Port City Classic | |
| | | 7:00PM | Xavier | @ | Nicholls State | 75-60 | |
| | | 8:00PM | Freed-Hardeman University | @ | Spring Hill | 61-68 | |
| | Port City Classic (Spring Hill) | |
| | 14 | 3:00PM | Mobile | vs. | Freed-Hardeman University | 76-70 | |
| | Port City Classic | |
| | | 4:00PM | Lambuth University | @ | William Carey | 54-70 | |
| | | 5:00PM | Stillman College | @ | Spring Hill | 44-57 | |
| | Port City Classic (Spring Hill) | |
| | | 5:30PM | Louisiana College | @ | Louisiana State University Shreveport | 71-56 | |
| | 15 | | Belhaven | @ | Louisiana Monroe | 57-93 | |
| | 16 | 6:00PM | Louisiana State University Shreveport | @ | Rhema Bible College | 62-45 | |
| | 17 | 1:00PM | Xavier | vs. | University of Wisconsin-Superior | 78-47 | |
| | Hoop-N-Surf Classic @ Honolulu, HI | |
| | | 3:00PM | Loyola | vs. | Friends University | 58-59 | |
| | Hoop and Surf Tournament | |
| | 18 | 9:00AM | Xavier | vs. | University of Rio Grande | 76-47 | |
| | Hoop-N-Surf Classic @ Honolulu, HI | |
| | | 1:00PM | Loyola | vs. | Waldorf College | 79-72 | |
| | Hoop and Surf Tourney | |
| | | 4:00PM | Martin Methodist | @ | Belhaven | 61-83 | |
| | 19 | 3:00PM | Georgetown College | @ | Mobile | 96-98 | |
| | 21 | 6:00PM | Trinity Western University | @ | Xavier | 56-78 | |
| | New Orleans Knockout Tournament | |
| | 22 | 6:00PM | Wayland Baptist University | @ | Xavier | 46-51 | |
| | New Orleans Knockout Tournament | |
| | 30 | 12:00PM | Mobile | vs. | Evangel University | 53-72 | |
| | 31 | 12:00PM | Mobile | vs. | Westminster College of Salt Lake City | 70-48 | |
| | | 4:00PM | Loyola | vs. | Regis University | 67-41 | |
| | Bob Huoy Jesuit College Classic | |
| | | 5:00PM | Belhaven | vs. | Martin Methodist | 67-55 | |
| | Reinhardt Tournament | |
| | | 6:00PM | Rockhurst University | @ | Spring Hill | 53-60 | |
| | Jesuit Classic (Spring Hill) | |
| January |
| | 1 | 2:00PM | Belhaven | @ | Reinhardt | 54-63 | |
| | Reinhardt Tournament | |
| | | 4:00PM | Regis University | @ | Spring Hill | 63-53 | |
| | Jesuit Classic (Spring Hill) | |
| | | 6:00PM | Loyola | vs. | Rockhurst University | 71-48 | |
| | Bob Huoy Jesuit Classic | |
| | 3 | | Dillard | @ | Houston Baptist University | 52-68 | |
| | | 5:30PM | University of West Alabama | @ | William Carey | 82-73 | |
| | | 5:30PM | University of Texas-Tyler | @ | Louisiana State University Shreveport | 64-77 | |
| * | 6 | 5:30PM | Dillard | @ | Mobile | 63-66 | |
| * | | 5:30PM | Spring Hill | @ | William Carey | 52-38 | |
| * | | 5:30PM | Belhaven | @ | Louisiana State University Shreveport | 47-68 | |
| * | | 5:30PM | Tougaloo | @ | Xavier | 73-88 | |
| * | | 5:30PM | Loyola | @ | SUNO | 61-63 | |
| * | 8 | 5:00PM | Loyola | @ | Spring Hill | 67-70 | |
| * | | 5:00PM | William Carey | @ | Mobile | 70-86 | |
| * | | 5:00PM | Xavier | @ | Belhaven | 69-61 | |
| * | | 5:00PM | Louisiana State University Shreveport | @ | SUNO | 48-70 | |
| * | | 5:00PM | Tougaloo | @ | Dillard | 55-74 | |
| * | 10 | 5:30PM | Mobile | @ | Loyola | 84-75 | |
| * | | 5:30PM | William Carey | @ | Dillard | 72-80 | |
| * | | 5:30PM | Louisiana State University Shreveport | @ | Xavier | 45-65 | |
| * | | 5:30PM | SUNO | @ | Spring Hill | 42-55 | |
| * | | 5:30PM | Belhaven | @ | Tougaloo | 65-54 | |
| * | 13 | 5:30PM | Dillard | @ | Loyola | 65-55 | |
| * | | 5:30PM | Belhaven | @ | Mobile | 67-86 | |
| * | | 5:30PM | SUNO | @ | William Carey | 74-71 | |
| * | | 5:30PM | Louisiana State University Shreveport | @ | Tougaloo | 60-68 | |
| * | | 5:30PM | Spring Hill | @ | Xavier | 69-73 | |
| * | 15 | 5:00PM | Xavier | @ | William Carey | 73-67 | |
| * | | 5:00PM | Mobile | @ | Louisiana State University Shreveport | 73-66 | |
| * | | 5:00PM | SUNO | @ | Tougaloo | 65-43 | |
| * | | 5:00PM | Spring Hill | @ | Dillard | 71-78 | |
| * | 17 | 6:30PM | Loyola | @ | Belhaven | 75-62 | |
| * | 20 | 5:30PM | Mobile | @ | Xavier | 61-67 | |
| * | | 5:30PM | William Carey | @ | Tougaloo | 75-60 | |
| * | | 5:30PM | Loyola | @ | Louisiana State University Shreveport | 68-64 | |
| * | | 5:30PM | SUNO | @ | Dillard | 49-58 | |
| * | | 5:30PM | Belhaven | @ | Spring Hill | 41-60 | |
| * | 22 | 1:00PM | Loyola | @ | William Carey | 59-38 | |
| | Homecoming | |
| * | | 5:00PM | Tougaloo | @ | Mobile | 59-71 | |
| * | | 5:00PM | Spring Hill | @ | Louisiana State University Shreveport | 65-59 | |
| * | | 5:00PM | Xavier | @ | SUNO | 65-61 | |
| * | | 5:00PM | Dillard | @ | Belhaven | 57-62 | |
| * | 26 | 5:00PM | Xavier | @ | Loyola | 74-64 | |
| * | 27 | 5:30PM | Mobile | @ | SUNO | 71-69 | (OT) |
| | OT | |
| * | | 5:30PM | William Carey | @ | Belhaven | 61-54 | |
| * | | 5:30PM | Dillard | @ | Louisiana State University Shreveport | 60-67 | |
| * | | 5:30PM | Tougaloo | @ | Spring Hill | 48-56 | |
| * | 29 | 5:00PM | Tougaloo | @ | Loyola | 51-87 | |
| * | | 5:00PM | Louisiana State University Shreveport | @ | William Carey | 66-71 | |
| * | | 5:00PM | Xavier | @ | Dillard | 67-66 | |
| * | | 5:00PM | SUNO | @ | Belhaven | 86-90 | (OT) |
| * | 31 | 5:30PM | Spring Hill | @ | Mobile | 71-87 | |
| | | 5:30PM | Tougaloo | @ | Rust College | 66-57 | |
| February |
| * | 3 | 5:30PM | SUNO | @ | Loyola | 67-74 | |
| * | | 5:30PM | Mobile | @ | Dillard | 80-82 | (OT) |
| * | | 5:30PM | William Carey | @ | Spring Hill | 50-65 | |
| * | | 5:30PM | Louisiana State University Shreveport | @ | Belhaven | 44-59 | |
| * | | 5:30PM | Xavier | @ | Tougaloo | 52-58 | |
| * | 5 | 12:00PM | Spring Hill | @ | Loyola | 46-61 | |
| * | | 5:00PM | Mobile | @ | William Carey | 85-79 | |
| * | | 5:00PM | SUNO | @ | Louisiana State University Shreveport | 59-55 | |
| * | | 5:00PM | Belhaven | @ | Xavier | 51-74 | |
| * | | 5:00PM | Dillard | @ | Tougaloo | 64-57 | |
| * | 10 | 5:00PM | Spring Hill | @ | SUNO | 46-55 | |
| * | | 5:30PM | Loyola | @ | Mobile | 79-56 | |
| * | | 5:30PM | Xavier | @ | Louisiana State University Shreveport | 59-75 | |
| * | | 5:30PM | Tougaloo | @ | Belhaven | 59-53 | |
| * | 12 | 5:00PM | Belhaven | @ | Loyola | 49-69 | |
| * | | 5:00PM | William Carey | @ | Xavier | 61-64 | |
| * | | 5:00PM | Louisiana State University Shreveport | @ | Mobile | 73-78 | |
| * | | 5:00PM | Tougaloo | @ | SUNO | 58-64 | |
| * | | 5:00PM | Dillard | @ | Spring Hill | 68-61 | |
| * | 14 | 5:30PM | Mobile | @ | Tougaloo | 72-64 | |
| * | | 5:30PM | William Carey | @ | Loyola | 53-81 | |
| * | | 5:30PM | Louisiana State University Shreveport | @ | Spring Hill | 69-76 | (2OT) |
| * | | 5:30PM | SUNO | @ | Xavier | 44-68 | |
| * | | 5:30PM | Belhaven | @ | Dillard | 66-81 | |
| * | 17 | 5:30PM | Loyola | @ | Dillard | 72-65 | |
| * | | 5:30PM | Mobile | @ | Belhaven | 109-111 | (2OT) |
| * | | 5:30PM | William Carey | @ | SUNO | 59-70 | |
| * | | 5:30PM | Tougaloo | @ | Louisiana State University Shreveport | 71-76 | |
| * | | 5:30PM | Xavier | @ | Spring Hill | 60-52 | |
| * | 19 | 3:00PM | Louisiana State University Shreveport | @ | Loyola | 68-59 | |
| * | | 5:00PM | Xavier | @ | Mobile | 81-85 | |
| * | | 5:00PM | Tougaloo | @ | William Carey | 80-70 | |
| * | | 5:00PM | Dillard | @ | SUNO | 46-58 | |
| * | | 5:00PM | Spring Hill | @ | Belhaven | 72-68 | |
| * | 21 | 5:30PM | Dillard | @ | William Carey | 62-69 | |
| | | 5:30PM | Tougaloo | @ | Philander Smith | 66-35 | |
| * | 23 | 5:30PM | Loyola | @ | Xavier | 67-77 | |
| * | 24 | 5:30PM | SUNO | @ | Mobile | 76-83 | |
| * | | 5:30PM | Belhaven | @ | William Carey | 73-80 | |
| * | | 5:30PM | Louisiana State University Shreveport | @ | Dillard | 56-68 | |
| * | | 5:30PM | Spring Hill | @ | Tougaloo | 73-50 | |
| * | 26 | 5:00PM | Loyola | @ | Tougaloo | 65-58 | |
| * | | 5:00PM | Mobile | @ | Spring Hill | 58-53 | |
| * | | 5:00PM | William Carey | @ | Louisiana State University Shreveport | 53-55 | |
| * | | 5:00PM | Dillard | @ | Xavier | 54-72 | |
| | @ New Orleans Arena | |
| * | | 5:00PM | Belhaven | @ | SUNO | 55-77 | |
| March |
| | 1 | | Belhaven | vs. | William Carey | 58-50 | |
| | GCAC Tourney Round 1 | |
| | | 12:00PM | Tougaloo | vs. | Louisiana State University Shreveport | 52-57 | |
| | GCAC Tournament - 1st Round | |
| | 2 | 8:00AM | Mobile | vs. | Louisiana State University Shreveport | 73-62 | |
| | GCAC Tournament - 2nd Round | |
| | | 12:00PM | Spring Hill | vs. | Loyola | 56-57 | (OT) |
| | GCAC Tournament Second Round | |
| | | 2:00PM | Belhaven | vs. | Xavier | 60-73 | |
| | GCAC Tourney Round 2 | |
| | | 6:00PM | SUNO | vs. | Dillard | 68-70 | (OT) |
| | GCAC Conference Tournament - 2nd Round | |
| | 3 | 2:00PM | Mobile | vs. | Loyola | 82-73 | |
| | GCAC Tournament - Semi-Finals | |
| | | 6:00PM | Xavier | vs. | Dillard | 72-56 | |
| | GCAC Tourney Semi-finals | |
| | 5 | 12:30PM | Mobile | vs. | Xavier | 63-78 | |
| | GCAC Tournament - Championship Game | |
| | 16 | 10:15AM | Mobile | vs. | Carroll College | 67-72 | |
| | NAIA National Tournament | |
| | | 9:45PM | Xavier | vs. | Cumberland University | 50-63 | |
| | NAIA Tournament - Round 1 | |
| | 17 | 4:30PM | Loyola | vs. | Southern Nazarene University | 55-86 | |
| | NAIA National Tournament | |