| November |
| % | 1 | 7:30PM | Belhaven | @ | University of Arkansas-Monticello | 86-97 | |
| | Exhibition | |
| | 2 | 7:30PM | Southwestern Assemblies of God Univ | @ | Louisiana State University Shreveport | 89-118 | |
| | 4 | 7:30PM | Atlanta Christian College | @ | Mobile | 63-86 | |
| | 5 | 4:00PM | Tougaloo | @ | Wiley College | 62-56 | |
| | | 7:30PM | Paul Quinn College | @ | Louisiana State University Shreveport | 108-127 | |
| | Final score was 153-108 | |
| | | 8:00PM | Atlanta Christian College | @ | Spring Hill | 70-89 | |
| | 7 | 7:30PM | Faulkner | @ | Mobile | 79-75 | |
| | 8 | 7:00PM | Wesley College | @ | Belhaven | 59-75 | |
| | 9 | 6:00PM | William Carey | @ | Martin Methodist | 77-81 | |
| | | 7:30PM | Tougaloo | @ | Jarvis Christian College | 74-78 | |
| % | 10 | 7:00PM | Louisiana State University Shreveport | @ | McNeese State | 88-99 | |
| | Exhibition | |
| | | 7:30PM | Tougaloo | @ | Texas College | 59-93 | |
| % | 12 | | Louisiana State University Shreveport | @ | Arkansas Little Rock | 79-120 | |
| | Exhibition | |
| | | 3:00PM | Belhaven | @ | Freed-Hardeman University | 75-94 | |
| | | 7:30PM | William Carey | @ | Houston Baptist University | 71-95 | |
| | 14 | 9:00PM | Belhaven | @ | John Brown University | 65-80 | |
| % | 15 | 7:00PM | Louisiana State University Shreveport | @ | Louisiana State University | 58-122 | |
| | Exhibition | |
| | | 7:30PM | Delta State University | @ | Tougaloo | 90-60 | |
| | | 7:30PM | Pensacola Christian | @ | Mobile | 59-99 | |
| | 16 | 7:30PM | Wiley College | @ | Tougaloo | 83-86 | |
| | 17 | 7:30PM | Texas Wesleyan University | @ | Louisiana State University Shreveport | 78-85 | |
| | | 7:30PM | Florida Christian College | @ | Mobile | 40-100 | |
| | 18 | 5:00PM | Mid America Christian | vs. | Louisiana State University Shreveport | 83-109 | |
| | | 7:15PM | Spring Hill | @ | University of South Alabama | 46-84 | |
| | Exhibition | |
| | 19 | | Belhaven | @ | University of New Orleans | 69-103 | |
| | | 6:00PM | Dallas Christian College | @ | Louisiana State University Shreveport | 100-127 | |
| | Southwestern Assemblies of God Classic | |
| | 20 | 3:00PM | Rust College | @ | Tougaloo | 83-68 | |
| | 21 | 7:30PM | Trinity Baptist College | @ | Mobile | 75-117 | |
| | 22 | 7:30PM | Tougaloo | @ | Philander Smith | 62-74 | |
| | | 7:30PM | Louisiana State University Shreveport | @ | East Texas Baptist University | 90-87 | |
| | | 9:00PM | Trinity Christian College | @ | Spring Hill | 75-111 | |
| | 25 | 7:00PM | Mobile | @ | University of Pikeville | 62-47 | |
| | | 8:00PM | Louisiana State University Shreveport | @ | Central Babtist College | 83-80 | (OT) |
| | CBC Classic - Conway, AR | |
| | | 9:00PM | William Carey | @ | Union University | 50-80 | |
| | 26 | 1:00PM | Lyon College | vs. | Louisiana State University Shreveport | 72-83 | |
| | CBC Classic - Conway, AR | |
| | | 5:00PM | William Carey | vs. | Freed-Hardeman University | 37-92 | |
| | @ Union University | |
| | | 7:00PM | Mobile | @ | Lindsey Wilson College | 51-68 | |
| | 28 | 7:00PM | Spring Hill | @ | Pensacola Christian | 68-59 | |
| | | 7:00PM | William Carey | @ | Faulkner | 60-90 | |
| | | 7:30PM | Wesley College | @ | Louisiana State University Shreveport | 83-127 | |
| | 29 | 7:30PM | Louisiana State University Shreveport | @ | Southwestern Assemblies of God Univ | 106-86 | |
| December |
| | 1 | 7:00PM | Mobile | @ | Faulkner | 62-56 | |
| | | 8:00PM | Spring Hill | @ | Southeastern Louisiana University | 65-79 | |
| | 2 | | Belhaven | vs. | Rust College | 85-80 | |
| | | 6:00PM | Union University | @ | Louisiana State University Shreveport | 86-92 | |
| | Hilton Southwest Space City Classic - Houston, Texas | |
| | 3 | | Belhaven | @ | Millsaps College | 71-67 | |
| | | 1:00PM | Martin Methodist | @ | William Carey | 80-70 | |
| | | 6:30PM | Louisiana State University Shreveport | @ | Voorhees College | 105-83 | |
| | Space City Classic | |
| | | 7:00PM | Southeastern College | @ | Mobile | 59-88 | |
| | 5 | 7:00PM | Pensacola Christian | @ | Spring Hill | 51-79 | |
| | | 7:30PM | Tougaloo | @ | Delta State University | 78-89 | |
| % | 8 | | Belhaven | @ | Southeastern Louisiana University | 70-76 | |
| | Exhibition | |
| | 10 | | Pensacola Christian | @ | Belhaven | 59-92 | |
| | | 2:00PM | Trinity Baptist College | @ | Mobile | 37-99 | |
| | | 7:00PM | William Carey | @ | Louisiana Monroe | 65-82 | |
| | | 7:00PM | Tougaloo | @ | Rust College | 67-93 | |
| | 12 | 7:30PM | William Carey | @ | University of West Florida | 84-103 | |
| | 13 | 9:00PM | Texas Wesleyan University | @ | Louisiana State University Shreveport | 93-72 | |
| | 15 | 7:30PM | William Carey | @ | Southern Mississippi | 57-90 | |
| | 16 | | Belhaven | @ | Wesley College | 73-69 | |
| | | 7:00PM | Methodist College | @ | Spring Hill | 72-80 | |
| | 17 | 4:00PM | Methodist College | @ | Mobile | 55-70 | |
| | | 8:00PM | Wesley College | @ | Spring Hill | 56-76 | |
| | 18 | 3:00PM | Kentucky Christian College | @ | Mobile | 79-96 | |
| | 19 | 7:00PM | Spring Hill | @ | McNeese State | 75-79 | |
| % | 22 | 8:00PM | Tougaloo | @ | Louisiana Tech | 58-92 | |
| | Exhibition Game | |
| % | 29 | 7:30PM | Loyola | @ | University of West Florida | 61-79 | |
| | University of West Florida Hoop Classic (Exh) | |
| | 30 | | Philander Smith | vs. | Tougaloo | 66-71 | |
| | Greenwood Civic Center | |
| | | | Belhaven | vs. | Victory University | 52-70 | |
| % | | 5:30PM | Loyola | vs. | University of Indianapolis | 53-70 | |
| | University of West Florida Hoop Classic (Exh) | |
| | | 7:00PM | Spring Hill | @ | Southern Mississippi | 67-80 | |
| | 31 | 5:00PM | Belhaven | @ | Trevecca Nazarene University | 55-64 | |
| | Trojan Boosters Classic | |
| January |
| | 2 | 7:30PM | Faulkner | @ | William Carey | 78-80 | |
| | 3 | 7:00PM | Belhaven | @ | Troy University | 51-95 | |
| | | 7:30PM | Central Babtist College | @ | Louisiana State University Shreveport | 77-117 | |
| * | 5 | 7:30PM | Loyola | @ | Belhaven | 53-65 | |
| * | | 7:30PM | Mobile | @ | SUNO | 94-51 | |
| * | 6 | 7:00PM | Louisiana State University Shreveport | @ | Dillard | | |
| * | 7 | 5:00PM | Louisiana State University Shreveport | @ | Loyola | 94-70 | |
| * | | 5:00PM | Tougaloo | @ | SUNO | 77-65 | |
| | Mini Dome (Southern University-Baton Rouge) | |
| | | 5:00PM | Spring Hill | @ | Belhaven | 84-62 | |
| * | | 7:00PM | Mobile | @ | William Carey | 95-77 | |
| * | 9 | 7:30PM | Mobile | @ | Loyola | 72-61 | |
| * | | 7:30PM | SUNO | @ | William Carey | 52-76 | |
| * | 12 | 7:30PM | SUNO | @ | Loyola | 66-83 | |
| * | | 7:30PM | Belhaven | @ | Louisiana State University Shreveport | 88-83 | |
| * | | 7:30PM | William Carey | @ | Spring Hill | 60-66 | |
| * | 13 | 7:00PM | Mobile | @ | Louisiana State University Shreveport | | |
| * | | 7:00PM | Mobile | @ | Louisiana State University Shreveport | | |
| * | 14 | 7:00PM | Spring Hill | @ | Belhaven | 75-72 | |
| * | | 7:30PM | William Carey | @ | Loyola | 81-71 | |
| * | | 7:30PM | SUNO | @ | Louisiana State University Shreveport | 80-112 | |
| * | 16 | 7:30PM | Tougaloo | @ | Louisiana State University Shreveport | 66-82 | |
| | 17 | 7:00PM | Arkansas Baptist College | @ | William Carey | 80-74 | |
| * | 18 | 7:30PM | SUNO | @ | Mobile | | |
| * | 19 | 7:30PM | Loyola | @ | Spring Hill | 50-72 | |
| * | | 7:30PM | Mobile | @ | Belhaven | 69-55 | |
| * | | 7:30PM | William Carey | @ | Tougaloo | 61-57 | |
| * | 21 | 3:00PM | Belhaven | @ | William Carey | 93-79 | |
| | Homecoming | |
| * | | 7:00PM | Louisiana State University Shreveport | @ | Mobile | 81-79 | |
| * | | 7:00PM | Spring Hill | @ | Tougaloo | 58-60 | |
| * | 22 | 7:30PM | Dillard | @ | Mobile | | |
| * | 23 | 7:30PM | Louisiana State University Shreveport | @ | Spring Hill | 94-111 | (2OT) |
| * | | 7:30PM | Tougaloo | @ | Mobile | 46-73 | |
| | | 7:30PM | Concordia College Selma | @ | Belhaven | 64-79 | |
| * | 26 | 7:30PM | Tougaloo | @ | Belhaven | 62-78 | |
| * | | 8:30PM | Spring Hill | @ | SUNO | 82-71 | |
| * | 28 | 4:00PM | SUNO | @ | Belhaven | 57-78 | |
| * | | 7:00PM | Loyola | @ | Tougaloo | 64-53 | |
| * | | 7:00PM | William Carey | @ | Louisiana State University Shreveport | 87-111 | |
| * | | 7:00PM | Mobile | @ | Spring Hill | 71-74 | |
| * | 30 | 7:30PM | Loyola | @ | William Carey | 60-79 | |
| * | | 7:30PM | Louisiana State University Shreveport | @ | Tougaloo | 84-51 | |
| | | 7:30PM | Mobile | @ | Auburn-Montg. | 49-77 | |
| February |
| * | 2 | 7:30PM | Belhaven | @ | Mobile | 66-79 | |
| | Sorry about the score delay | |
| * | | 7:30PM | Tougaloo | @ | Spring Hill | 72-98 | |
| * | 4 | 7:00PM | Mobile | @ | Louisiana State University Shreveport | 67-94 | |
| * | | 7:00PM | Belhaven | @ | Spring Hill | 71-82 | |
| * | | 7:30PM | Tougaloo | @ | William Carey | 67-83 | |
| * | 6 | 7:30PM | Spring Hill | @ | Loyola | 74-62 | |
| * | | 7:30PM | Louisiana State University Shreveport | @ | Belhaven | 88-83 | |
| * | | 7:30PM | SUNO | @ | Tougaloo | 76-70 | |
| | 7 | 7:00PM | Loyola | @ | Tulane University | 41-87 | |
| * | 9 | 7:30PM | Loyola | @ | Mobile | 73-84 | |
| * | | 7:30PM | Louisiana State University Shreveport | @ | SUNO | 112-86 | |
| | | 7:30PM | University of West Florida | @ | William Carey | 74-53 | |
| | | 8:30PM | Spring Hill | @ | Oakwood College | 89-79 | |
| * | 11 | 3:00PM | Loyola | @ | SUNO | 71-55 | |
| | at Baton Rouge | |
| * | | 7:00PM | William Carey | @ | Mobile | 44-76 | |
| * | | 7:00PM | Belhaven | @ | Tougaloo | 86-50 | |
| | 13 | 7:30PM | Auburn-Montg. | @ | Mobile | 83-93 | |
| * | | 8:30PM | SUNO | @ | Spring Hill | 59-93 | |
| | 14 | 7:30AM | Belhaven | @ | Pensacola Christian | 86-70 | |
| * | 16 | 7:30PM | Belhaven | @ | Loyola | 52-49 | |
| * | | 7:30PM | William Carey | @ | SUNO | 65-78 | |
| * | 18 | 7:00PM | Spring Hill | @ | Louisiana State University Shreveport | 77-97 | |
| * | | 7:00PM | Mobile | @ | Tougaloo | 80-48 | |
| * | | 7:00PM | William Carey | @ | Belhaven | 84-85 | (OT) |
| * | 21 | 5:00PM | Belhaven | @ | SUNO | 73-71 | |
| * | 23 | 7:30PM | Loyola | @ | Louisiana State University Shreveport | 69-83 | |
| * | | 7:30PM | SUNO | @ | Mobile | 66-81 | |
| * | | 7:30PM | Spring Hill | @ | William Carey | 81-70 | |
| * | 25 | 2:00PM | Tougaloo | @ | Loyola | 52-76 | |
| * | | 7:00PM | Louisiana State University Shreveport | @ | William Carey | 101-81 | |
| * | | 7:00PM | Spring Hill | @ | Mobile | 75-82 | |
| March |
| | 2 | 7:00PM | Loyola | @ | Mobile | 68-66 | |
| | GCAC Tournament - 1st Round | |
| | | 7:00PM | William Carey | @ | Belhaven | 76-75 | (OT) |
| | GCAC Tournament 1st Round | |
| | | 7:00PM | Tougaloo | @ | Spring Hill | 61-77 | |
| | GCAC Tournament 1st Round | |
| | | 9:00PM | SUNO | @ | Louisiana State University Shreveport | 71-120 | |
| | 1st Round of GCAC Tournament | |
| | 4 | 7:00PM | Loyola | @ | Spring Hill | 67-77 | |
| | GCAC Tournament- Semifinals | |
| | | 7:00PM | William Carey | @ | Louisiana State University Shreveport | 60-85 | |
| | GCAC Tournament - Semifinal Game | |
| * | 7 | 7:00PM | Spring Hill | @ | Louisiana State University Shreveport | 99-114 | |
| | GCAC Championship | |
| | 15 | 4:15PM | Southern Polytechnic | vs. | Louisiana State University Shreveport | 104-90 | |
| | NAIA National Championships | |
| | 16 | 9:00AM | Spring Hill | vs. | Voorhees College | 82-67 | |
| | Round 1 of NAIA National Tournament | |