| November |
| % | 3 | 5:30PM | Tougaloo | @ | Jackson State | 60-69 | |
| | Exhibition | |
| | | 6:00PM | Blue Mountain College | @ | Belhaven | 53-64 | |
| | 4 | 4:00PM | Spring Hill | vs. | Auburn-Montg. | 57-67 | |
| | | 5:30PM | Belhaven | @ | Concordia College Selma | 49-43 | |
| | | 9:00PM | Georgia Southwestern | @ | Mobile | 58-79 | |
| | 5 | | Auburn-Montg. | @ | Mobile | 47-57 | |
| | | 1:00PM | Spring Hill | vs. | Georgia Southwestern | 54-51 | |
| | | 2:00PM | Tougaloo | @ | Wiley College | 93-67 | |
| | | 6:30PM | Paul Quinn College | @ | Louisiana State University Shreveport | 44-70 | |
| | 8 | 6:30PM | Wiley College | @ | Louisiana State University Shreveport | 49-84 | |
| | 11 | 7:00PM | William Carey | @ | Bethel College | 58-73 | |
| | 12 | 3:00PM | William Carey | @ | Lambuth University | 51-73 | |
| | | 3:00PM | Mobile | @ | Auburn-Montg. | 67-58 | (OT) |
| | | 7:00PM | Belhaven | @ | Jarvis Christian College | 82-77 | |
| | 14 | 7:00PM | Louisiana State University Shreveport | @ | Centenary College | 65-85 | |
| | 15 | 5:30PM | Delta State University | @ | Tougaloo | 60-38 | |
| | 16 | | Belhaven | @ | Birmingham Southern | 51-67 | |
| | | 5:30PM | Wiley College | @ | Tougaloo | 61-51 | |
| | 18 | | Mobile | vs. | Oakwood College | 99-28 | |
| | | 2:00PM | Louisiana State University Shreveport | vs. | Dallas Christian College | 66-36 | |
| | SAGU Classic | |
| | 19 | | Louisiana State University Shreveport | vs. | Hillsdale Free Will Baptist College | 77-44 | |
| | SAGU Pepsi Classic | |
| | | | Belhaven | @ | Louisiana College | 65-56 | |
| | | | Cumberland University | vs. | Mobile | 84-78 | |
| | Rosa Stokes Memorial Classic | |
| | | 2:00PM | William Carey | @ | Blue Mountain College | 58-69 | |
| | 20 | 1:00PM | Rust College | @ | Tougaloo | 51-78 | |
| | 21 | | Belhaven | @ | McNeese State | 68-93 | |
| | 22 | 5:30PM | Tougaloo | @ | Philander Smith | 73-70 | |
| | | 6:00PM | University of West Florida | @ | Spring Hill | 64-62 | |
| | | 6:30PM | Louisiana State University Shreveport | @ | East Texas Baptist University | 65-80 | |
| | | 7:00PM | William Carey | @ | Southeastern Louisiana University | 61-69 | |
| | 27 | 2:00PM | Emory University | @ | Spring Hill | 54-53 | |
| | 28 | 6:30PM | Louisiana State University Shreveport | @ | Wiley College | 71-58 | |
| | 29 | | Mobile | @ | University of West Florida | 73-66 | |
| | 30 | | Belhaven | @ | Judson College | 82-77 | (OT) |
| December |
| | 1 | 6:00PM | Mobile | @ | Blue Mountain College | 106-81 | |
| | | 7:00PM | Louisiana State University Shreveport | @ | Paul Quinn College | 70-59 | |
| | 3 | 2:00PM | Belhaven | @ | Blue Mountain College | 64-89 | |
| | | 4:00PM | Spring Hill | @ | Auburn-Montg. | 53-49 | |
| | 5 | 5:30PM | Tougaloo | @ | Delta State University | 53-74 | |
| | 6 | 6:00PM | William Carey | @ | Martin Methodist | 65-63 | |
| | 7 | 5:00PM | Tougaloo | @ | Mississippi Valley State | 57-76 | |
| | 10 | 5:00PM | Tougaloo | @ | Rust College | 70-63 | |
| | 12 | | Mobile | @ | Florida Memorial College | 82-67 | |
| | | 7:00PM | William Carey | @ | Lamar University | 42-78 | |
| | | 8:00PM | Wilberforce University | @ | Spring Hill | 49-66 | |
| | 13 | 4:00PM | Florida Memorial College | @ | Spring Hill | 50-63 | |
| | | 5:00PM | Wilberforce University | vs. | Mobile | 43-61 | |
| | 15 | | Mobile | @ | McNeese State | 61-72 | |
| | | 4:00PM | Lambuth University | @ | William Carey | 65-69 | |
| | 16 | 5:30PM | Belhaven | @ | Southwestern Assemblies of God Univ | 72-62 | |
| | LSUS Lady Pilot Classic | |
| | | 7:30PM | Rhema Bible College | @ | Louisiana State University Shreveport | 45-73 | |
| | LSUS Lady Pilot Classic | |
| | 17 | 2:00PM | Blue Mountain College | @ | William Carey | 63-81 | |
| | | 2:00PM | Belhaven | vs. | Rhema Bible College | 55-43 | |
| | LSUS Lady Pilot Classic | |
| | | 5:00PM | Southwestern Assemblies of God Univ | @ | Louisiana State University Shreveport | 69-74 | |
| | LSUS Lady Pilot Classic | |
| | 28 | 7:00PM | Louisiana State University Shreveport | @ | Southeastern Louisiana | 41-70 | |
| | 30 | | Philander Smith | vs. | Tougaloo | 55-59 | |
| | Greenwood Civic Center | |
| | | 4:00PM | Spring Hill | @ | Rockhurst University | 55-68 | |
| | 31 | 2:00PM | Spring Hill | @ | Regis University | 44-71 | |
| January |
| | 2 | 5:00PM | Auburn-Montg. | @ | Mobile | 69-71 | |
| | 3 | | Mobile | @ | University of Montevallo | 47-46 | |
| * | 4 | 5:30PM | Mobile | @ | Belhaven | | |
| * | 5 | 5:30PM | Loyola | @ | Belhaven | 56-64 | |
| * | 6 | 5:00PM | Mobile | @ | Xavier | | |
| * | 7 | 3:00PM | Louisiana State University Shreveport | @ | Loyola | 39-56 | |
| | | 3:00PM | Spring Hill | @ | Belhaven | 57-45 | |
| * | | 5:00PM | Mobile | @ | William Carey | 76-78 | |
| * | 9 | 5:30PM | Mobile | @ | Loyola | 62-57 | |
| * | 12 | 5:30PM | William Carey | @ | Spring Hill | 65-68 | |
| * | | 6:00PM | Belhaven | @ | Louisiana State University Shreveport | 58-69 | |
| * | 14 | 5:00PM | Spring Hill | @ | Belhaven | 40-49 | |
| * | | 5:30PM | William Carey | @ | Loyola | 71-63 | |
| * | 16 | 5:30PM | Tougaloo | @ | Louisiana State University Shreveport | 57-71 | |
| | 17 | 5:00PM | Arkansas Baptist College | @ | William Carey | 50-84 | |
| * | 19 | 5:30PM | Loyola | @ | Spring Hill | 51-50 | |
| * | | 5:30PM | William Carey | @ | Tougaloo | 80-65 | |
| * | | 5:30PM | Mobile | @ | Belhaven | 99-88 | |
| * | 21 | 1:00PM | Belhaven | @ | William Carey | 57-67 | |
| | HOMECOMING | |
| * | | 5:00PM | Spring Hill | @ | Tougaloo | 43-62 | |
| * | | 6:00PM | Louisiana State University Shreveport | @ | Mobile | 60-74 | |
| * | 23 | 5:30PM | Tougaloo | @ | Mobile | 65-75 | |
| | | 5:30PM | Concordia College Selma | @ | Belhaven | 63-71 | |
| * | | 6:00PM | Louisiana State University Shreveport | @ | Spring Hill | 57-73 | |
| * | 26 | 5:30PM | Tougaloo | @ | Belhaven | 75-56 | |
| | 28 | 2:00PM | Freed-Hardeman University | @ | Belhaven | 76-51 | |
| * | | 5:00PM | Mobile | @ | Spring Hill | 69-60 | |
| * | | 5:00PM | Loyola | @ | Tougaloo | 86-87 | (OT) |
| * | | 6:00PM | William Carey | @ | Louisiana State University Shreveport | 75-58 | |
| * | 30 | 5:30PM | Louisiana State University Shreveport | @ | Tougaloo | 56-76 | |
| * | | 5:30PM | Loyola | @ | William Carey | 48-43 | |
| February |
| * | 2 | 5:00PM | Belhaven | @ | Mobile | 72-94 | |
| * | | 5:30PM | Tougaloo | @ | Spring Hill | 60-71 | |
| * | 4 | | Mobile | @ | Louisiana State University Shreveport | 84-75 | |
| * | | 5:00PM | Belhaven | @ | Spring Hill | 56-81 | |
| * | | 5:00PM | Tougaloo | @ | William Carey | 56-62 | |
| * | 6 | 5:30PM | Louisiana State University Shreveport | @ | Belhaven | 71-68 | |
| * | | 5:30PM | Spring Hill | @ | Loyola | 46-56 | |
| * | 9 | 5:30PM | Loyola | @ | Mobile | 67-62 | |
| | | 6:00PM | Spring Hill | @ | Oakwood College | 78-29 | |
| * | 11 | 5:00PM | William Carey | @ | Mobile | 67-61 | |
| * | | 5:00PM | Belhaven | @ | Tougaloo | 50-65 | |
| | | 7:00PM | Arkansas Baptist College | @ | Louisiana State University Shreveport | 45-89 | |
| | 13 | | Spring Hill | @ | Mobile | 63-67 | |
| | Added this game to make up for the lost teams we had in conference this season. This was a non-conference game. | |
| * | 16 | 5:30PM | Belhaven | @ | Loyola | 44-53 | |
| * | 18 | 5:00PM | Spring Hill | @ | Louisiana State University Shreveport | 54-56 | |
| * | | 5:00PM | William Carey | @ | Belhaven | 70-52 | |
| * | | 5:00PM | Mobile | @ | Tougaloo | 78-63 | |
| | 21 | 4:00PM | Judson College | @ | Belhaven | 64-75 | |
| * | 23 | 5:30PM | Loyola | @ | Louisiana State University Shreveport | 58-50 | |
| * | | 5:30PM | Spring Hill | @ | William Carey | 64-63 | |
| * | 25 | 12:00PM | Tougaloo | @ | Loyola | 60-78 | |
| * | | 5:00PM | Spring Hill | @ | Mobile | 70-79 | |
| * | | 6:00PM | Louisiana State University Shreveport | @ | William Carey | 43-61 | |
| March |
| | 1 | 7:00PM | Louisiana State University Shreveport | @ | Loyola | 49-58 | |
| | GCAC Tournament- 1st Round | |
| | | 7:00PM | Tougaloo | @ | Spring Hill | 71-69 | |
| | GCAC Tournament - 1st Round | |
| * | 3 | 7:00PM | Loyola | @ | Mobile | 74-79 | |
| | GCAC Tournament- Semifinals | |
| | | 7:00PM | Tougaloo | @ | William Carey | 57-69 | |
| | GCAC Tournament-Semifinals | |
| | 6 | | Mobile | @ | William Carey | 62-53 | |
| | GCAC Tournament Championship Game | |
| | 17 | 6:15PM | Freed-Hardeman University | vs. | Mobile | 71-56 | |
| | Second Round NAIA National Championship | |