| January |
| | 27 | 5:00PM | Faulkner | @ | Loyola | 10-5 | |
| | 28 | 12:00PM | Faulkner | @ | Loyola | 6-7 | |
| | | 2:00PM | Faulkner | @ | Loyola | 4-7 | |
| February |
| | 1 | 3:00PM | University of West Alabama | @ | William Carey | 5-4 | |
| | 2 | | Lubbock Christian University | @ | Louisiana State University Shreveport | 6-5 | |
| | 3 | | Lubbock Christian University | @ | Louisiana State University Shreveport | 12-10 | (10) |
| | Postponed due to rain |
| | | 2:00PM | Thomas University | @ | Belhaven | 1-6 | |
| | | 3:00PM | Spalding University | @ | William Carey | 3-9 | |
| | | Game 2 | Thomas University | @ | Belhaven | 2-3 | |
| | 4 | 12:00PM | Lubbock Christian University | @ | Louisiana State University Shreveport | 7-8 | |
| | | 1:00PM | Thomas University | @ | Belhaven | 3-8 | |
| | | 1:00PM | Spalding University | @ | William Carey | 6-0 | |
| | | Game 2 | Spalding University | @ | William Carey | 6-0 | |
| | 5 | 1:00PM | Spalding University | @ | Loyola | 7-8 | |
| | | 1:00PM | Lindenwood University | @ | Spring Hill | 6-3 | |
| | 7 | 3:00PM | Belhaven | @ | Delta State University | 5-2 | |
| | | 5:00PM | Auburn-Montg. | @ | Spring Hill | 11-1 | |
| | | Game 2 | Auburn-Montg. | @ | Spring Hill | 8-1 | |
| | | 6:00PM | Texas College | @ | Louisiana State University Shreveport | 3-14 | (7) |
| | 9 | 4:30PM | Spalding University | @ | Louisiana State University Shreveport | 0-10 | |
| | | Game 2 | Spalding University | @ | Louisiana State University Shreveport | 0-10 | |
| | 10 | 3:00PM | Crichton College | @ | Belhaven | RAIN | |
| | | Game 2 | Crichton College | @ | Belhaven | RAIN | |
| | | 6:00PM | Cumberland University | @ | William Carey | RAIN | |
| | 11 | 11:00AM | Crichton College | @ | Belhaven | 9-6 | |
| | | Game 2 | Crichton College | @ | Belhaven | 1-3 | |
| | | 1:00PM | Tougaloo | @ | Loyola | 1-31 | |
| | | 2:00PM | Cumberland University | @ | William Carey | 2-12 | |
| | | Game 2 | Cumberland University | @ | William Carey | 2-12 | (5) |
| | | 3:00PM | Tougaloo | @ | Loyola | 1-31 | |
| | 12 | 12:00PM | Spring Hill | @ | Louisiana College | 0-1 | |
| | | Game 2 | Spring Hill | @ | Louisiana College | 19-9 | |
| | | 1:00PM | Spalding University | @ | Louisiana State University Shreveport | 1-11 | |
| | | 1:00PM | Tougaloo | @ | Loyola | 2-12 | |
| | | 2:00PM | Cumberland University | @ | William Carey | 1-8 | |
| | | 3:15PM | Spalding University | @ | Louisiana State University Shreveport | 1-11 | |
| | 14 | 4:00PM | William Carey | @ | Freed-Hardeman University | 0-12 | |
| | | 4:00PM | Belhaven | @ | Alcorn State University | 12-5 | |
| | 15 | 2:00PM | Stillman College | @ | Spring Hill | 3-6 | |
| | | 2:30PM | William Carey | @ | Union University | 11-0 | |
| | | 4:00PM | Auburn-Montg. | @ | Mobile | 1-0 | |
| * | 17 | 2:00PM | Belhaven | @ | Mobile | 4-2 | |
| * | 18 | 12:00PM | Belhaven | @ | Mobile | 9-5 | |
| * | | Game 2 | Belhaven | @ | Mobile | RAIN | |
| | | 1:00PM | Lindenwood University | @ | Louisiana State University Shreveport | RAIN | |
| | | Game 2 | Lindenwood University | @ | Louisiana State University Shreveport | RAIN | |
| | 21 | 2:00PM | Louisiana State University Shreveport | @ | Louisiana College | RAIN | |
| | Postponed: Make-up April 4 |
| | 22 | 6:30PM | Millsaps College | @ | Belhaven | 3-1 | |
| | 23 | 3:00PM | Stillman College | @ | William Carey | 9-11 | |
| * | 24 | 2:00PM | William Carey | @ | Mobile | 3-6 | |
| * | | 4:00PM | William Carey | @ | Mobile | 2-7 | |
| * | | 5:30PM | Loyola | @ | Belhaven | 0-10 | (6) |
| * | | Game 2 | Loyola | @ | Belhaven | 3-11 | |
| * | 25 | | William Carey | @ | Mobile | RAIN | |
| * | | 2:00PM | Loyola | @ | Belhaven | 0-8 | |
| * | | 2:00PM | Louisiana State University Shreveport | @ | Spring Hill | 2-4 | |
| * | | 6:00PM | Louisiana State University Shreveport | @ | Spring Hill | 5-4 | (8) |
| | 28 | 12:00PM | Loyola | @ | Henderson State | 5-3 | |
| | | Game 2 | Loyola | @ | Henderson State | 0-2 | |
| | | 12:00PM | Louisiana State University Shreveport | @ | Central Arkansas | 9-6 | |
| | | Game 2 | Louisiana State University Shreveport | @ | Central Arkansas | 10-9 | |
| | | 6:30PM | Belhaven | @ | Mississippi College | 6-7 | |
| March |
| | 1 | 12:00PM | Loyola | @ | Lyon College | 2-5 | |
| | | Game 2 | Loyola | @ | Lyon College | 2-9 | |
| | | 2:00PM | Faulkner | @ | Mobile | 4-5 | |
| | | 3:00PM | Belhaven | @ | Jackson State | 8-6 | |
| | 2 | 5:00PM | Goshen College | @ | Spring Hill | 6-7 | (11) |
| * | 3 | 6:00PM | Mobile | @ | Spring Hill | 7-6 | |
| * | | 6:00PM | Belhaven | @ | William Carey | 12-8 | |
| * | 4 | 1:00PM | Louisiana State University Shreveport | @ | Loyola | 5-1 | |
| * | | 1:00PM | Belhaven | @ | William Carey | 1-12 | (6) |
| * | | Game 2 | Belhaven | @ | William Carey | 8-6 | |
| * | | Game 2 | Louisiana State University Shreveport | @ | Loyola | 11-1 | |
| * | | 1:00PM | Mobile | @ | Spring Hill | 9-10 | (8) |
| * | | Game 2 | Mobile | @ | Spring Hill | 10-8 | |
| * | 5 | 2:00PM | Louisiana State University Shreveport | @ | Loyola | 3-5 | |
| | 6 | 5:00PM | Lyon College | @ | Spring Hill | 0-10 | |
| | 7 | 1:00PM | Tennessee Wesleyan College | @ | Mobile | 7-10 | |
| | | 4:00PM | Le Tourneau University | @ | Louisiana State University Shreveport | 10-8 | |
| | | 6:30PM | Belhaven | @ | Mississippi College | 3-2 | (12) |
| | 8 | 3:00PM | Tennessee Wesleyan College | @ | Spring Hill | 3-2 | |
| | | Game 2 | Tennessee Wesleyan College | @ | Spring Hill | 5-10 | |
| | | 4:00PM | Belhaven | @ | Mississippi Valley State | 14-4 | |
| | | 6:00PM | William Carey | @ | University of West Alabama | 11-12 | |
| * | 10 | 4:00PM | Mobile | @ | Belhaven | 1-7 | |
| * | | Game 2 | Mobile | @ | Belhaven | 7-5 | (10) |
| * | | 6:00PM | Spring Hill | @ | Loyola | 5-9 | |
| * | | 6:00PM | William Carey | @ | Louisiana State University Shreveport | 3-13 | |
| | Final after 8 innings |
| * | 11 | 1:00PM | Spring Hill | @ | Loyola | 0-6 | |
| * | | 1:00PM | William Carey | @ | Louisiana State University Shreveport | 1-10 | |
| | Kevin Jewell throws complete game no hitter |
| * | | 2:00PM | Mobile | @ | Belhaven | 2-1 | |
| * | | Game 2 | Mobile | @ | Belhaven | 2-6 | |
| * | | 3:00PM | Spring Hill | @ | Loyola | 5-4 | |
| * | | Game 2 | William Carey | @ | Louisiana State University Shreveport | 5-10 | |
| | 12 | 2:00PM | Blackburn College | @ | Loyola | 10-17 | |
| | 13 | 2:00PM | Union University | @ | William Carey | 8-11 | |
| | | 6:00PM | Blackburn College | @ | Loyola | 10-9 | |
| | 14 | 4:00PM | McKendree University | @ | William Carey | 5-7 | |
| | | 6:00PM | Blackburn College | @ | Loyola | 6-9 | |
| | | 6:00PM | Texas Wesleyan University | @ | Louisiana State University Shreveport | 5-6 | |
| | 15 | | McKendree University | @ | Belhaven | 4-0 | |
| | | 1:00PM | Southern Arkansas | @ | William Carey | 11-7 | |
| | | Game 2 | Southern Arkansas | @ | William Carey | 7-3 | |
| | | 3:00PM | Texas Wesleyan University | @ | Louisiana State University Shreveport | 5-6 | |
| | | 5:00PM | McKendree University | @ | Belhaven | 5-7 | |
| | 16 | 12:00PM | University at Buffalo | @ | Loyola | 12-4 | |
| * | 17 | 2:00PM | Loyola | @ | Mobile | 2-15 | |
| * | | 6:00PM | Spring Hill | @ | William Carey | 7-8 | |
| * | | 6:30PM | Louisiana State University Shreveport | @ | Belhaven | 5-1 | |
| * | 18 | 12:00PM | Loyola | @ | Mobile | 7-8 | |
| * | | Game 2 | Loyola | @ | Mobile | 3-10 | |
| * | | 1:00PM | Spring Hill | @ | William Carey | 7-6 | |
| * | | Game 2 | Spring Hill | @ | William Carey | 2-4 | |
| * | | 2:00PM | Louisiana State University Shreveport | @ | Belhaven | 3-1 | |
| * | | 4:00PM | Louisiana State University Shreveport | @ | Belhaven | 1-7 | |
| | 20 | 6:00PM | Spring Hill | @ | Auburn-Montg. | 0-5 | |
| | | Game 2 | Spring Hill | @ | Auburn-Montg. | 1-11 | (6) |
| | 21 | | Mobile | @ | Southeastern Louisiana University | 4-7 | |
| | | 12:00PM | Louisiana State University Shreveport | @ | Houston Baptist University | 7-0 | |
| | | Game 2 | Louisiana State University Shreveport | @ | Houston Baptist University | 4-2 | |
| | | 2:00PM | Illinois Wesleyan | @ | Belhaven | 0-6 | |
| | | 6:30PM | Loyola | @ | Nicholls State | 1-2 | |
| | 22 | 4:00PM | Delta State University | @ | William Carey | 7-5 | |
| * | 24 | 6:00PM | William Carey | @ | Loyola | 11-8 | |
| * | | 6:00PM | Belhaven | @ | Spring Hill | 7-9 | |
| * | | 6:30PM | Mobile | @ | Louisiana State University Shreveport | 1-6 | |
| * | 25 | 12:00PM | Mobile | @ | Louisiana State University Shreveport | 1-2 | |
| * | | 1:00PM | William Carey | @ | Loyola | 4-5 | |
| * | | Game 2 | William Carey | @ | Loyola | 13-0 | |
| * | | 1:00PM | Belhaven | @ | Spring Hill | 11-1 | |
| * | | Game 2 | Belhaven | @ | Spring Hill | 10-11 | |
| * | | Game 2 | Mobile | @ | Louisiana State University Shreveport | 6-4 | |
| | 28 | 5:00PM | Faulkner | @ | Spring Hill | 8-4 | |
| | | Game 2 | Faulkner | @ | Spring Hill | 8-4 | |
| | | 6:00PM | Tougaloo | @ | William Carey | 0-12 | (7) |
| | | 6:30PM | Nicholls State | @ | Loyola | 12-6 | |
| | | 6:30PM | University of Texas-Tyler | @ | Louisiana State University Shreveport | 13-7 | |
| | | 6:30PM | Belhaven | @ | Millsaps College | 4-1 | |
| | | 8:00PM | Mobile | @ | Auburn-Montg. | 4-5 | (10) |
| | 29 | 6:00PM | Louisiana State University Shreveport | @ | University of Texas-Tyler | 6-3 | |
| | | 6:30PM | Alcorn State University | @ | Belhaven | 3-14 | |
| * | 31 | 4:00PM | William Carey | @ | Mobile | 1-8 | |
| | MAKE UP OF FEB 24 RAIN OUT |
| * | | 4:00PM | Mobile | @ | William Carey | 4-5 | |
| * | | 6:30PM | Belhaven | @ | Loyola | 12-1 | |
| April |
| * | 1 | 2:00PM | Mobile | @ | William Carey | 4-5 | |
| * | | 2:00PM | Belhaven | @ | Loyola | 14-9 | |
| * | | Game 2 | Belhaven | @ | Loyola | 2-5 | |
| * | | 4:00PM | Mobile | @ | William Carey | 1-2 | |
| * | | 4:00PM | Spring Hill | @ | Louisiana State University Shreveport | 10-11 | (8) |
| * | | Game 2 | Spring Hill | @ | Louisiana State University Shreveport | 8-7 | |
| * | 2 | 1:00PM | Spring Hill | @ | Louisiana State University Shreveport | 0-2 | |
| * | | Game 2 | Spring Hill | @ | Louisiana State University Shreveport | 1-18 | (5) |
| | 4 | 11:00AM | Louisiana State University Shreveport | vs. | Louisiana College | 9-6 | |
| | | Game 2 | Louisiana State University Shreveport | vs. | Louisiana College | 0-1 | |
| | | 2:00PM | Mobile | @ | Stillman College | 14-4 | |
| | | 6:30PM | Millsaps College | @ | Belhaven | 6-5 | |
| | 5 | 6:30PM | Henderson State | @ | Louisiana State University Shreveport | 3-7 | |
| * | 7 | 6:00PM | Spring Hill | @ | Mobile | 1-11 | (8) |
| * | | 6:30PM | Loyola | @ | Louisiana State University Shreveport | 9-8 | |
| * | | 6:30PM | William Carey | @ | Belhaven | 10-11 | |
| * | 8 | 1:00PM | Spring Hill | @ | Mobile | 4-7 | |
| * | | 1:00PM | Loyola | @ | Louisiana State University Shreveport | 7-11 | |
| * | | Game 2 | Loyola | @ | Louisiana State University Shreveport | 6-5 | |
| * | | 2:00PM | William Carey | @ | Belhaven | 2-4 | |
| * | | Game 2 | William Carey | @ | Belhaven | 0-6 | |
| * | | Game 2 | Spring Hill | @ | Mobile | 1-7 | |
| | 9 | 2:00PM | Loyola | @ | University of Texas-Tyler | 8-9 | |
| | 11 | 2:00PM | Louisiana State University Shreveport | @ | Le Tourneau University | 19-6 | |
| | | 2:00PM | Spring Hill | @ | Stillman College | 12-15 | |
| | | 3:00PM | Belhaven | @ | Thomas University | 7-1 | |
| | | Game 2 | Belhaven | @ | Thomas University | 12-3 | |
| | | 7:30PM | Loyola | @ | University of New Orleans | 9-14 | |
| | 12 | 2:00PM | Mobile | @ | Faulkner | 7-3 | |
| | | 2:00PM | Belhaven | @ | Thomas University | 8-7 | |
| | | 4:00PM | William Carey | @ | Delta State University | 17-12 | |
| * | 14 | 6:00PM | Loyola | @ | Spring Hill | 5-8 | |
| * | | 6:00PM | Louisiana State University Shreveport | @ | William Carey | 11-14 | |
| * | 15 | 1:00PM | Loyola | @ | Spring Hill | 5-9 | |
| * | | 2:00PM | Louisiana State University Shreveport | @ | William Carey | 3-4 | |
| * | | Game 2 | Louisiana State University Shreveport | @ | William Carey | 4-5 | |
| * | | 3:00PM | Loyola | @ | Spring Hill | 13-6 | |
| | 18 | 4:00PM | Southern Arkansas | @ | Louisiana State University Shreveport | 3-16 | |
| | | 6:30PM | Mississippi Valley State | @ | Belhaven | 2-4 | |
| | | 7:00PM | Louisiana Monroe | @ | Louisiana State University Shreveport | 9-4 | |
| | 19 | 2:00PM | William Carey | @ | Stillman College | 10-2 | |
| | | 6:30PM | Mississippi College | @ | Belhaven | 2-4 | |
| * | 21 | 6:00PM | William Carey | @ | Spring Hill | 9-2 | |
| * | | 6:00PM | Belhaven | @ | Louisiana State University Shreveport | 0-10 | (7) |
| * | | 7:00PM | Mobile | @ | Loyola | 10-9 | |
| * | 22 | 1:00PM | William Carey | @ | Spring Hill | 2-1 | |
| * | | 2:00PM | Mobile | @ | Loyola | 3-8 | |
| * | | Game 2 | Mobile | @ | Loyola | 3-4 | (10) |
| * | | 2:00PM | Belhaven | @ | Louisiana State University Shreveport | 5-3 | |
| * | | Game 2 | Belhaven | @ | Louisiana State University Shreveport | 3-8 | |
| * | | Game 2 | William Carey | @ | Spring Hill | 6-3 | |
| | 24 | 4:00PM | Freed-Hardeman University | @ | William Carey | 6-9 | |
| | 25 | 4:00PM | William Carey | @ | Mississippi Valley State | 7-5 | |
| | | 5:00PM | Spring Hill | @ | Faulkner | 11-4 | |
| | | 6:00PM | Loyola | @ | Southern University - Baton Rouge | 3-5 | |
| | | 6:30PM | Delta State University | @ | Belhaven | 4-5 | |
| | 26 | 4:00PM | Northwood University | @ | Louisiana State University Shreveport | 3-4 | |
| | | Game 2 | Northwood University | @ | Louisiana State University Shreveport | 0-8 | |
| | | 6:30PM | Stillman College | @ | Belhaven | 3-4 | |
| * | 28 | 1:00PM | Louisiana State University Shreveport | @ | Mobile | 1-3 | |
| * | | Game 2 | Louisiana State University Shreveport | @ | Mobile | 1-2 | |
| * | | 6:00PM | Loyola | @ | William Carey | 3-7 | |
| * | | 6:30PM | Spring Hill | @ | Belhaven | 1-8 | |
| * | 29 | 1:00PM | Louisiana State University Shreveport | @ | Mobile | 16-9 | |
| * | | 1:00PM | Loyola | @ | William Carey | 6-5 | |
| * | | Game 2 | Loyola | @ | William Carey | 1-11 | |
| * | | 2:00PM | Spring Hill | @ | Belhaven | 3-1 | |
| * | | 4:30PM | Spring Hill | @ | Belhaven | 3-5 | |
| May |
| | 3 | | Belhaven | vs. | Spring Hill | 8-11 | |
| | GCAC Tournament |
| | | 3:30PM | William Carey | vs. | Mobile | 10-0 | (7) |
| | GCAC Tour. |
| | | 7:00PM | Loyola | vs. | Louisiana State University Shreveport | 0-5 | |
| | GCAC Tournament- 1st Round |
| | 4 | 12:00PM | Loyola | vs. | Belhaven | 6-13 | |
| | GCAC Tournament- Elimination Game |
| | | 7:00PM | William Carey | vs. | Louisiana State University Shreveport | | |
| | GCAC Tour. |
| | 5 | | Belhaven | vs. | Mobile | 8-6 | |
| | GCAC Tournament |
| | 6 | | Belhaven | vs. | Louisiana State University Shreveport | 2-7 | |
| | GCAC Tournament- Final |
| | 10 | 5:30PM | Georgia Southwestern | vs. | Belhaven | 0-0 | |
| | Rain out |
| | | 6:00PM | Lee University | vs. | Louisiana State University Shreveport | 0-1 | |
| | Shreveport wins after 17-hour rain delay |
| | 11 | 12:00PM | Georgia Southwestern | vs. | Belhaven | 4-5 | (11) |
| | NAIA Region Xlll Tournament at Montgomery, Al |
| | | 5:30PM | Belhaven | vs. | Louisiana State University Shreveport | 9-13 | |
| | NAIA Region XIII Tournament - Montgomery, AL |
| | 12 | | Belhaven | @ | Auburn-Montg. | 5-7 | |
| | NAIA Region XIII Tournament - Montgomery, AL |
| | | | Louisiana State University Shreveport | vs. | Auburn-Montg. | 4-6 | |
| | NAIA Region XIII Tournament - Montgomery, AL |
| | 13 | 2:00PM | Lee University | vs. | Louisiana State University Shreveport | 5-8 | |
| | NAIA Region XIII Tournament - Montgomery, AL |
| | | 9:00PM | Louisiana State University Shreveport | @ | Auburn-Montg. | 1-6 | |
| | NAIA Region XIII Tournament - Championship Game |