| February |
| | 2 | 11:30AM | Auburn-Montg. | @ | Loyola | 6-5 | |
| | at Privateer Park Live Stats |
| | | 12:00PM | Lindenwood University | @ | Mobile | 3-1 | |
| | | Game 2 | Lindenwood University | @ | Mobile | 4-2 | |
| | | Game 2 | Auburn-Montg. | @ | Loyola | 15-0 | |
| | at Privateer Park Live Stats |
| | | 3:00PM | Crichton College | @ | Belhaven | 7-6 | |
| | 3 | Game 2 | Crichton College | @ | Belhaven | 3-7 | |
| | | 12:00PM | Berry | @ | Mobile | 2-5 | (7) |
| | | 12:00PM | Lindenwood University | @ | Spring Hill | 6-5 | |
| | | 1:00PM | Crichton College | @ | Belhaven | 8-9 | |
| | | 2:30PM | Thomas University | @ | Loyola | 6-2 | |
| | at Kirsch Rooney Stadium |
| | | 2:30PM | Lindenwood University | @ | Mobile | 12-4 | |
| | | 4:00PM | Berry | @ | Spring Hill | 14-11 | |
| | 4 | 11:00AM | Thomas University | @ | Loyola | 1-7 | |
| | at Kirsch Rooney Stadium Live Stats |
| | | Game 2 | Thomas University | @ | Loyola | 2-3 | |
| | at Kirsch Rooney Stadium Live Stats |
| | | 1:00PM | Berry | @ | Spring Hill | 10-7 | |
| | | 2:00PM | Auburn-Montg. | @ | William Carey | 3-2 | |
| | 6 | 12:00PM | Faulkner | @ | Mobile | 3-4 | (7) |
| | | Game 2 | Faulkner | @ | Mobile | 10-5 | (7) |
| | | 4:00PM | Texas College | @ | LSUS | 2-8 | |
| | | Game 2 | Texas College | @ | LSUS | 1-9 | |
| | 7 | 4:00PM | Belhaven | @ | Delta State University | 9-5 | |
| | 8 | 5:00PM | Spalding University | @ | Spring Hill | 6-8 | |
| | 9 | 2:00PM | Spalding University | @ | Mobile | 6-8 | |
| | | 3:00PM | Trevecca Nazarene University | @ | Belhaven | 3-1 | |
| | | 5:00PM | Mid-Continent College | @ | Spring Hill | 5-8 | |
| | | 6:30PM | Cumberland University | @ | William Carey | RAIN | |
| | 10 | 11:00AM | Mississippi College | @ | Loyola | 7-12 | |
| | at Maestri Field |
| | | 12:00PM | Spalding University | @ | Mobile | 6-5 | |
| | | Game 2 | Trevecca Nazarene University | @ | Belhaven | 5-1 | |
| | | 1:00PM | Cumberland University | @ | William Carey | 4-7 | |
| | Live Stats |
| | | Game 2 | Cumberland University | @ | William Carey | 1-11 | |
| | Live Stats |
| | | 1:00PM | Trevecca Nazarene University | @ | Belhaven | 7-0 | |
| | | 3:00PM | Mid-Continent College | @ | Spring Hill | 3-7 | (7) |
| | | Game 2 | Mid-Continent College | @ | Spring Hill | 11-10 | (9) |
| | | Game 2 | Spalding University | @ | Mobile | 4-5 | |
| | | 4:00PM | Lindenwood University | @ | LSUS | 6-2 | |
| | | Game 2 | Lindenwood University | @ | LSUS | 0-10 | |
| | 11 | 1:00PM | Tougaloo | @ | Loyola | 3-15 | |
| | at Maestri Field Live Stats |
| | | 1:00PM | Cumberland University | @ | William Carey | 3-0 | |
| | Live Stats |
| | | 1:00PM | Lindenwood University | @ | LSUS | 1-6 | |
| | | 3:00PM | Spalding University | @ | Spring Hill | 5-3 | |
| | 13 | 6:30PM | Louisiana College | @ | LSUS | 1-14 | (7) |
| | 14 | 3:00PM | University of West Alabama | @ | William Carey | 7-4 | |
| | Live Stats |
| | 16 | 12:00PM | Trevecca Nazarene University | @ | Mobile | 7-3 | |
| | | 1:00PM | Auburn-Montg. | @ | Spring Hill | 4-2 | |
| | | Game 2 | Auburn-Montg. | @ | Spring Hill | 5-4 | |
| * | | 4:00PM | Belhaven | @ | William Carey | 2-1 | |
| | Live Stats |
| | 17 | 12:00PM | Trevecca Nazarene University | @ | Mobile | 6-5 | |
| | | 12:00PM | Loyola | @ | Faulkner | 1-9 | |
| | | Game 2 | Loyola | @ | Faulkner | 3-15 | |
| * | | 1:00PM | Belhaven | @ | William Carey | 5-3 | |
| | Live Stats |
| | | Game 2 | Trevecca Nazarene University | @ | Mobile | 0-2 | |
| * | | Game 2 | Belhaven | @ | William Carey | 9-5 | |
| | 18 | 2:00PM | Loyola | @ | Auburn-Montg. | 2-4 | |
| | | Game 2 | Loyola | @ | Auburn-Montg. | 7-6 | (11) |
| | 19 | 2:00PM | Loyola | @ | Faulkner | 0-12 | |
| | 20 | 12:00PM | LSUS | @ | Henderson State | 3-1 | |
| | | Game 2 | LSUS | @ | Henderson State | 5-4 | (10) |
| | | 2:30PM | William Carey | @ | Union University | 13-11 | |
| | Live Stats |
| | | 5:00PM | Loyola | @ | University of Montevallo | 6-15 | |
| | | 6:00PM | Belhaven | @ | Millsaps College | 15-16 | |
| | 21 | 12:00PM | Mobile | @ | Stillman College | 3-5 | |
| | | Game 2 | Mobile | @ | Stillman College | 1-2 | |
| | | 12:00PM | William Carey | @ | Lambuth University | 5-2 | |
| | | 2:00PM | Loyola | @ | University of Montevallo | 6-7 | |
| | | Game 2 | William Carey | @ | Lambuth University | 1-5 | |
| * | 23 | 3:00PM | LSUS | @ | Spring Hill | 5-2 | |
| * | | 6:00PM | Belhaven | @ | Loyola | 2-6 | |
| | Live Stats |
| * | | 6:00PM | Mobile | @ | William Carey | 4-5 | (12) |
| | Live Stats |
| * | | Game 2 | LSUS | @ | Spring Hill | 0-1 | (7) |
| * | 24 | 1:00PM | LSUS | @ | Spring Hill | 12-4 | |
| * | | 1:00PM | Mobile | @ | William Carey | 0-5 | |
| | Live Stats |
| * | | 1:00PM | Belhaven | @ | Loyola | 5-1 | |
| | Live Stats |
| * | | Game 2 | Belhaven | @ | Loyola | 10-8 | |
| | Live Stats |
| * | | 3:30PM | Mobile | @ | William Carey | 10-2 | |
| | Live Stats |
| | 27 | 2:00PM | Auburn-Montg. | @ | Mobile | 19-10 | |
| | | 3:00PM | Faulkner | @ | Spring Hill | 5-7 | |
| | | Game 2 | Faulkner | @ | Spring Hill | 6-1 | |
| | | 6:00PM | Loyola | @ | Southern University - Baton Rouge | 5-8 | |
| | | 6:00PM | Mississippi College | @ | Belhaven | 0-6 | |
| | | 6:30PM | LSUS | @ | Southern Arkansas | 13-5 | |
| | 28 | 6:00PM | Alcorn State University | @ | Belhaven | 4-10 | |
| March |
| * | 2 | 2:00PM | Spring Hill | @ | Mobile | 7-11 | |
| * | | 6:00PM | William Carey | @ | Belhaven | 8-6 | |
| * | 3 | 12:00PM | Spring Hill | @ | Mobile | 6-1 | |
| * | | Game 2 | Spring Hill | @ | Mobile | 6-7 | |
| * | | 1:00PM | William Carey | @ | Belhaven | 2-4 | |
| | Live Stats |
| * | | 1:00PM | LSUS | @ | Loyola | 3-0 | |
| | Live Stats |
| * | | Game 2 | LSUS | @ | Loyola | 12-1 | |
| | Live Stats |
| * | | Game 2 | William Carey | @ | Belhaven | 4-17 | |
| * | 4 | 1:00PM | LSUS | @ | Loyola | 8-9 | |
| | Live Stats |
| | 5 | 5:00PM | Lyon College | @ | Spring Hill | 9-5 | |
| | 6 | 4:00PM | Union University | @ | William Carey | 5-1 | |
| | Live Stats |
| | | 4:00PM | Tennessee Wesleyan College | @ | Spring Hill | 2-8 | |
| | | 6:00PM | Belhaven | @ | Mississippi College | 10-0 | |
| | In 8 innings |
| | 7 | 12:00PM | Tennessee Wesleyan College | @ | Mobile | 4-15 | (5) |
| | | Game 2 | Tennessee Wesleyan College | @ | Mobile | 6-5 | |
| | | 4:00PM | Delta State University | @ | William Carey | 7-5 | |
| | Live Stats |
| | | 6:00PM | Tougaloo | @ | Belhaven | 2-11 | |
| * | 9 | 2:00PM | Belhaven | @ | Mobile | 12-10 | |
| * | | 6:00PM | Loyola | @ | Spring Hill | 3-6 | |
| * | | 6:30PM | LSUS | @ | William Carey | 5-3 | |
| | Live Stats |
| * | 10 | 11:30AM | Belhaven | @ | Mobile | 0-2 | |
| * | | Game 2 | Belhaven | @ | Mobile | 1-3 | |
| * | | 1:00PM | LSUS | @ | William Carey | 4-2 | |
| | Live Stats |
| * | | 1:00PM | Loyola | @ | Spring Hill | 6-7 | (10) |
| * | | Game 2 | Loyola | @ | Spring Hill | 5-3 | |
| * | | Game 2 | LSUS | @ | William Carey | 5-0 | |
| | Live Stats |
| | 12 | 2:00PM | Blackburn College | @ | Mobile | 4-14 | (7) |
| | 13 | 2:00PM | Belhaven | @ | Jackson State | 18-9 | |
| | Blazers Pound Out 18 Hits Against NCAA DI Opponent, Including 8 Extra Base Hits |
| | | 4:00PM | Berry | @ | Spring Hill | 0-10 | (6) |
| | | Game 2 | Berry | @ | Spring Hill | 6-7 | (7) |
| | | 6:00PM | Blackburn College | @ | Loyola | 7-6 | |
| | Live Stats |
| | | 6:00PM | William Carey | @ | Southern Arkansas | 8-9 | |
| | 14 | 1:00PM | Belhaven | @ | Lambuth University | 16-5 | |
| | | 1:00PM | Berry | @ | Mobile | 6-3 | |
| | | Game 2 | Berry | @ | Mobile | 5-13 | |
| | | 2:00PM | William Carey | @ | Southern Arkansas | RAIN | |
| | | 6:00PM | Blackburn College | @ | Loyola | RAIN | |
| | Game will not be made up |
| * | 16 | 2:00PM | Mobile | @ | Loyola | 9-2 | |
| | at Kirsch Rooney Stadium Live Stats |
| * | | 6:00PM | William Carey | @ | Spring Hill | 15-10 | |
| * | | 6:30PM | Belhaven | @ | LSUS | 2-4 | |
| * | 17 | Game 2 | Mobile | @ | Loyola | 13-3 | |
| | at Kirsch Rooney Stadium Live Stats |
| * | | 11:30AM | Mobile | @ | Loyola | 1-2 | |
| | at Kirsch Rooney Stadium Live Stats |
| * | | 1:00PM | Belhaven | @ | LSUS | 5-2 | |
| * | | 1:00PM | William Carey | @ | Spring Hill | 9-3 | |
| * | | Game 2 | William Carey | @ | Spring Hill | 9-8 | |
| * | | Game 2 | Belhaven | @ | LSUS | 12-4 | |
| | 20 | 4:00PM | Mobile | @ | Auburn-Montg. | 4-7 | |
| | | 4:00PM | LSUS | @ | Oklahoma City University | 6-5 | |
| | | Game 2 | LSUS | @ | Oklahoma City University | 8-7 | |
| | | 6:00PM | Arkansas Monticello | @ | Belhaven | 3-5 | |
| | | 6:00PM | Northwestern Oklahoma State University | @ | William Carey | 5-6 | |
| | Live Stats |
| | 21 | 1:00PM | Northwestern Oklahoma State University | @ | William Carey | 3-6 | |
| | Live Stats |
| | | Game 2 | Northwestern Oklahoma State University | @ | William Carey | 3-4 | |
| | | 2:00PM | LSUS | @ | Oklahoma City University | 10-11 | |
| | | 6:00PM | Tougaloo | @ | Belhaven | 2-12 | |
| | Game completed in 7 innings |
| * | 23 | 11:30AM | LSUS | @ | Mobile | 7-1 | |
| * | | 6:00PM | Loyola | @ | William Carey | 7-1 | |
| * | | 6:00PM | Belhaven | @ | Spring Hill | 8-3 | |
| * | 24 | 1:00PM | Loyola | @ | William Carey | 4-6 | |
| | Live Stats |
| * | | Game 2 | Loyola | @ | William Carey | 3-12 | |
| | Live Stats |
| * | | 1:00PM | Belhaven | @ | Spring Hill | 18-3 | |
| * | | Game 2 | Belhaven | @ | Spring Hill | 4-3 | |
| * | | 1:00PM | LSUS | @ | Mobile | 2-4 | |
| * | | Game 2 | LSUS | @ | Mobile | 10-5 | |
| | 26 | 1:00PM | Spring Hill | @ | Faulkner | 0-7 | |
| | | Game 2 | Spring Hill | @ | Faulkner | 0-1 | |
| | 27 | 11:00AM | LSUS | @ | Louisiana College | 10-4 | |
| | | Game 2 | LSUS | @ | Louisiana College | 5-7 | |
| | | 12:00PM | Tougaloo | @ | Mobile | 0-10 | (6) |
| | | Game 2 | Tougaloo | @ | Mobile | 5-15 | (5) |
| | | 6:00PM | Millsaps College | @ | Belhaven | 4-11 | |
| | 28 | 4:00PM | Stillman College | @ | William Carey | 5-4 | |
| | Live Stats |
| | | 6:00PM | Lambuth University | @ | Belhaven | 3-5 | |
| * | 30 | 2:00PM | William Carey | @ | Mobile | 7-8 | |
| * | | 6:00PM | Loyola | @ | Belhaven | 1-11 | |
| * | 31 | Game 2 | William Carey | @ | Mobile | 6-3 | |
| * | | 1:00PM | Spring Hill | @ | LSUS | 3-4 | |
| * | | Game 2 | Spring Hill | @ | LSUS | 4-9 | |
| * | | 1:00PM | Loyola | @ | Belhaven | 0-1 | |
| * | | Game 2 | Loyola | @ | Belhaven | 2-12 | |
| * | | 1:45PM | William Carey | @ | Mobile | 8-2 | |
| April |
| * | 1 | 12:00PM | Spring Hill | @ | LSUS | 3-12 | |
| | 3 | 1:30PM | Houston Baptist University | @ | LSUS | 3-13 | |
| | | Game 2 | Houston Baptist University | @ | LSUS | 4-1 | |
| | | 5:00PM | Loyola | @ | Trinity University | 6-4 | |
| | | 6:00PM | Mobile | @ | Southeastern Louisiana University | 0-10 | |
| | | 7:00PM | Loyola | @ | Trinity University | 2-1 | |
| | 4 | 3:00PM | Loyola | @ | Texas Wesleyan | 1-0 | |
| | | 3:00PM | Spring Hill | @ | Stillman College | 5-2 | |
| | | Game 2 | Spring Hill | @ | Stillman College | 11-7 | |
| | | 4:00PM | William Carey | @ | Delta State University | 0-13 | |
| | | 6:00PM | Jackson State | @ | Belhaven | 12-4 | |
| | 5 | 1:00PM | Loyola | @ | Paul Quinn College | 8-3 | |
| | | Game 2 | Loyola | @ | Paul Quinn College | 3-4 | |
| | | 3:00PM | Mississippi Valley State | @ | Belhaven | 1-11 | |
| | Two Nine Inning Games |
| | | Game 2 | Mississippi Valley State | @ | Belhaven | 2-7 | |
| | 6 | 4:00PM | Tougaloo | @ | William Carey | 1-11 | (7) |
| * | | 6:00PM | Mobile | @ | Spring Hill | 8-0 | |
| * | | 6:30PM | Loyola | @ | LSUS | 1-2 | |
| * | 7 | 1:00PM | Loyola | @ | LSUS | 4-8 | |
| * | | Game 2 | Loyola | @ | LSUS | 1-6 | |
| * | | 1:00PM | Mobile | @ | Spring Hill | 8-5 | (7) |
| * | | Game 2 | Mobile | @ | Spring Hill | 5-3 | |
| | 10 | 3:00PM | Mobile | @ | Faulkner | 2-6 | |
| | Not a double header, just one 9 inning game |
| | | 4:00PM | Paul Quinn College | @ | LSUS | 4-6 | |
| | | Game 2 | Paul Quinn College | @ | LSUS | 5-15 | |
| | | 4:00PM | Spring Hill | @ | Auburn-Montg. | RAIN | |
| | | Game 2 | Spring Hill | @ | Auburn-Montg. | RAIN | |
| | | 6:00PM | William Carey | @ | University of West Alabama | RAIN | |
| | Rescheduled for April 25- 4:00 pm |
| | | 6:00PM | Mississippi College | @ | Belhaven | 5-8 | |
| | Maloney Trophy Game |
| | 11 | 4:00PM | William Carey | @ | Stillman College | RAIN | |
| | | 6:00PM | Belhaven | @ | Alcorn State University | 11-4 | |
| | | 6:30PM | LSUS | @ | Louisiana Monroe | 17-11 | |
| * | 13 | 4:30PM | Mobile | @ | Belhaven | 0-2 | (7) |
| | Rescheduled due to weather |
| * | | 6:00PM | Spring Hill | @ | Loyola | 6-4 | |
| | Live Stats |
| * | | Game 2 | Mobile | @ | Belhaven | 0-5 | |
| * | 14 | 1:00PM | Mobile | @ | Belhaven | 4-14 | |
| | Live Stats |
| * | | 1:00PM | Spring Hill | @ | Loyola | 5-13 | |
| | Live Stats |
| * | | Game 2 | Spring Hill | @ | Loyola | 6-9 | |
| | Live Stats |
| * | | 4:00PM | William Carey | @ | LSUS | 6-11 | |
| * | 15 | 1:00PM | William Carey | @ | LSUS | 6-9 | |
| * | | 6:00PM | William Carey | @ | LSUS | 10-8 | |
| | 17 | 3:00PM | Tougaloo | @ | Spring Hill | 10-11 | (5) |
| | | Game 2 | Tougaloo | @ | Spring Hill | 10-10 | (7) |
| | | 4:00PM | LSUS | @ | Texas Wesleyan University | RAIN | |
| | | Game 2 | LSUS | @ | Texas Wesleyan University | RAIN | |
| | | 6:00PM | Loyola | @ | Southern University - Baton Rouge | 8-9 | |
| | | 6:00PM | William Carey | @ | Auburn-Montg. | 3-5 | |
| | | 6:00PM | Belhaven | @ | Millsaps College | 9-10 | |
| | Maloney Trophy Championship |
| | 18 | 12:00PM | William Carey | @ | Faulkner | 8-6 | (7) |
| | | 3:00PM | William Carey | @ | Faulkner | 6-4 | (8) |
| | | 3:00PM | University of West Alabama | @ | Loyola | 14-5 | |
| | Live Stats |
| | | Game 2 | University of West Alabama | @ | Loyola | 3-2 | |
| | Live Stats |
| * | 20 | 2:00PM | Loyola | @ | Mobile | 1-12 | (7) |
| | Live Stats |
| * | | 6:00PM | LSUS | @ | Belhaven | 7-2 | |
| | Live Stats |
| * | | 6:30PM | Spring Hill | @ | William Carey | 4-5 | (10) |
| | Live Stats |
| * | 21 | 1:00PM | LSUS | @ | Belhaven | 0-3 | |
| | Live Stats |
| * | | Game 2 | LSUS | @ | Belhaven | 1-5 | |
| * | | 1:00PM | Loyola | @ | Mobile | 2-3 | (7) |
| | Live Stats |
| * | | 2:00PM | Spring Hill | @ | William Carey | 3-4 | (7) |
| | Live Stats |
| * | | Game 2 | Spring Hill | @ | William Carey | 7-8 | |
| | Live Stats |
| * | | Game 2 | Loyola | @ | Mobile | 7-5 | |
| | Live Stats |
| | 24 | | Spring Hill | @ | University of West Florida | 4-1 | |
| | | 1:00PM | LSUS | @ | Texas Wesleyan University | | |
| | | Game 2 | LSUS | @ | Texas Wesleyan University | | |
| | | 3:00PM | Crichton College | @ | William Carey | 3-6 | |
| | Live Stats |
| | | 6:00PM | Delta State University | @ | Belhaven | 11-12 | |
| | Live Stats |
| | | 6:30PM | Loyola | @ | University of New Orleans | 6-9 | |
| | 25 | 6:00PM | William Carey | @ | University of West Alabama | 4-13 | |
| * | 27 | 6:00PM | William Carey | @ | Loyola | 6-2 | |
| | Live Stats |
| * | | 6:00PM | Spring Hill | @ | Belhaven | 0-4 | |
| | 2007 GCAC Champions! |
| * | | 6:30PM | Mobile | @ | LSUS | 0-10 | (7) |
| * | 28 | 1:00PM | Mobile | @ | LSUS | 1-6 | |
| * | | 1:00PM | Spring Hill | @ | Belhaven | 1-5 | |
| | Live Stats |
| * | | Game 2 | Spring Hill | @ | Belhaven | 3-5 | |
| | Live Stats |
| * | | 1:00PM | William Carey | @ | Loyola | 7-1 | |
| | Live Stats |
| * | | Game 2 | William Carey | @ | Loyola | 3-4 | |
| | Live Stats |
| * | | Game 2 | Mobile | @ | LSUS | 7-1 | |
| May |
| | 2 | 12:00PM | Loyola | @ | LSUS | 3-9 | |
| | GCAC Tourney Live Stats |
| | | 3:30PM | Mobile | @ | William Carey | 10-7 | |
| | GCAC Tourney Live Stats |
| | | 7:00PM | Spring Hill | @ | Belhaven | 4-3 | |
| | GCAC Tourney Live Stats |
| | 3 | | Mobile | vs. | LSUS | 5-7 | |
| | GCAC 2nd Round Live Stats |
| | | 12:00PM | Loyola | vs. | Belhaven | 1-13 | |
| | GCAC Tourney- Elimination Game Live Stats |
| | | 3:30PM | William Carey | @ | Spring Hill | 8-1 | |
| | GCAC Tournament |
| | 4 | 3:30PM | Mobile | vs. | Spring Hill | 14-5 | |
| | GCAC Tournament |
| | | 11:00PM | Mobile | vs. | LSUS | 0-5 | |
| | 3rd Round GCAC Tournament |