| September |
| | 1 | 5:15PM | Belhaven | @ | Mississippi College Opener | 5th of 8 |
| | 4 | 6:30PM | Mobile | @ | Southern Miss Invitational | 5th of 5 |
| | | 7:00PM | Xavier | @ | Southern Miss Invitational (Hattiesburg, Miss.) | 2nd of 5 |
| | 5 | 8:00AM | Spring Hill | @ | Troy University Meet @ Troy, Ala. | 4th of 7 |
| | | 9:15PM | Belhaven | @ | Twilight Classic/Christian Brothers University | 24th of 25 |
| | 12 | | Belhaven | @ | Loyola Wolfpack Invitational | 2nd of 5 |
| | | 8:00AM | Loyola | @ | Loyola Wolfpack Invitational @ Metairie, La. | 3rd of 5 |
| | | 8:30AM | Xavier | @ | Radisson Hotel Wolfpack Invitational (Metairie, La.) | 1st of 5 |
| | | 8:30AM | Mobile | @ | Wolfpack Invitational | 4th of 5 |
| | | 8:30AM | Dillard | @ | The Radisson Hotel Wolfpack Invitational | 5th of 5 |
| | 18 | 6:30PM | Xavier | @ | Ragin' Cajuns Invitational (Lafayette, La.) | 2nd of 4 |
| | 19 | | Loyola | @ | Azalea City Classic @ Mobile, Ala. | 5th of 7 |
| | | 9:00AM | Spring Hill | @ | Azalea City Classic @ South Alabama, Mobile, Ala. | 4th of 7 |
| | | 9:00AM | Mobile | @ | Azalea City Classic | 6th of 7 |
| | | 9:00AM | Dillard | @ | South Alabama Azalea City Classic | 7th of 7 |
| | 25 | 4:30PM | Tougaloo | @ | University of Southern Mississippi | RAIN | |
| | 26 | 9:45AM | Xavier | @ | LSU Invitational (Baton Rouge, La.) | 7th of 13 |
| | | 9:45AM | Dillard | @ | LSU Invitational | 13th of 13 |
| | | 10:00AM | Belhaven | @ | Rhodes College Invitational | 10th of 14 |
| October |
| | 3 | | Loyola | @ | Gulf Coast Stampede @ Pensacola, Fla. | 9th of 11 |
| | | 8:00AM | Spring Hill | @ | UWF Stampede @ Pensacola, Fla. | 8th of 11 |
| | | 8:00AM | Xavier | @ | Gulf Coast Stampede (Pensacola, Fla.) | 7th of 11 |
| | | 8:00AM | Mobile | @ | Gulf Coast Stampede | 10th of 11 |
| | | 8:00AM | Dillard | @ | Gulf Coast Stampede | 11th of 11 |
| | 10 | | Loyola | @ | Watson Ford Invitational @ Clinton, Miss. | 6th of 8 |
| | | 8:30AM | Tougaloo | @ | Mississippi College (Choctaw Trails) | RAIN | |
| | | 9:15AM | Mobile | @ | Mississippi College Invitational | 15th of 17 |
| | | 9:15AM | Belhaven | @ | Mississippi College Invitational | 13th of 17 |
| | 16 | 2:00PM | Spring Hill | @ | University of Southern Mississippi, Hattiesburg, Miss. | 3rd of 5 |
| | | 3:45PM | Xavier | @ | USM Open (Hattiesburg, Miss.) | 1st of 5 |
| | | 3:45PM | Belhaven | @ | USM Open | 4th of 5 |
| | 23 | 3:30PM | Xavier | @ | Demon Invitational (Natchitoches, La.) | 2nd of 3 |
| | 24 | | Loyola | @ | University of Mobile Rampage @ Mobile, Ala. | 2nd of 5 |
| | | | Belhaven | @ | University of Mobile Rampage | 3rd of 5 |
| | | 9:30AM | Spring Hill | @ | University of Mobile Rampage, Mobile, Ala. | 1st of 5 |
| | | 9:30AM | Mobile | @ | Mobile Rampage | 4th of 5 |
| | | 9:30AM | Dillard | @ | Mobile Rampage Invitational | 5th of 5 |
| November |
| * | 7 | | Loyola | @ | GCAC Championships @ Clinton, Miss. | 3rd of 7 |
| * | | 8:00AM | Spring Hill | @ | GCAC Championships hosted by Xavier University in Clinton, Miss. | 2nd of 7 |
| | | 8:30AM | Xavier | @ | Gulf Coast Athletic Conference Championship (Clinton, Miss.) | 1st of 7 |
| * | | 8:30AM | Belhaven | @ | GCAC Championships | 4th of 7 |
| * | | 8:30AM | Dillard | @ | GCAC CHAMPIONSHIPS @ CLINTON, MS | 6th of 7 |
| | | 9:30AM | Mobile | @ | GCAC Championships | 5th of 7 |
| | 21 | 10:30AM | Spring Hill | @ | NAIA National Championships, Vancouver, Wash. | No Team Score |
| | | 12:30PM | Xavier | @ | NAIA National Championships (Vancouver, Wash.) | 31st of 32 |
| January |
| | 22 | | Loyola | @ | Purple Tiger Invitational @ Baton Rouge, La. | | |
| February |
| | 19 | | Loyola | @ | LSU Twilight @ Baton Rouge, La. | | |
| March |
| | 13 | | Loyola | @ | Southern Miss. Invitational @ Hattiesburg, Miss | | |
| | 26 | | Loyola | @ | LSU Relays @ Baton Rouge, La. | | |
| April |
| | 10 | | Loyola | @ | USA Invitational @ Mobile, Ala. | | |
| | 17 | | Loyola | @ | LSU Alumni Gold @ Baton Rouge, La. | | |
| | 24 | | Loyola | @ | Golden Eagle Classic @ Hattiesburg, Miss. | | |