| September |
| | 14 | 8:00AM | Spring Hill | @ | Alabama State Univ. Fall Golf Classic, Montgomery, Ala.- Sept. 14-15 - Round 1 | 4th of 13 |
| | 15 | | Mobile | @ | Alabama State Fall Classic | 7th of 15 |
| | | 8:00AM | Spring Hill | @ | Alabama State Univ. Fall Golf Classic, Montgomery, Ala.- Sept. 14-15 - Round 2 | 3rd of 13 |
| | 28 | 8:00AM | Spring Hill | @ | Meridian CC Jim Redgate Invitational - Rnd 1, Meridian, Miss. - Sept. 28-29 | 6th of 10 |
| | 29 | | Mobile | @ | Jim Redgate Invitational | 6th of 10 |
| | | 8:00AM | William Carey | @ | Southern Showdown- Hosted by Birmingham Southern College- Birmingham, AL | 6th of 14 |
| | | 8:00AM | Spring Hill | @ | Meridian CC Jim Redgate Invitational - Final Rnd, Meridian, Miss. - Sept. 28-29 | 5th of 10 |
| October |
| | 3 | | Mobile | @ | Derrall Foreman Invitational | 10th of 13 |
| | 6 | 8:00AM | William Carey | @ | Chick-fil-a Intercollegiate- Hosted by Berry College- Rome, GA | 2nd of 19 |
| | 19 | 8:00AM | Spring Hill | @ | Miss. Gulf Coast CC Invitational, Gulfport, Miss. - Rnd. 1 | 8th of 15 |
| | 20 | 8:00AM | William Carey | @ | Gulf Coast Invitational- Hosted by Mississippi Gulf Coast Community College- Gulfport, MS | 9th of 15 |
| | | 8:00AM | Spring Hill | @ | Miss. Gulf Coast CC Invitational, Gulfport, Miss. - Final Rnd. | 7th of 15 |
| November |
| | 2 | 8:00AM | Spring Hill | @ | Univ. of Mobile Fall Classic, Heron Lakes CC, Mobile, Ala.- Rnd. 1 | 3rd of 7 |
| | 3 | 8:00AM | Spring Hill | @ | Univ. of Mobile Fall Classic, Heron Lakes CC, Mobile, Ala.- Final Rnd. | 3rd of 7 |
| February |
| | 15 | | Mobile | @ | Thomas University Winter Invitational (Feb. 15-16) | 7th of 10 |
| March |
| | 1 | 8:00AM | Spring Hill | @ | Faulkner State CC Invitational - Opening Round @ Rock Creek Golf Club, Daphne, Ala. | 4th of 9 |
| | 2 | | Mobile | @ | FSCC Spring Invitational | 6th of 9 |
| | | 8:00AM | Spring Hill | @ | Faulkner State CC Invitational-Final Round @ Rock Creek Golf Club, Daphne, Ala. | 5th of 9 |
| | 8 | | Belhaven | @ | Mississippi College/Louisiana College Invitational | No Team Score |
| | | 8:00AM | Spring Hill | @ | SHC Badger Invitational - Opening Round @ SHC Golf Course, Mobile, Ala. | 3rd of 13 |
| | 9 | | Mobile | @ | Spring Hill Badger Invite | 2nd of 7 |
| | | 8:00AM | William Carey | @ | Badger Invitational- Mobile, AL | 5th of 7 |
| | | 8:00AM | Spring Hill | @ | SHC Badger Invitational - Final Round @ SHC Golf Course, Mobile, Ala. | 1st of 13 |
| | 22 | | Belhaven | @ | University of West Georgia Invitational | 6th of 6 |
| | 30 | | Mobile | @ | UNA Spring Classic | 12th of 19 |
| | | 8:00AM | William Carey | @ | UNA Spring Classic- Hosted by University of North Alabama- Muscle Shoals, AL | 16th of 20 |
| April |
| | 6 | 8:00AM | William Carey | @ | Northwood Spring Invitational- Hosted by Northwood University- DeSoto, Texas | 8th of 8 |
| * | 13 | 8:00AM | Belhaven | @ | GCAC Championships | 4th of 4 |
| | | 8:00AM | Spring Hill | @ | GCAC Championships Round 1 @ Timberton Golf Course, Hattiesburg, Miss | 1st of 4 |
| | 14 | | Mobile | @ | 2010 GCAC Championship | 2nd of 4 |
| | | 8:00AM | William Carey | @ | GCAC Championship- hosted by William Carey University- Timberton Golf Club | 3rd of 4 |
| * | | 8:00AM | Spring Hill | @ | GCAC Championships Final Round @ Timberton Golf Course, Hattiesburg, Miss | 1st of 4 |
| | 19 | 8:00AM | Spring Hill | @ | NAIA Unaffiliated Championships-Rnds. 1-2 @ Bull Creek Golf Course, West Midland, Ga. | 1st of 11 |
| | 20 | 8:00AM | Belhaven | @ | NAIA National Qualifier | 11th of 11 |
| | | 8:00AM | William Carey | @ | NAIA Unaffiliated Conference's Tour. - hosted by the SSAC- Columbus, GA | 4th of 11 |
| | | 8:00AM | Spring Hill | @ | NAIA Unaffiliated Championships-Final Rnd @ Bull Creek Golf Course, West Midland, Ga. | 1st of 11 |
| | | 8:00AM | Mobile | @ | NAIA Unaffiliated Play-In Round | 5th of 11 |
| May |
| | 18 | 12:30PM | Spring Hill | @ | NAIA Men's Golf Championships Opening Round @ Silvis, Ill. Live Stats | 29th of 29 |
| | 19 | 8:15AM | Spring Hill | @ | NAIA Men's Golf Championships Second Round @ Silvis, Ill. Live Stats | 29th of 29 |
| | 20 | 7:00AM | Spring Hill | @ | NAIA Men's Golf Championships Third Round @ Silvis, Ill. Live Stats | 29th of 29 |