| January |
| | 28 | 3:00PM | Kennesaw State University | @ | Xavier | 9-0 | |
| | at City Park Tennis Center | |
| | 30 | 12:00PM | Loyola | @ | Xavier | RAIN | |
| | at University of New Orleans Tennis Center | |
| February |
| | 3 | 1:00PM | University of West Alabama | @ | Xavier | RAIN | |
| | at University of New Orleans Tennis Center | |
| * | 5 | 2:00PM | Tougaloo | @ | Xavier | 0-7 | |
| | at University of New Orleans Tennis Center | |
| | 8 | 1:00PM | University of West Alabama | @ | Xavier | 3-6 | |
| | at University of New Orleans Tennis Center | |
| | 11 | 11:00AM | Xavier | vs. | Our Lady of the Lake University | 8-1 | |
| | at Prairie View, Texas | |
| | | 6:00PM | Xavier | vs. | Bethany College | 7-2 | |
| | at Prairie View, Texas | |
| | 12 | 10:00AM | Xavier | @ | Prairie View A&M University | 5-2 | |
| | 13 | 1:00PM | Xavier | @ | Nicholls State | 1-6 | |
| | 18 | 4:00PM | Xavier | vs. | Martin Methodist | 6-3 | |
| | at Nashville, Tenn. . . . NAIA #14 Xavier beats #17 Martin Methodist | |
| | 19 | 2:00PM | Fisk | @ | Stillman College | 0-9 | |
| | 20 | 10:00AM | Xavier | @ | Tennessee State University | 7-0 | |
| | 26 | | Fisk | @ | Lane College | RAIN | |
| March |
| | 4 | 4:00PM | Xavier | @ | Vanguard University | 6-3 | |
| | NAIA #14 Xavier wins at #7 Vanguard | |
| | 7 | 4:00PM | Xavier | @ | Westmont College | 4-5 | |
| | #14 Xavier loses to #8 Westmont | |
| | 10 | 10:00AM | Radford University | @ | Xavier | 8-1 | |
| | at University of New Orleans Tennis Center -- makeup of March 9 rainout at City Park | |
| | 11 | | Fisk | @ | TBA | RAIN | |
| | Rust College Invitational - March 11-13/2011 | |
| | | 10:00AM | Xavier | vs. | Georgetown College | 6-0 | |
| | AUM Invitational, Montgomery, Ala. | |
| | 12 | 12:30PM | Xavier | vs. | Oklahoma Christian University | 0-9 | |
| | AUM Invitational, Montgomery, Ala. . . . #5 Oklahoma Christian beats #8 Xavier | |
| | 13 | 9:30AM | Xavier | vs. | William Carey | 5-4 | |
| | AUM Invitational, Montgomery, Ala. | |
| | 19 | 2:00PM | Rust College | @ | Fisk | 8-0 | |
| | 25 | 4:00PM | Loyola | @ | Xavier | 0-9 | |
| | at City Park Tennis Center . . . makeup of Jan. 30 match | |
| | 26 | 2:00PM | Lane College | @ | Fisk | RAIN | |
| | | 4:00PM | Auburn-Montg. | @ | Xavier | 9-0 | |
| | 27 | 10:00AM | Xavier | @ | University of New Orleans | PPD | |
| | makeup date TBA | |
| April |
| * | 2 | 1:00PM | Fisk | @ | Xavier | CNCL | |
| | | 1:00PM | Xavier | @ | University of New Orleans | 3-4 | |
| | 8 | 12:00PM | Lane College | @ | Fisk | 1-4 | |
| | | 2:00PM | Lane College | @ | Fisk | 2-3 | |
| | 9 | 2:00PM | Stillman College | @ | Fisk | 9-0 | |
| | 10 | 10:00AM | Xavier | @ | William Carey | 3-6 | |
| | 13 | 3:00PM | Xavier | @ | Tulane University | 0-7 | |
| | 29 | 12:30PM | Bethel College | vs. | Xavier | 0-6 | |
| | NAIA National Championship qualifying tournament at Chattanooga, Tenn. (semifinals) | |
| | 30 | 11:30AM | Xavier | vs. | Martin Methodist | 5-2 | |
| | NAIA National Championship qualifying tournament at Chattanooga, Tenn. (championship) | |
| May |
| | 18 | 9:00AM | Xavier | vs. | Vanguard University | 3-5 | |
| | NAIA National Championship at Mobile, Ala. | |