2004-05 Men's Basketball Standings
| School | GCAC | Overall | Streak | ||
| Mobile | 16-2 | .889 | 30-6 | .833 | Lost 1 |
| LSUS | 16-2 | .889 | 27-8 | .771 | Won 1 |
| Xavier | 13-5 | .722 | 24-10 | .706 | Lost 2 |
| SUNO | 12-6 | .667 | 17-9 | .654 | Lost 1 |
| Dillard | 8-10 | .444 | 15-14 | .517 | Lost 1 |
| William Carey | 7-11 | .389 | 11-22 | .333 | Lost 2 |
| Belhaven | 6-12 | .333 | 12-16 | .429 | Lost 7 |
| Tougaloo | 5-13 | .278 | 12-19 | .387 | Lost 1 |
| Loyola | 4-14 | .222 | 11-20 | .355 | Lost 3 |
| Spring Hill | 3-15 | .167 | 9-24 | .273 | Lost 1 |
2004-05 Men's Basketball News
Posted by on Thu, Apr 28, 2005 at 12:10 PM - Viewed: 384 times
LSUS adds La. Tech transfer Johnston
April 28, 2005
Former Airline star to play senior year for Pilots.
By Scott Ferrell
sferrell@gannett.com
The LSU-Shreveport Pilots' restocking of their men's...
Posted by on Wed, Apr 20, 2005 at 3:43 PM - Viewed: 362 times
Former Byrd High School basketball standout Kyle Blankenship announced a decision
Tuesday to transfer from Tulsa to LSU-Shreveport. (4/20/2005)
LSUS adds ex-Byrd standout to roster
Kyle...
Posted by on Thu, Mar 24, 2005 at 1:56 PM - Viewed: 412 times
MOBILE, Ala. -- Tramaine Perry, a native of Hammond, La., was named
to the NAIA All-America Second Team and Gimel Lewis, a native of Arima,
Trinidad was named as a NAIA All-America...
Posted by on Fri, Mar 18, 2005 at 10:10 AM - Viewed: 312 times
LSUS advances in double overtime March 18, 2005 By David Mitchell (3/18/2005)
LSUS advances in double overtime March 18, 2005 By David Mitchell
shreveportsports@gannett.com
KANSAS CITY,...
Posted by on Thu, Mar 17, 2005 at 2:46 PM - Viewed: 421 times
New
Orleans,
LA – The Xavier Gold Rush suffered a heartbreaking loss to
fourth-seeded Robert Morris College (IL) 81-79, in round one of the 2005
Buffalo Funds-NAIA Division I Men’s Basketball...
Posted by Chuck Knight on Thu, Mar 10, 2005 at 7:25 AM - Viewed: 488 times
Story from Clarion-Ledger.
Click here for full story...
Posted by on Wed, Mar 9, 2005 at 6:11 PM - Viewed: 392 times
New
Orleans,
LA – When the 68th annual Buffalo Funds-NAIA
Division I Men’s Basketball National Championship convenes next Wednesday in
Kansas City,
MO, the field will include the Xavier
Gold...
Posted by on Thu, Mar 3, 2005 at 7:06 PM - Viewed: 439 times
New Orleans, La. -- The University of Mobile (29-5) advanced to the
Gulf Coast Athletic Conference Tournament championship game by defeating
Xavier University 66-60 Wednesday afternoon...
Posted by on Thu, Mar 3, 2005 at 10:54 AM - Viewed: 398 times
New Orleans, LA-Just when one would think that it wasn’t meant for the LSUS Pilots to win their
first round game of the GCAC tournament against Tougaloo College, Justin Collins
pushed the basketball...
Posted by on Wed, Mar 2, 2005 at 2:24 AM - Viewed: 502 times
New
Orleans,
LA – The Gulf Coast Athletic Conference has announced its 2005
All-Conference team and six Xavier players, the most from any team, garnered recognition
from coaches
around...
Posted by Brett Simpson on Tue, Mar 1, 2005 at 10:51 PM - Viewed: 302 times
New Orleans, La. Tougaloo’s Marquis Lowe had a game high 22
points as the Bulldogs defeated Loyola 61-54 in the first round of the
GCAC Tournament at Dent Hall on Dillard’s campus.
Loyola started...
Posted by on Mon, Feb 28, 2005 at 1:51 PM - Viewed: 366 times
By
Ernest Tolden
New Orleans, LA – How fitting on Senior Night that
Jonathan Harper’s 26 points led the Xavier Gold Rush in an 81-80 overtime
victory over arch rival Dillard University Blue...
Posted by Brett Simpson on Sat, Feb 26, 2005 at 11:22 PM - Viewed: 330 times
Jackson,
Miss.- Despite a game high 15 points from Daniel Schmidt, Loyola fell to Tougaloo 61-59
Saturday night in
Jackson.
Schmidt was 5 of 9 in shooting form the field...
Posted by on Sat, Feb 26, 2005 at 10:35 PM - Viewed: 392 times
Thanks to a 83-57 over Gulf Coast Athletic Conference victory over William Carey,
LSUS won its first championship and qualified for its first NAIA national basketball
tournament at The Dock...
Posted by on Fri, Feb 25, 2005 at 3:20 PM - Viewed: 309 times
Shreveport, LA---When you combine the ingredients of the nation’s leading scorer in Fredericko
Payne (26.0pg), the nation’s leading shot blocker in Derrick Hill (3.93pg), the
Gulf Coast...
2004-05 Men's Basketball Schedule
* Conference Event
% Scrimmage Event
Event times are (CST)
% Scrimmage Event
Event times are (CST)
| Nov 1 | 7:30PM | Concordia College Selma | at | SUNO | 79-125 | |
| Nov 2 | 7:30PM | Trinity Baptist College | at | Mobile | 44-99 | |
| Nov 4 | 7:30PM | Paul Quinn College | at | SUNO | 67-87 | |
| Nov 5 | 4:00PM | SUNO | vs | Concordia College Selma | 108-72 | |
| Tougaloo Classic | ||||||
| Nov 5 | 5:30PM | Paul Quinn College | at | Dillard | 59-77 | |
| Nov 5 | 8:00PM | LSUS | at | Oklahoma Baptist University | 68-58 | |
| LSUS knocks off 5th ranked OBU | ||||||
| Nov 5 | 9:00PM | Wesley College | at | Mobile | 24-111 | |
| Nov 6 | 7:00PM | LSUS | vs | Rhema Bible College | 118-84 | |
| Nov 6 | 7:00PM | Paul Quinn College | at | Xavier | 68-101 | |
| Nov 6 | 7:00PM | Pensacola Christian | at | Loyola | 53-82 | |
| Nov 6 | 8:00PM | Concordia College Selma | at | Tougaloo | 62-83 | |
| Tougaloo College Classic | ||||||
| Nov 6 | 8:00PM | Wesley College | at | Spring Hill | 48-100 | |
| Nov 8 | 7:00PM | Mobile | at | Faulkner | 65-82 | |
| Nov 9 | Wesley College | at | Belhaven | 46-120 | ||
| Nov 9 | 8:00PM | Tougaloo | at | Union University | 59-67 | |
| Nov 11 | 7:00PM | Arkansas Baptist College | at | SUNO | 68-79 | |
| Nov 12 | 2:15PM | Dillard | at | Point Loma Nazarene University | 72-70 | |
| Nov 12 | 5:00PM | Arkansas Baptist College | at | Xavier | 58-69 | |
| Xavier Classic Tournament | ||||||
| Nov 12 | 7:00PM | Belhaven | vs | John Brown University | 70-64 | |
| Nov 12 | 7:00PM | Loyola | vs | Evergreen State College | 45-57 | |
| Xavier Classic | ||||||
| Nov 12 | 7:00PM | SUNO | at | Southern University - Baton Rouge | 72-74 (OT) | |
| Nov 12 | 7:30PM | Spring Hill | vs | Berry | 70-80 | |
| At University of Mobile | ||||||
| Nov 12 | 7:30PM | Texas College | at | Mobile | 81-96 | |
| University of Mobile Classic | ||||||
| Nov 12 | 7:30PM | Southwestern Assemblies of God Univ | at | LSUS | 91-105 | |
| Nov 13 | 2:00PM | Houston Baptist University | at | William Carey | 77-63 | |
| Nov 13 | 4:00PM | Dillard | at | Christian Heritage College | 72-86 | |
| Nov 13 | 5:00PM | Evergreen State College | at | Xavier | 48-58 | |
| Xavier Classic Tournament | ||||||
| Nov 13 | 7:00PM | Berry | at | Mobile | 66-79 | |
| University of Mobile Classic | ||||||
| Nov 13 | 7:00PM | Loyola | at | Arkansas Baptist College | 56-49 | |
| Xavier University Classic | ||||||
| Nov 15 | 7:30PM | Wesley College | at | Xavier | 27-116 | |
| Nov 15 | 7:30PM | Concordia College Selma | at | Spring Hill | 69-78 | |
| Nov 16 | Belhaven | at | Pensacola Christian | 98-72 | ||
| Nov 16 | 7:00PM | Wesley College | at | Loyola | 45-88 | |
| Nov 16 | 7:30PM | LSUS | at | Southwestern Assemblies of God Univ | 92-86 | |
| Nov 16 | 7:30PM | Martin Methodist | at | William Carey | 66-79 | |
| Nov 16 | 7:30PM | Faulkner | at | Mobile | 71-84 | |
| Nov 17 | 7:30PM | Dillard | at | Auburn-Montg. | 56-58 | |
| Nov 18 | 6:00PM | Faulkner | at | Xavier | 67-62 | |
| Nov 18 | 7:15PM | William Carey | at | University of West Florida | 82-86 | |
| Nov 18 | 7:30PM | Pensacola Christian | at | Mobile | 62-87 | |
| Nov 19 | 5:00PM | Texas Wesleyan University | at | Tougaloo | 79-90 | |
| Belhaven Classic | ||||||
| Nov 19 | 7:00PM | Freed-Hardeman University | at | Belhaven | 77-79 | |
| Belhaven Classic | ||||||
| Nov 20 | 2:00PM | Freed-Hardeman University | at | Tougaloo | 80-75 | |
| Belhaven Classic | ||||||
| Nov 20 | 3:00PM | Mobile | at | Rice University | 56-77 | |
| NCAA Division I Opponent | ||||||
| Nov 20 | 4:00PM | Texas Wesleyan | at | Belhaven | 109-88 | |
| Belhaven Classic | ||||||
| Nov 22 | 7:00PM | Clark Atlanta University | at | Xavier | 72-84 | |
| Adidas Hardwood Classic | ||||||
| Nov 22 | 7:00PM | Spring Hill | at | Faulkner | 59-77 | |
| Nov 22 | 7:00PM | William Carey | at | Lambuth University | 77-72 | |
| Nov 22 | 7:30PM | East Texas Baptist University | at | LSUS | 115-118 | |
| Final in Double Overtime | ||||||
| Nov 22 | 7:30PM | Dillard | at | Texas College | 75-68 | |
| Nov 23 | 7:00PM | William Carey | at | Union University | 52-71 | |
| Nov 23 | 7:00PM | Stillman College | at | Xavier | 73-82 | |
| Adidas Hardwood Classic | ||||||
| Nov 24 | 6:30PM | LSUS | at | Northwestern State | 80-107 | |
| Nov 26 | 12:00PM | Xavier | vs | Texas College | 63-59 | |
| Loyola Classic | ||||||
| Nov 26 | 2:00PM | Arkansas Baptist College | at | Loyola | 79-77 (OT) | |
| Loyola Classic | ||||||
| Nov 26 | 5:00PM | Mobile | vs | Trevecca Nazarene University | 66-75 | |
| Nov 26 | 6:30PM | Dillard | at | Huston-Tillotson College | 85-65 | |
| Nov 26 | 7:30PM | Dakota Wesleyan University | at | Spring Hill | 66-50 | |
| Nov 27 | 12:00PM | Xavier | vs | Arkansas Baptist College | 92-63 | |
| Loyola Classic | ||||||
| Nov 27 | 2:00PM | Texas College | at | Loyola | 60-77 | |
| Loyola Classic | ||||||
| Nov 27 | 3:00PM | Mobile | vs | Dakota Wesleyan University | 67-45 | |
| Nov 27 | 5:00PM | Trevecca Nazarene University | at | Spring Hill | 58-65 | |
| Nov 29 | 7:00PM | Millsaps College | at | Loyola | 50-64 | |
| Nov 29 | 7:15PM | Spring Hill | at | McNeese State | 43-71 | |
| NCAA Division I Opponent | ||||||
| Nov 30 | 6:00PM | Wiley College | at | Xavier | 79-94 | |
| Nov 30 | 7:00PM | LSUS | at | Southeastern Louisiana | 53-80 | |
| Nov 30 | 7:00PM | Tougaloo | at | Louisiana Monroe | 61-77 | |
| Dec 1 | 7:00PM | Nicholls State | at | Loyola | 56-50 | |
| Dec 2 | Millsaps College | at | Belhaven | 48-65 | ||
| Dec 2 | 7:00PM | Union University | at | William Carey | 64-58 | |
| Dec 2 | 7:30PM | Florida College | at | Mobile | 63-79 | |
| Dec 3 | LSUS | vs | Brescia University | 62-52 | ||
| LSUS knocks off 25th ranked Brescia | ||||||
| Dec 3 | 7:00PM | Loyola | at | Tulane University | 50-73 | |
| Dec 4 | LSUS | at | Bethel College | 92-80 | ||
| McKenzie Rotary Club Classic | ||||||
| Dec 4 | 7:00PM | Reinhardt | at | Spring Hill | 73-54 | |
| Dec 4 | 9:00PM | William Carey | at | Oakwood College | 64-84 | |
| Dec 6 | 7:30PM | Mobile | at | Wesley College | 101-36 | |
| Dec 7 | 7:00PM | Spring Hill | at | Southern Mississippi | 60-76 | |
| NCAA D-I Opponent | ||||||
| Dec 7 | 7:00PM | Rust College | at | Tougaloo | 77-80 | |
| Dec 9 | 7:00PM | William Carey | at | Wesley College | 82-37 | |
| Dec 10 | 7:30PM | Dillard | at | Paul Quinn College | 67-68 | |
| Dec 11 | 2:00PM | William Carey | at | Martin Methodist | 83-78 | |
| Dec 11 | 7:00PM | Philander Smith College | at | Tougaloo | 73-64 | |
| Dec 11 | 7:00PM | LSUS | at | Sam Houston State | 64-98 | |
| Dec 11 | 7:00PM | Pensacola Christian | at | Spring Hill | 63-74 | |
| Dec 13 | 7:30PM | University of West Florida | at | William Carey | 81-66 | |
| Dec 13 | 7:30PM | Ohio Southern | at | Mobile | 61-109 | |
| Dec 14 | 7:00PM | Oakwood College | at | William Carey | 88-87 (OT) | |
| * | Dec 14 | 7:30PM | Xavier | at | LSUS | 75-87 |
| Dec 14 | 7:30PM | Faulkner | at | Spring Hill | 77-63 | |
| Dec 15 | 7:00PM | Ohio Southern | at | Spring Hill | 71-83 | |
| Dec 15 | 7:00PM | Xavier | at | Paul Quinn College | 95-84 | |
| Dec 16 | 7:00PM | William Carey | at | McNeese State | 55-90 | |
| Dec 16 | 7:00PM | LSUS | at | Texas A&M-Commerce | 69-90 | |
| Dec 18 | 2:00PM | Cincinnati Bible College | at | Mobile | 60-108 | |
| Dec 18 | 7:00PM | Tougaloo | at | Jackson State | 52-65 | |
| Dec 20 | 7:00PM | Loyola | at | Wesley College | 89-37 | |
| Dec 20 | 7:30PM | SUNO | at | Louisiana Monroe | 56-75 | |
| Dec 22 | 7:00PM | Loyola | at | Southeastern Louisiana | 35-62 | |
| Dec 28 | LSUS | vs | Missouri Valley College | 84-79 | ||
| Dec 28 | 7:00PM | William Carey | at | Southern Mississippi | 46-90 | |
| Dec 29 | LSUS | vs | Morningside College | 83-79 | ||
| Dec 29 | 5:30PM | Xavier | at | Christian Heritage College | 67-72 | |
| Dec 30 | 7:30PM | Xavier | at | Concordia University | 60-80 | |
| Dec 31 | Belhaven | at | Trevecca Nazarene University | 65-77 | ||
| Trevecca Nazarene Classic | ||||||
| Jan 1 | Belhaven | at | Trevecca Nazarene University | 65-77 | ||
| Trevecca Nazarene Classic | ||||||
| Jan 2 | 3:00PM | Green Mountain College | at | Dillard | 70-95 | |
| Jan 3 | 3:00PM | Texas Wesleyan | at | LSUS | 109-100 | |
| Jan 3 | 7:00PM | Loyola | at | Millsaps College | 71-63 | |
| Jan 3 | 7:30PM | University of West Alabama | at | William Carey | 72-63 | |
| Jan 4 | 7:30PM | Green Mountain College | at | SUNO | 69-80 | |
| * | Jan 6 | 7:30PM | Tougaloo | at | Xavier | 66-72 |
| * | Jan 6 | 7:30PM | Loyola | at | SUNO | 63-69 |
| * | Jan 6 | 7:30PM | Belhaven | at | LSUS | 67-79 |
| * | Jan 6 | 7:30PM | Dillard | at | Mobile | 63-87 |
| * | Jan 6 | 7:30PM | Spring Hill | at | William Carey | 57-66 |
| * | Jan 8 | 7:00PM | Tougaloo | at | Dillard | 59-73 |
| * | Jan 8 | 7:00PM | William Carey | at | Mobile | 55-69 |
| * | Jan 8 | 7:00PM | Xavier | at | Belhaven | 81-84 |
| * | Jan 8 | 7:00PM | LSUS | at | SUNO | 91-82 |
| * | Jan 8 | 7:00PM | Loyola | at | Spring Hill | 74-64 |
| * | Jan 10 | 7:00PM | Belhaven | at | Tougaloo | 63-77 |
| * | Jan 10 | 7:30PM | LSUS | at | Xavier | 89-64 |
| * | Jan 10 | 7:30PM | William Carey | at | Dillard | 73-60 |
| * | Jan 10 | 7:30PM | SUNO | at | Spring Hill | 64-59 |
| * | Jan 10 | 7:30PM | Mobile | at | Loyola | 70-48 |
| * | Jan 13 | 7:30PM | LSUS | at | Tougaloo | 90-73 |
| * | Jan 13 | 7:30PM | Dillard | at | Loyola | 89-70 |
| * | Jan 13 | 7:30PM | Belhaven | at | Mobile | 56-82 |
| * | Jan 13 | 7:30PM | SUNO | at | William Carey | 80-65 |
| * | Jan 13 | 7:30PM | Spring Hill | at | Xavier | 68-79 |
| * | Jan 15 | 7:00PM | Loyola | at | Belhaven | 58-60 |
| * | Jan 15 | 7:00PM | SUNO | at | Tougaloo | 79-49 |
| * | Jan 15 | 7:00PM | Spring Hill | at | Dillard | 51-61 |
| * | Jan 15 | 7:00PM | Mobile | at | LSUS | 108-101 |
| * | Jan 15 | 7:00PM | Xavier | at | William Carey | 65-60 |
| * | Jan 20 | 7:30PM | Mobile | at | Xavier | 98-89 |
| * | Jan 20 | 7:30PM | Belhaven | at | Spring Hill | 71-67 |
| * | Jan 20 | 7:30PM | SUNO | at | Dillard | 67-70 |
| * | Jan 20 | 7:30PM | William Carey | at | Tougaloo | 56-62 |
| * | Jan 20 | 7:30PM | Loyola | at | LSUS | 58-76 |
| * | Jan 22 | 3:00PM | Loyola | at | William Carey | 57-70 |
| Homecoming | ||||||
| * | Jan 22 | 7:00PM | Tougaloo | at | Mobile | 71-85 |
| * | Jan 22 | 7:00PM | Spring Hill | at | LSUS | 105-108 (2OT) |
| * | Jan 22 | 7:00PM | Dillard | at | Belhaven | 66-74 |
| * | Jan 22 | 7:00PM | Xavier | at | SUNO | 84-72 |
| Jan 24 | Belhaven | at | Wesley College | 127-48 | ||
| score was: BC - 132 WC - 48 | ||||||
| Jan 24 | 7:00PM | Spring Hill | at | Concordia College Selma | 61-71 | |
| Jan 25 | 7:00PM | Wesley College | at | Tougaloo | 65-111 | |
| * | Jan 26 | 7:30PM | Xavier | at | Loyola | 69-60 |
| * | Jan 27 | 7:30PM | Dillard | at | LSUS | 72-81 |
| * | Jan 27 | 7:30PM | William Carey | at | Belhaven | 70-72 (OT) |
| Overtime | ||||||
| * | Jan 27 | 7:30PM | Mobile | at | SUNO | 78-68 |
| * | Jan 27 | 7:30PM | Tougaloo | at | Spring Hill | 55-65 |
| * | Jan 29 | 7:00PM | Xavier | at | Dillard | 66-61 |
| * | Jan 29 | 7:00PM | Tougaloo | at | Loyola | 61-60 |
| * | Jan 29 | 7:00PM | LSUS | at | William Carey | 102-76 |
| * | Jan 29 | 7:00PM | SUNO | at | Belhaven | 63-61 |
| Jan 31 | 7:00PM | Tougaloo | at | Rust College | 66-55 | |
| * | Jan 31 | 7:30PM | Spring Hill | at | Mobile | 66-91 |
| * | Feb 3 | 7:30PM | William Carey | at | Spring Hill | 65-59 |
| * | Feb 3 | 7:30PM | LSUS | at | Belhaven | 101-80 |
| * | Feb 3 | 7:30PM | SUNO | at | Loyola | 60-46 |
| * | Feb 3 | 7:30PM | Mobile | at | Dillard | 85-77 |
| * | Feb 3 | 7:30PM | Xavier | at | Tougaloo | 65-62 |
| * | Feb 5 | 2:00PM | Spring Hill | at | Loyola | 71-58 |
| * | Feb 5 | 7:00PM | SUNO | at | LSUS | 78-81 |
| * | Feb 5 | 7:00PM | Mobile | at | William Carey | 78-62 |
| * | Feb 5 | 7:00PM | Belhaven | at | Xavier | 74-85 |
| * | Feb 5 | 7:30PM | Dillard | at | Tougaloo | 67-65 |
| * | Feb 10 | 7:30PM | Loyola | at | Mobile | 51-83 |
| * | Feb 10 | 7:30PM | Tougaloo | at | Belhaven | 69-71 |
| * | Feb 10 | 7:30PM | Spring Hill | at | SUNO | 46-63 |
| * | Feb 12 | 7:00PM | Belhaven | at | Loyola | 62-64 |
| * | Feb 12 | 7:00PM | LSUS | at | Mobile | 90-78 |
| * | Feb 12 | 7:00PM | William Carey | at | Xavier | 66-71 |
| * | Feb 12 | 7:00PM | Dillard | at | Spring Hill | 74-71 |
| * | Feb 12 | 7:00PM | Tougaloo | at | SUNO | 54-66 |
| * | Feb 14 | 7:30PM | SUNO | at | Xavier | 61-63 |
| * | Feb 14 | 7:30PM | Belhaven | at | Dillard | 65-66 |
| * | Feb 14 | 7:30PM | William Carey | at | Loyola | 50-63 |
| * | Feb 14 | 7:30PM | Mobile | at | Tougaloo | 78-70 |
| * | Feb 14 | 7:30PM | LSUS | at | Spring Hill | 86-79 |
| * | Feb 17 | 7:30PM | Tougaloo | at | LSUS | 86-94 |
| * | Feb 17 | 7:30PM | Xavier | at | Spring Hill | 72-66 |
| * | Feb 17 | 7:30PM | Loyola | at | Dillard | 61-73 |
| * | Feb 17 | 7:30PM | William Carey | at | SUNO | 53-87 |
| * | Feb 17 | 7:30PM | Mobile | at | Belhaven | 89-75 |
| * | Feb 19 | 5:00PM | LSUS | at | Loyola | 72-73 |
| * | Feb 19 | 7:00PM | Dillard | at | SUNO | 64-65 |
| * | Feb 19 | 7:00PM | Tougaloo | at | William Carey | 66-70 |
| * | Feb 19 | 7:00PM | Spring Hill | at | Belhaven | 75-68 (OT) |
| * | Feb 19 | 7:30PM | Xavier | at | Mobile | 82-86 |
| Feb 21 | 7:00PM | Tougaloo | at | Philander Smith College | 63-54 | |
| * | Feb 21 | 7:30PM | Dillard | at | William Carey | 67-69 |
| * | Feb 23 | 7:30PM | Loyola | at | Xavier | 64-66 |
| * | Feb 24 | 7:30PM | Belhaven | at | William Carey | 57-69 |
| * | Feb 24 | 7:30PM | Spring Hill | at | Tougaloo | 57-62 |
| * | Feb 24 | 7:30PM | LSUS | at | Dillard | 86-82 |
| * | Feb 24 | 7:30PM | SUNO | at | Mobile | 79-68 |
| * | Feb 26 | 7:00PM | Dillard | at | Xavier | 80-81 (OT) |
| @ New Orleans Arena | ||||||
| * | Feb 26 | 7:00PM | Mobile | at | Spring Hill | 76-50 |
| * | Feb 26 | 7:00PM | William Carey | at | LSUS | 57-83 |
| * | Feb 26 | 7:00PM | Loyola | at | Tougaloo | 59-61 |
| * | Feb 26 | 7:00PM | Belhaven | at | SUNO | 69-95 |
| Mar 1 | 2:00PM | Spring Hill | vs | Belhaven | 67-56 | |
| GCAC Tournament First Round | ||||||
| Mar 1 | 6:00PM | Loyola | vs | Tougaloo | 54-61 | |
| 1st round of GCAC Tourney | ||||||
| Mar 2 | William Carey | at | Xavier | 73-85 | ||
| GCAC Tournament | ||||||
| Mar 2 | 10:00AM | Mobile | vs | Spring Hill | 72-58 | |
| GCAC Tournament - 2nd Round | ||||||
| Mar 2 | 8:00PM | Dillard | vs | SUNO | 59-57 | |
| GCAC Tournament - 2nd Round | ||||||
| Mar 2 | 10:00PM | LSUS | vs | Tougaloo | 68-67 | |
| Round 2 of GCAC Tournament | ||||||
| Mar 3 | 4:00PM | Mobile | vs | Xavier | 66-60 | |
| GCAC Tournament - Semi-Finals | ||||||
| Mar 3 | 8:00PM | Dillard | vs | LSUS | 87-82 (OT) | |
| GCAC Tournament - Semi-Finals | ||||||
| Mar 5 | 2:30PM | Dillard | vs | Mobile | 71-89 | |
| GCAC Championship Game | ||||||
| Mar 16 | 9:00AM | Mobile | vs | Oklahoma City University | 74-77 | |
| NAIA National Tournament | ||||||
| Mar 17 | 9:00AM | Xavier | vs | Robert Morris College | 79-81 | |
| NAIA Tournament - Round 1 | ||||||
| Mar 17 | 4:30PM | LSUS | vs | Cumberland College | 79-75 (2OT) | |
| Round 1 NAIA National Tournament (Kansas City) | ||||||
* Conference Event
% Scrimmage Event
Event times are (CST)
% Scrimmage Event
Event times are (CST)




