2004-05 Softball Standings
| School | GCAC | Overall | Streak | ||
| Mobile | 11-2 | .846 | 51-12 | .810 | Won 2 |
| Spring Hill | 8-4 | .667 | 38-19 | .667 | Lost 1 |
| Belhaven | 3-9 | .250 | 20-29 | .408 | Lost 4 |
| William Carey | 2-10 | .167 | 14-24 | .368 | Won 1 |
Recent Results
| Tue | William Carey | vs | Belhaven | 4-3 |
| Tue | Lee University | vs | Mobile | 1-7 |
| Tue | William Carey | vs | Shorter | 0-2 |
| Wed | Lee University | vs | Belhaven | 2-3 |
| Wed | Faulkner | vs | William Carey | 3-5 |
| Wed | Belhaven | vs | William Carey | 1-6 |
| Wed | Shorter | vs | Mobile | 3-4 |
| Thu | Shorter | vs | William Carey | 7-3 |
| Thu | Shorter | vs | Mobile | 1-3 |
DNR - Did Not Report
2004-05 Softball News
Posted by on Sat, May 21, 2005 at 9:33 PM - Viewed: 497 times
DECATUR, Ala. -- The University of Mobile (49-11) defeated
Savannah College of Art
and Design 9-1 in the team's final pool play game at the 2005
NAIA national softball tournament
Saturday...
Posted by on Sat, May 21, 2005 at 3:03 PM - Viewed: 497 times
MOBILE, Ala. -- The University of Mobile (48-11) dropped their first game at
the 2005 NAIA national softball tournament falling 8-2 to Simon Fraser College
Saturday morning at the Wilson Morgan Softball...
Posted by on Fri, May 20, 2005 at 7:08 PM - Viewed: 511 times
DECATUR, Ala. -- The University of Mobile softball team
(48-10) remained undefeated in pool play after defeating William Woods
University, 5-0 Friday afternoon at the 25th NAIA Softball National
Tournament...
Posted by on Fri, May 20, 2005 at 2:54 PM - Viewed: 493 times
DECATUR, Ala. -- The University of Mobile softball team
(47-10) squeaked out a 5-4 win over William Penn University Friday
morning in the first of four pool play games at...
Posted by on Mon, May 16, 2005 at 5:36 PM - Viewed: 472 times
MOBILE, Ala. -- The University of Mobile softball team (46-10) will
open up play in their 11th consecutive NAIA National Tournament on
Friday, May 20, at 10:30 a.m. when the Rams play their first...
Posted by on Tue, May 10, 2005 at 11:24 PM - Viewed: 499 times
ORANGE BEACH, Ala. -- The no. 3-ranked University of Mobile softball team (46-10) fell 5-1 to no. 1-ranked
Thomas University in the championship game of the NAIA Region XIII Softball...
Posted by on Tue, May 10, 2005 at 9:05 PM - Viewed: 543 times
ORANGE BEACH, Ala. -- It took 11 innings, but the no. 3-ranked University of
Mobile Rams completed a come-from-behind 7-6 victory over no. 1-ranked Thomas University to force a second...
Posted by on Tue, May 10, 2005 at 9:05 PM - Viewed: 580 times
ORANGE BEACH, Ala.—The 2005 NAIA Region XIII All-Team has
been announced and can be viewed at www.shcbadgers.com...
Posted by on Tue, May 10, 2005 at 9:01 PM - Viewed: 540 times
ORANGE BEACH, Ala.-The University of Mobile defeated Thomas
University 7-6 in 11 innings at the Region XIII Championships to force
one more game to decide the champion. The game will be being...
Posted by on Tue, May 10, 2005 at 2:02 PM - Viewed: 506 times
ORANGE BEACH, Ala. -- Thomas University showed exactly why they are the number
one team in the nation as they hit four home runs en route to a 10-0 victory over
the no. 3-ranked University of Mobile...
Posted by on Mon, May 9, 2005 at 9:57 PM - Viewed: 624 times
Go to www.shcbadgers.com for complete results and recaps of today's action....
Posted by on Mon, May 9, 2005 at 7:03 PM - Viewed: 519 times
ORANGE BEACH, Ala. -- The No. 3-ranked University of Mobile softball team (44-8)
made easy work of their first opponent in the NAIA Region XIII softball tournament
defeating North Georgia College &...
Posted by on Mon, May 9, 2005 at 5:25 PM - Viewed: 532 times
For the complete results from the first four games of the tournament go to www.shcbadgers.com...
Posted by Chuck Knight on Sat, May 7, 2005 at 12:09 PM - Viewed: 532 times
2005 NAIA Softball Players of the Week
May 4, 2005
Linden Jones of the University of Mobile (Ala.) has been named the NAIA Softball Pitcher of the Week for the week ending May
1, 2005.
Jones,...
Posted by Chuck Knight on Fri, May 6, 2005 at 12:15 AM - Viewed: 543 times
2005 GCAC ALL-CONFERENCE TEAM
SOFTBALL
MAYRET PEREZ PLAYER OF THE YEAR
UNIVERSITY OF
MOBILE
LINDEN JONES ...
2004-05 Softball Schedule
* Conference Event
% Scrimmage Event
Event times are (CST)
% Scrimmage Event
Event times are (CST)
| Feb 10 | 4:00PM | Henderson State | at | Belhaven | 0-3 | |
| Game 1 | ||||||
| Feb 10 | 6:00PM | Henderson State | at | Belhaven | 13-8 | |
| Game 2 | ||||||
| Feb 16 | 3:00PM | Jackson State | at | Belhaven | 3-4 | |
| Feb 16 | 5:00PM | Jackson State | at | Belhaven | 4-11 | |
| Feb 18 | 5:00PM | Martin Methodist | at | William Carey | 3-1 | |
| Feb 18 | 7:00PM | Martin Methodist | at | William Carey | 4-2 | |
| Feb 19 | 12:00PM | Thomas University | at | Belhaven | 19-0 | |
| Feb 19 | 1:00PM | Martin Methodist | at | Mobile | 4-15 | |
| Feb 19 | 1:00PM | Faulkner | at | Spring Hill | 1-0 | |
| Feb 19 | 2:00PM | Thomas University | at | Belhaven | 11-0 | |
| Feb 19 | 3:00PM | Martin Methodist | at | Mobile | 1-2 | |
| Feb 19 | 3:00PM | Judson College | at | William Carey | 0-5 | |
| Feb 19 | 3:00PM | Faulkner | at | Spring Hill | 1-9 | |
| Game called in the 5th | ||||||
| Feb 19 | 5:00PM | Judson College | at | William Carey | 3-7 | |
| Feb 20 | 11:00AM | Martin Methodist | at | Spring Hill | 4-3 (8) | |
| Feb 20 | 1:00PM | Martin Methodist | at | Spring Hill | 7-1 | |
| * | Feb 22 | 1:00PM | William Carey | at | Spring Hill | 0-8 |
| * | Feb 22 | 2:00PM | Mobile | at | Belhaven | 4-2 (8) |
| Game 1 | ||||||
| * | Feb 22 | 3:00PM | William Carey | at | Spring Hill | 5-2 |
| * | Feb 22 | 4:00PM | Mobile | at | Belhaven | 4-1 |
| Game 2 | ||||||
| Feb 24 | 2:00PM | Mississippi College | at | William Carey | 8-6 (8) | |
| Feb 25 | William Carey | vs | North Georgia | 1-9 | ||
| Faulkner University Tournament | ||||||
| Feb 25 | William Carey | vs | Georgia Southwestern | 4-5 | ||
| Faulkner University Tournament | ||||||
| Feb 25 | 11:00AM | Union University | vs | Spring Hill | 2-3 | |
| Feb 25 | 1:00PM | Mobile | vs | Brewton-Parker | 7-1 | |
| Faulkner University Regional Invitational Tournament | ||||||
| Feb 25 | 1:00PM | Georgia Southwestern | vs | Spring Hill | 1-4 | |
| Feb 25 | 4:00PM | Belhaven | at | Mississippi College | 0-2 | |
| Feb 25 | 5:00PM | Mobile | at | Faulkner | 9-3 | |
| Faulkner University Regional Invitational Tournament | ||||||
| Feb 26 | William Carey | at | Brewton-Parker | 5-4 | ||
| Faulkner University Tournament | ||||||
| Feb 26 | William Carey | at | Faulkner | 1-9 | ||
| Feb 26 | 9:00AM | Mobile | vs | Union University | 4-2 | |
| Faulkner University Regional Invitational Tournament | ||||||
| Feb 26 | 11:00AM | North Georgia | vs | Spring Hill | 3-2 | |
| Feb 26 | 1:00PM | Brewton-Parker | vs | Spring Hill | 0-6 | |
| Feb 26 | 2:00PM | Belhaven | at | Millsaps College | 6-1 | |
| Feb 26 | 3:00PM | Mobile | vs | Georgia Southwestern | 6-5 | |
| Faulkner University Regional Invitational Tournament | ||||||
| Feb 26 | 4:00PM | Belhaven | at | Millsaps College | 3-6 | |
| Mar 1 | 1:00PM | Reinhardt | at | Spring Hill | 5-6 | |
| * | Mar 1 | 3:00PM | William Carey | at | Mobile | 0-6 |
| Mar 1 | 3:00PM | University of West Alabama | at | Belhaven | 1-0 | |
| Mar 1 | 3:00PM | Reinhardt | at | Spring Hill | 0-6 | |
| Mar 1 | 5:00PM | University of West Alabama | at | Belhaven | 9-3 | |
| * | Mar 1 | 5:00PM | William Carey | at | Mobile | 2-10 |
| Mar 2 | 3:00PM | Reinhardt | at | Mobile | 2-3 | |
| Mar 2 | 5:00PM | Reinhardt | at | Mobile | 0-11 | |
| Mar 4 | 3:00PM | Belhaven | vs | Faulkner | 2-0 | |
| NAIA Top 25 Tournament - Orange Beach, AL | ||||||
| Mar 4 | 5:00PM | Lee University | vs | Spring Hill | 1-0 | |
| Mar 4 | 5:00PM | Mobile | vs | St. Gregory | 10-0 | |
| 2005 Gulf Coast Invitational - Pool Play | ||||||
| Mar 4 | 7:00PM | Mobile | vs | William Woods University | 1-4 | |
| 2005 Gulf Coast Invitational - Pool Play | ||||||
| Mar 4 | 7:00PM | Univ of Science and Arts of Oklahoma | vs | Spring Hill | 9-0 | |
| Mar 4 | 7:00PM | Belhaven | vs | Houston Baptist University | 1-5 | |
| NAIA Top 25 Tournament - Orange Beach, AL | ||||||
| Mar 5 | Belhaven | vs | Saint Xavier University | 0-1 (8) | ||
| NAIA Top 25 Tournament | ||||||
| Mar 5 | 11:00AM | Reinhardt | vs | Spring Hill | 2-10 | |
| Mar 5 | 11:00AM | Belhaven | vs | Columbia College | 1-10 | |
| NAIA Top 25 Tournament - Orange Beach, AL | ||||||
| Mar 5 | 1:00PM | Mobile | vs | Saint Xavier University | 10-0 | |
| 2005 Gulf Coast Invitational - Pool Play | ||||||
| Mar 5 | 6:00PM | Brescia University | vs | Spring Hill | 0-2 | |
| Mar 5 | 7:00PM | Mobile | vs | University of Science & Arts | 1-0 | |
| 2005 Gulf Coast Invitational - Gold Bracket First Round | ||||||
| Mar 6 | Belhaven | vs | Brescia University | 1-0 (8) | ||
| NAIA Top 25 Tournament | ||||||
| Mar 6 | Belhaven | vs | Faulkner | 0-1 (8) | ||
| NAIA Top 25 Tournament | ||||||
| Mar 6 | 9:00AM | Saint Xavier University | vs | Spring Hill | 5-6 | |
| Mar 6 | 11:00AM | Mobile | vs | Columbia College | 8-0 | |
| 2005 Gulf Coast Invitational - Gold Bracket Semi-Finals | ||||||
| Mar 6 | 1:00PM | Mobile | vs | Houston Baptist University | 5-1 | |
| 2005 Gulf Coast Invitational - Gold Bracket Championship Game | ||||||
| Mar 6 | 1:00PM | Bacone College | vs | Spring Hill | 2-5 | |
| Mar 8 | 12:00PM | Lee University | at | Mobile | 3-2 | |
| Mar 8 | 1:00PM | Christian Brothers University | at | Spring Hill | 2-9 | |
| Mar 8 | 2:00PM | Lee University | at | Mobile | 0-6 | |
| Mar 8 | 3:00PM | Christian Brothers University | at | Spring Hill | 0-5 | |
| * | Mar 8 | 3:00PM | William Carey | at | Belhaven | 5-6 |
| * | Mar 8 | 5:00PM | William Carey | at | Belhaven | 3-4 |
| Mar 10 | 3:00PM | University of West Alabama | at | William Carey | 7-5 | |
| Mar 10 | 5:00PM | University of West Alabama | at | William Carey | 5-7 | |
| Mar 11 | 2:00PM | Spring Hill | at | University of West Alabama | 6-5 (8) | |
| Mar 11 | 4:00PM | Mobile | at | North Georgia | 5-0 | |
| Mar 11 | 4:00PM | Spring Hill | at | University of West Alabama | 17-1 | |
| Five innings | ||||||
| Mar 11 | 6:00PM | Mobile | at | North Georgia | 6-2 | |
| Mar 12 | 10:00AM | Mobile | vs | Lindsey Wilson College | 4-1 | |
| Mar 12 | 12:00PM | Mobile | vs | Campbellsville University | 1-0 | |
| * | Mar 12 | 12:00PM | Spring Hill | at | Belhaven | 2-1 (9) |
| * | Mar 12 | 2:00PM | Spring Hill | at | Belhaven | 8-0 |
| Five inning game | ||||||
| Mar 14 | 3:00PM | Ohio Dominican College | at | Mobile | 3-7 | |
| Mar 14 | 5:00PM | Ohio Dominican College | at | Mobile | 0-5 | |
| Mar 15 | 1:00PM | Thomas University | at | Spring Hill | 7-2 | |
| Mar 15 | 3:00PM | Thomas University | at | Spring Hill | 6-7 | |
| Mar 17 | Belhaven | vs | Ohio Dominican College | 1-0 | ||
| University of West Florida Tournament | ||||||
| Mar 17 | Belhaven | vs | Grand View College | 8-3 | ||
| University of West Florida Tournament | ||||||
| Mar 17 | Belhaven | vs | Southern Virginia University | 10-0 | ||
| University of West Florida Tournament | ||||||
| Mar 18 | Belhaven | at | University of West Florida | 1-6 | ||
| University of West Florida Tournament | ||||||
| Mar 18 | Belhaven | vs | Missouri Baptist College | 8-1 | ||
| Univsersity of West Florida Tournament | ||||||
| Mar 18 | Belhaven | vs | University of Illinois at Springfield | 7-1 | ||
| University of West Florida Tournament | ||||||
| * | Mar 18 | 1:00PM | Mobile | at | Spring Hill | 2-5 |
| * | Mar 18 | 3:00PM | Mobile | at | Spring Hill | 4-1 |
| Mar 19 | 11:00AM | Mid America Nazarene | at | Mobile | 0-2 | |
| Mar 19 | 1:00PM | Mid America Nazarene | at | Mobile | 0-8 | |
| Mar 22 | 12:00PM | Belhaven | at | Thomas University | 4-16 | |
| Mar 22 | 1:00PM | Olivet Nazarene University | at | Spring Hill | 2-0 | |
| Mar 22 | 3:00PM | Olivet Nazarene University | at | Spring Hill | 1-2 | |
| Mar 24 | 1:00PM | William Carey | at | Rust College | 24-0 | |
| Three Innings | ||||||
| Mar 24 | 1:00PM | Spring Hill | at | Palm Beach Atlantic | 6-4 (10) | |
| Mar 24 | 3:00PM | Spring Hill | at | Palm Beach Atlantic | 1-6 | |
| Mar 24 | 3:00PM | William Carey | at | Rust College | 16-0 | |
| Three Innings | ||||||
| Mar 24 | 4:00PM | Olivet Nazarene University | at | Mobile | 0-1 (9) | |
| Mar 24 | 6:00PM | Olivet Nazarene University | at | Mobile | 4-10 | |
| Mar 25 | 1:00PM | Spring Hill | at | Northwood University | 3-0 | |
| Mar 25 | 3:00PM | Spring Hill | at | Northwood University | 11-2 | |
| Mar 26 | 1:00PM | Spring Hill | at | Saint Thomas University | 1-0 | |
| Mar 26 | 3:00PM | Spring Hill | at | Saint Thomas University | 6-2 | |
| Mar 29 | 2:00PM | Mobile | at | Thomas University | 3-5 | |
| Mar 29 | 4:00PM | Mobile | at | Thomas University | 3-7 | |
| Mar 30 | 12:00PM | Belhaven | at | Jackson State | 2-1 | |
| Mar 30 | 1:00PM | University of West Alabama | at | Spring Hill | 0-2 | |
| Mar 30 | 2:00PM | Belhaven | at | Jackson State | 6-3 | |
| Mar 30 | 3:00PM | University of West Alabama | at | Spring Hill | 0-5 | |
| Mar 30 | 4:00PM | Taylor University | at | Mobile | 0-9 | |
| Mar 30 | 6:00PM | Taylor University | at | Mobile | 0-10 | |
| * | Apr 2 | 1:00PM | Belhaven | at | Spring Hill | 0-1 |
| * | Apr 2 | 3:00PM | Belhaven | at | Spring Hill | 0-6 |
| Apr 5 | 4:00PM | Mobile | at | University of West Florida | 0-2 | |
| NCAA Division II No. 1 | ||||||
| Apr 5 | 4:00PM | Belhaven | at | Mississippi College | 3-4 | |
| * | Apr 5 | 5:00PM | Spring Hill | at | William Carey | 10-1 |
| Apr 5 | 6:00PM | Mobile | at | University of West Florida | 5-1 | |
| NCAA Division II No. 1 | ||||||
| * | Apr 5 | 7:00PM | Spring Hill | at | William Carey | 6-2 |
| Apr 8 | 2:00PM | Thomas University | at | William Carey | 8-0 | |
| Apr 8 | 4:00PM | Thomas University | at | William Carey | 11-2 | |
| * | Apr 9 | 12:00PM | Spring Hill | at | Mobile | 0-2 |
| Apr 9 | 1:00PM | Thomas University | at | William Carey | 3-1 | |
| * | Apr 9 | 2:00PM | Spring Hill | at | Mobile | 4-5 |
| Apr 9 | 3:00PM | Thomas University | at | William Carey | 6-3 | |
| Apr 11 | 3:00PM | Spring Hill | at | Faulkner | 6-4 | |
| Apr 11 | 5:00PM | Spring Hill | at | Faulkner | 7-4 | |
| Apr 12 | 3:00PM | Belhaven | at | University of West Alabama | 3-5 | |
| Game 1 | ||||||
| Apr 12 | 5:00PM | Belhaven | at | University of West Alabama | 5-2 | |
| Game 2 | ||||||
| * | Apr 13 | 2:00PM | Mobile | at | William Carey | 4-2 (8) |
| * | Apr 13 | 4:00PM | Mobile | at | William Carey | 6-1 |
| Apr 15 | 4:00PM | William Carey | at | Judson College | 5-1 | |
| Apr 15 | 6:00PM | William Carey | at | Judson College | 13-0 | |
| Apr 16 | 12:00PM | Thomas University | at | Mobile | 6-7 | |
| Apr 16 | 2:00PM | Millsaps College | at | Belhaven | 5-0 | |
| Apr 16 | 2:00PM | Thomas University | at | Mobile | 4-2 | |
| Apr 16 | 2:00PM | William Carey | at | Stillman College | 12-1 | |
| Apr 16 | 4:00PM | William Carey | at | Stillman College | 8-1 | |
| Apr 16 | 4:00PM | Millsaps College | at | Belhaven | 0-8 | |
| Apr 19 | 2:00PM | Mobile | at | Louisiana College | 0-3 | |
| Apr 19 | 4:00PM | William Carey | at | University of West Alabama | 12-4 | |
| Apr 19 | 4:00PM | Mobile | at | Louisiana College | 2-1 | |
| Apr 19 | 6:00PM | William Carey | at | University of West Alabama | 1-3 | |
| Apr 21 | 5:00PM | Belhaven | at | East Texas Baptist University | 2-3 | |
| Game 1 | ||||||
| Apr 21 | 7:00PM | Belhaven | at | East Texas Baptist University | 1-7 | |
| Game 2 | ||||||
| Apr 22 | 2:00PM | Belhaven | at | Texas College | 3-2 | |
| Apr 22 | 4:00PM | Belhaven | at | Texas College | 17-1 | |
| * | Apr 23 | William Carey | at | Belhaven | 1-2 | |
| * | Apr 23 | William Carey | at | Belhaven | 8-1 | |
| Apr 23 | 12:00PM | Spring Hill | at | Thomas University | 0-5 | |
| Apr 23 | 2:00PM | Spring Hill | at | Thomas University | 1-8 | |
| * | Apr 26 | 2:00PM | Belhaven | at | Mobile | 0-9 |
| * | Apr 26 | 4:00PM | Belhaven | at | Mobile | 0-1 |
| Apr 29 | Belhaven | vs | Spring Hill | 0-1 | ||
| GCAC Tournament | ||||||
| Apr 29 | 5:00PM | Mobile | vs | William Carey | 10-0 | |
| GCAC Tournament - 5 Innings | ||||||
| May 1 | William Carey | vs | Spring Hill | 0-5 | ||
| GCAC Tournament | ||||||
| May 1 | 1:00PM | Mobile | vs | Spring Hill | 2-1 (8) | |
| GCAC Tournament | ||||||
| May 1 | 1:00PM | Belhaven | vs | William Carey | 3-4 (9) | |
| GCAC Tournament | ||||||
| May 1 | 6:00PM | Mobile | vs | Spring Hill | 5-4 | |
| GCAC Tournament Championship Game | ||||||
| May 9 | 11:00AM | Lee University | vs | Spring Hill | 2-7 | |
| May 9 | 2:00PM | Mobile | vs | North Georgia | 10-2 | |
| Region XIII Tournament | ||||||
| May 9 | 2:00PM | Thomas University | vs | Spring Hill | 5-3 | |
| NAIA Region XIII Championships | ||||||
| May 9 | 6:00PM | Faulkner | vs | Spring Hill | 4-6 | |
| * | May 10 | 11:00AM | Mobile | vs | Thomas University | 0-10 |
| Region XIII Tournament | ||||||
| May 10 | 11:00AM | Spring Hill | vs | Lee University | 3-1 | |
| Region XIII Tournament | ||||||
| May 10 | 1:00PM | Mobile | vs | Spring Hill | 11-1 | |
| Region XIII Tournament | ||||||
| May 10 | 5:00PM | Mobile | vs | Thomas University | 7-6 (11) | |
| Region XIII Championships | ||||||
| May 10 | 8:30PM | Mobile | vs | Thomas University | 1-5 | |
| Region XIII Championship Game | ||||||
| May 20 | 10:30AM | Mobile | vs | William Penn College | 5-4 | |
| NAIA National Tournament - Pool Play | ||||||
| May 20 | 3:30PM | Mobile | vs | William Woods University | 5-0 | |
| NAIA National Tournament - Pool Play | ||||||
| May 21 | 10:30AM | Mobile | vs | Simon Fraser University | 2-8 | |
| NAIA National Tournament - Pool Play | ||||||
| May 21 | 6:00PM | Mobile | vs | Savannah College of Art & Design | 9-1 | |
| NAIA National Tournament - Pool Play | ||||||
| May 23 | 9:00AM | Mobile | vs | Thomas University | 2-4 | |
| NAIA National Tournament | ||||||
| May 23 | 2:00PM | Mobile | vs | University of Science & Arts | 3-2 | |
| NAIA National Tournament | ||||||
| May 24 | 10:00AM | Mobile | vs | North Georgia | 2-1 (8) | |
| NAIA National Tournament | ||||||
| May 24 | 5:30PM | Mobile | vs | TBA | ||
| NAIA National Tournament | ||||||
* Conference Event
% Scrimmage Event
Event times are (CST)
% Scrimmage Event
Event times are (CST)



