| School | GCAC | Overall | Streak | ||
| Belhaven | 19-11 | .633 | 42-20-1 | .675 | Lost 2 |
| LSUS | 17-13 | .567 | 41-21 | .661 | Lost 1 |
| Mobile | 17-13 | .567 | 21-18 | .539 | Lost 3 |
| William Carey | 16-14 | .533 | 30-22 | .577 | Won 2 |
| Loyola | 11-19 | .367 | 20-32 | .385 | Lost 3 |
| Spring Hill | 10-20 | .333 | 17-30 | .362 | Won 1 |
| Tougaloo | 0-0 | .000 | 0-4 | .000 | Lost 4 |
Kansas City, MO-The Belhaven baseball team moved up one spot to number 10 in the latest NAIA Baseball Coaches' Top 25 Poll when it was announced by the NAIA on Tuesday afternoon.