| School | GCAC | Overall | Streak | ||
| Belhaven | 24-6 | .800 | 43-14 | .754 | Won 1 |
| LSUS | 21-9 | .700 | 39-13 | .750 | Won 3 |
| William Carey | 16-14 | .533 | 28-26 | .519 | Won 1 |
| Mobile | 15-15 | .500 | 27-32 | .458 | Lost 1 |
| Loyola | 9-21 | .300 | 18-39 | .316 | Lost 2 |
| Spring Hill | 5-25 | .167 | 17-38-1 | .313 | Lost 2 |
| Belhaven at | 4:00pm |
| Spring Hill | CST |
| Live Stats | |
| Tougaloo at | 6:00pm |
| Loyola | CST |
| Live Stats | |
| Belhaven at | 1:00pm |
| Spring Hill | CST |
| Live Stats | |
| Belhaven at | Game |
| Spring Hill | 2 |
| Live Stats | |
| Tougaloo at | 1:00pm |
| Loyola | CST |
| Live Stats | |
| Tougaloo at | Game |
| Loyola | 2 |
| Live Stats | |