| School | GCAC | Overall | Streak | ||
| Spring Hill | 8-4 | .667 | 25-22 | .532 | Lost 2 |
| Mobile | 6-6 | .500 | 36-17 | .679 | Lost 2 |
| William Carey | 6-6 | .500 | 21-22 | .488 | Lost 3 |
| Belhaven | 4-8 | .333 | 32-18 | .640 | Lost 1 |
| William Carey at | |
| TBA | |
| Faulkner University Softball Invitational | |
| William Carey at | Game |
| TBA | 2 |
| William Carey vs | 11:00am |
| Shorter | CST |
| Faulkner University Softball Invitational | |
| William Carey vs | 1:00pm |
| Auburn-Montg. | CST |
| Faulkner University Softball Invitational | |
| William Carey at | |
| TBA | |
| Faulkner University Softball Invitational | |
| William Carey at | Game |
| TBA | 2 |
| William Carey vs | 9:00am |
| Lee University | CST |
| Faulkner University Softball Invitational | |
| William Carey vs | 1:00pm |
| Faulkner | CST |
| Faulkner University Softball Invitational | |