2007-08 Men's Basketball Standings
| School | GCAC | Overall | Streak | ||
| LSUS | 16-2 | .889 | 31-3 | .912 | Lost 1 |
| Mobile | 15-3 | .833 | 22-10 | .688 | Lost 2 |
| Xavier | 12-6 | .667 | 24-10 | .706 | Lost 2 |
| Tougaloo | 11-7 | .611 | 17-13 | .567 | Lost 3 |
| Spring Hill | 10-8 | .556 | 19-12 | .613 | Lost 1 |
| Loyola | 9-9 | .500 | 16-13 | .552 | Lost 1 |
| William Carey | 7-11 | .389 | 17-15 | .531 | Lost 1 |
| Belhaven | 7-11 | .389 | 16-16 | .500 | Lost 1 |
| SUNO | 2-16 | .111 | 5-20 | .200 | Lost 2 |
| Dillard | 1-17 | .056 | 5-21 | .192 | Lost 6 |
2007-08 Men's Basketball News
Posted by Kyle Blankenship on Mon, Jun 16, 2008 at 5:08 PM - Viewed: 139 times
Shreveport, La. – LSUS All-American Josh Porter agreed to terms this weekend with the Cuxhaven BasCats of the Pro A – Division 2 league in Germany....
Posted by Matthew Hicks on Wed, Jun 4, 2008 at 10:37 AM - Viewed: 159 times
COLORADO SPRINGS, Colo. (June 3, 2008) – USA Basketball today announced it has selected Steve Donahue of Cornell University, Kevin McCarthy of the State University of New York at Cobleskill, Joe Niland...
Posted by Brett Simpson on Thu, May 15, 2008 at 5:15 PM - Viewed: 72 times
New Orleans, La.- Loyola head basketball coach Dr. Michael Giorlando announced the signing of Cory Gray of Center Grove High School in Indianapolis, Indiana....
Posted by Brett Simpson on Mon, May 12, 2008 at 11:30 AM - Viewed: 77 times
New Orleans, La.- Loyola men's basketball head coach Dr. Michael Giorlando today announced the signing of Cameron Cates out of Flower Mound High School in Flower Mound, Texas....
Posted by Kyle Blankenship on Sat, Apr 26, 2008 at 12:19 AM - Viewed: 86 times
LSUS senior All-American guard Josh Porter will be featured at halftime of Saturday night's Collegiate Basketball Invitational All-Star game on ESPNU....
Posted by Kyle Blankenship on Wed, Apr 9, 2008 at 5:34 PM - Viewed: 91 times
Shreveport, La. - LSUS senior Josh Porter was named to the Louisiana Sports Writers Association All-Louisiana First Team and LSUS head coach Chad McDowell was selected as the Coach of the Year by...
Posted by Brett Simpson on Tue, Apr 8, 2008 at 8:54 PM - Viewed: 64 times
New Orleans, La. – The Louisiana Sports Writers Association named Trenese Smith, Trenell Smith and Luke Zumo to the All-Louisiana teams....
Posted by Brett Simpson on Wed, Mar 26, 2008 at 2:09 PM - Viewed: 85 times
Kansas City, Mo.- The National Association of Intercollegiate Athletics (NAIA) honored Loyola University New Orleans basketball players Trenese Smith, Trenell Smith and Luke Zumo as NAIA All-Americans....
Posted by Matthew Hicks on Wed, Mar 19, 2008 at 10:01 PM - Viewed: 79 times
KANSAS CITY, Mo—The University of Mobile men’s
basketball team fell 67-58 to #16 seed Trevecca Nazarene in the opening round
of the NAIA National Tournament Wednesday evening....
Posted by Kyle Blankenship on Mon, Mar 10, 2008 at 9:55 PM - Viewed: 137 times
Shreveport, La. - The LSUS Pilots men's basketball team improved on their school-record for wins in a season with an 80-76 victory over the Xavier University of New Orleans Gold Rush in the GCAC Tournament...
Posted by Kyle Blankenship on Fri, Mar 7, 2008 at 11:41 PM - Viewed: 113 times
Shreveport, La. - The LSUS Pilots men's basketball team defeated Spring Hill College 90-68 on Friday night to win their school-record 29th game of the season and advance to the finals of the GCAC Tournament...
Posted by Matthew Hicks on Fri, Mar 7, 2008 at 9:37 PM - Viewed: 120 times
MOBILE, Ala-- Xavier's
Mark Stewart went off for a career-high 33 points Friday evening to
knock the 16th-ranked University of Mobile men's basketball team out of
the GCAC Tournament and advance the...
Posted by Brett Simpson on Wed, Mar 5, 2008 at 10:56 PM - Viewed: 123 times
New Orleans, La.- Loyola’s Luke Zumo finished his career much like any other night in a Loyola uniform, leading the Wolfpack in scoring--but it was not enough as Loyola fell to Xavier 66-61 at The Barn...
Posted by Kyle Blankenship on Wed, Mar 5, 2008 at 9:43 PM - Viewed: 104 times
Shreveport, La. - The LSUS Pilots men's basketball team tied a school record with their 28th win of the season on Wednesday night, as they advanced to the GCAC Tournament Semifinals with an 86-82 victory...
Posted by Matthew Hicks on Wed, Mar 5, 2008 at 9:41 PM - Viewed: 98 times
MOBILE, Ala-- The 16th-ranked University of Mobile men's basketball team toppled visiting William Carey University 81-72 in Gulf Coast Athletic Conference Tournament action Wednesday evening....
2007-08 Men's Basketball Schedule
* Conference Event
% Scrimmage Event
Event times are (CST)
% Scrimmage Event
Event times are (CST)
| Oct 27 | 7:00PM | SUNO | at | Philander Smith College | 91-83 | |
| Oct 30 | 7:00PM | Blue Mountain College | at | Belhaven | 81-117 | |
| % | Oct 31 | 7:00PM | LSUS | at | McNeese State | 86-80 |
| LSUS defeats NCAA Division-1 McNeese State University in exhibition game | ||||||
| % | Nov 1 | 7:30PM | Belhaven | at | Louisiana State University | 57-108 |
| Exhibition | ||||||
| % | Nov 1 | 7:30PM | Loyola | at | Tulane University | 53-68 |
| Nov 1 | 7:00PM | Wesley College | at | Tougaloo | 77-90 | |
| % | Nov 1 | 7:00PM | Spring Hill | at | Jackson State University | 74-79 |
| % | Nov 2 | 7:00PM | Loyola | at | Southern Mississippi | 55-100 |
| Nov 2 | 6:00PM | LSUS | vs | Paul Quinn College | 88-86 | |
| % | Nov 2 | 7:00PM | Xavier | at | University of Texas | 56-87 |
| exhibition | ||||||
| Nov 2 | 7:30PM | Texas College | at | Dillard | 85-56 | |
| Nov 3 | 6:00PM | LSUS | at | Southwestern Assemblies of God Univ | 88-65 | |
| Nov 3 | 7:00PM | SUNO | at | Auburn-Montg. | 77-105 | |
| Nov 3 | 7:00PM | Wesley College | at | Belhaven | 65-74 | |
| % | Nov 3 | 7:00PM | Tougaloo | at | Southern University - Baton Rouge | 62-72 |
| EXH | ||||||
| Nov 5 | 7:00PM | Wesley College | at | Loyola | 51-86 | |
| Live Stats Game Broadcast by WGSO 990 AM Listen Live | ||||||
| Nov 5 | 7:30PM | Wiley College | at | Tougaloo | 78-69 | |
| % | Nov 5 | 7:00PM | Spring Hill | at | University of South Alabama | 62-82 |
| Nov 6 | 6:00PM | Wesley College | at | Xavier | 71-122 | |
| Xavier's most points in a game since the 1975-76 season | ||||||
| Nov 6 | 7:00PM | Mobile | at | Auburn-Montg. | 60-67 | |
| % | Nov 6 | 7:00PM | LSUS | at | Centenary College | 80-72 |
| LSUS defeats second NCAA Divsion-1 opponent | ||||||
| Nov 6 | 7:30PM | Concordia College Selma | at | Belhaven | 68-71 | |
| Nov 7 | 7:30PM | William Carey | at | Concordia College Selma | 69-74 | |
| Nov 8 | 7:00PM | LSUS | at | Texas College | 100-97 | |
| Nov 9 | 7:00PM | Wiley College | at | Loyola | 77-69 | |
| Live Stats | ||||||
| Nov 9 | 7:30PM | Webber International University | at | Xavier | 59-81 | |
| Nov 10 | 12:00PM | Clarke College | at | William Carey | 48-74 | |
| Nov 10 | 3:00PM | Mobile | at | Faulkner | 74-81 | |
| Nov 10 | 6:00PM | Wiley College | at | Xavier | 67-68 | |
| Xavier wins after trailing by 23 points in first half | ||||||
| Nov 10 | 4:00PM | Belhaven | at | Blue Mountain College | 90-78 | |
| Nov 10 | 7:00PM | Webber International University | at | Loyola | 54-62 | |
| Live Stats Game Broadcast by WGSO 990 AM Listen Live | ||||||
| Nov 10 | 7:00PM | Spring Hill | at | Auburn-Montg. | 74-87 | |
| Nov 11 | 8:30PM | Clarke College | at | Dillard | 53-77 | |
| Nov 12 | 7:00PM | Clarke College | at | Loyola | 57-79 | |
| Live Stats | ||||||
| Nov 12 | 7:00PM | Jarvis Christian College | at | LSUS | 68-83 | |
| % | Nov 12 | 7:30PM | Belhaven | at | Southern Mississippi | 45-92 |
| Exhibition | ||||||
| Nov 13 | 7:00PM | William Carey | at | Faulkner | 72-67 | |
| Nov 13 | 7:00PM | Spring Hill | at | Blue Mountain College | 94-78 | |
| Nov 14 | 7:00PM | Crichton College | at | Tougaloo | 83-87 | |
| Nov 15 | 7:00PM | Huston-Tillotson College | at | Loyola | 57-71 | |
| Live Stats Game Broadcast by WGSO 990 AM Listen Live | ||||||
| Nov 16 | 6:00PM | Belhaven | at | East Texas Baptist University | 79-68 | |
| Nov 16 | 5:00PM | Huston-Tillotson College | at | Xavier | 64-69 (OT) | |
| Nov 16 | 6:00PM | Auburn-Montg. | at | SUNO | 77-64 | |
| Nov 16 | 7:00PM | Concordia College Selma | at | Spring Hill | 72-83 | |
| Nov 17 | 9:00PM | Concordia College Selma | at | Mobile | 61-87 | |
| Nov 17 | 7:00PM | Auburn-Montg. | at | Dillard | 74-81 | |
| Nov 19 | 7:00PM | Delta State University | at | Loyola | 71-78 | |
| Live Stats | ||||||
| Nov 19 | 7:30PM | Faulkner | at | Mobile | 67-87 | |
| Nov 19 | 7:00PM | Albany State | at | Xavier | 67-78 | |
| Nov 20 | 7:30PM | Belhaven | at | Wesley College | 79-77 | |
| Nov 20 | 7:00PM | LSUS | at | East Texas Baptist University | 114-94 | |
| % | Nov 20 | 7:00PM | William Carey | at | Southern Mississippi | 60-86 |
| Exhibition | ||||||
| Nov 20 | 7:30PM | Tougaloo | at | Texas College | 63-80 | |
| Nov 21 | 7:30PM | Tougaloo | at | Wiley College | 93-97 (2OT) | |
| Nov 23 | 5:30PM | Xavier | vs | Texas College | 75-74 | |
| Wiley Classic, Marshall, Texas | ||||||
| Nov 23 | 7:30PM | Loyola | at | Wiley College | 70-76 | |
| Wiley College Classic | ||||||
| Nov 23 | 8:00PM | William Carey | at | Union University | 98-97 (OT) | |
| Union University Thanksgiving Classic | ||||||
| Nov 23 | 1:00PM | Dillard | vs | Langston University | 75-82 | |
| Fresh Coast Basketball Classic Nov. 23-24, 2007 | ||||||
| Nov 23 | 7:00PM | Wesley College | at | Spring Hill | 59-86 | |
| Cash Covington scores 1,000th career point | ||||||
| Nov 24 | 3:00PM | University of Texas-Tyler | at | LSUS | 65-77 | |
| Nov 24 | 4:00PM | Loyola | vs | Texas College | 72-69 | |
| Wiley College Classic | ||||||
| Nov 24 | 4:00PM | William Carey | at | Freed-Hardeman University | 73-65 | |
| Union University Thanksgiving Classic | ||||||
| Nov 24 | 7:00PM | Wesley College | at | Mobile | 69-102 | |
| Nov 24 | 6:00PM | Xavier | at | Wiley College | 54-57 | |
| Wiley Classic, Marshall, Texas | ||||||
| Nov 24 | 1:00PM | Dillard | vs | Lane College | 79-72 | |
| Fresh Coast Basketball Classic Nov. 23-24, 2007 | ||||||
| Nov 25 | 4:00PM | Spring Hill | at | Berry | 86-95 | |
| Listen Live | ||||||
| Nov 26 | 7:30PM | Auburn-Montg. | at | Mobile | 90-88 (2OT) | |
| Nov 26 | 7:00PM | Tougaloo | at | Wesley College | 97-102 (OT) | |
| Nov 27 | 2:00PM | Philander Smith College | at | SUNO | 68-71 | |
| Nov 27 | 7:30PM | William Carey | at | University of West Florida | 76-66 (OT) | |
| Nov 28 | 7:00PM | Texas College | at | LSUS | 76-78 | |
| Nov 28 | 7:00PM | Tougaloo | at | Crichton College | 61-96 | |
| Nov 29 | 7:30PM | Rust College | at | Belhaven | 47-71 | |
| Live Stats | ||||||
| Nov 29 | 7:00PM | Champion Baptist | at | Spring Hill | 46-81 | |
| Listen Live | ||||||
| Nov 30 | 7:30PM | Blue Mountain College | at | William Carey | 106-118 | |
| Live Stats | ||||||
| Nov 30 | 5:00PM | SUNO | vs | SCAD | 66-71 | |
| Nov 30 | 7:00PM | Spalding University | at | Xavier | 44-77 | |
| adidas Hardwood Classic at The Barn | ||||||
| Nov 30 | Dillard | at | Texas College | 73-78 | ||
| Dec 1 | 12:00PM | Loyola | at | Carver Bible College | 84-69 | |
| Dec 1 | 8:00PM | Belhaven | at | Oakwood College | 78-59 | |
| Dec 1 | 7:00PM | SCAD | at | Xavier | 62-69 | |
| adidas Hardwood Classic at The Barn | ||||||
| Dec 1 | 5:00PM | SUNO | vs | Spalding University | 54-53 | |
| Dec 1 | Dillard | at | Wiley College | 88-87 | ||
| Dec 1 | 7:00PM | Blue Mountain College | at | Spring Hill | 66-103 | |
| Listen Live | ||||||
| Dec 3 | 7:00PM | University of West Florida | at | William Carey | 58-66 | |
| Live Stats | ||||||
| Dec 4 | 7:00PM | Texas Wesleyan University | at | Xavier | 52-63 | |
| Dec 4 | 7:00PM | Tougaloo | at | Philander Smith College | 108-78 | |
| Dec 4 | 7:00PM | LSUS | at | Wiley College | 81-79 | |
| % | Dec 4 | 7:00PM | SUNO | at | Northwestern State | 76-96 |
| % | Dec 4 | 7:00PM | Dillard | at | McNeese State | 53-87 |
| Exhibition | ||||||
| Dec 6 | 7:00PM | LSUS | at | Jarvis Christian College | 78-66 | |
| Dec 6 | 7:00PM | Tougaloo | at | Alcorn State University | 86-73 | |
| Dec 7 | 7:00PM | Trinity Baptist College | at | Mobile | 48-116 | |
| % | Dec 8 | 4:00PM | LSUS | at | Northwestern State | 79-73 |
| LSUS defeats third NCAA Division 1 opponent this season. | ||||||
| % | Dec 8 | 7:00PM | Loyola | at | University of New Orleans | 51-82 |
| Loyola Exhibition | ||||||
| Dec 8 | 4:00PM | William Carey | at | Blue Mountain College | 93-71 | |
| Dec 8 | 7:30PM | Belhaven | at | Mississippi Valley State | 69-83 | |
| % | Dec 8 | 7:00PM | SUNO | at | Alcorn State University | 76-83 (OT) |
| % | Dec 8 | 4:00PM | Spring Hill | at | Southern Mississippi | 54-73 |
| Dec 11 | 7:00PM | Spring Hill | at | Faulkner | 50-80 | |
| Dec 13 | 7:00PM | Faulkner | at | William Carey | 65-61 | |
| Live Stats | ||||||
| Dec 14 | 7:30PM | Texas College | at | Tougaloo | 75-83 | |
| Dec 14 | 8:00PM | Mobile | at | Freed-Hardeman University | 67-75 | |
| Dec 14 | 7:30PM | Belhaven | at | Texas Wesleyan University | 72-79 | |
| Dec 14 | 7:00PM | Southwestern Assemblies of God Univ | vs | LSUS | 67-96 | |
| % | Dec 14 | 7:00PM | Dillard | at | Southeastern Louisiana University | 53-95 |
| Exhibition | ||||||
| Dec 15 | 4:00PM | Mobile | vs | Union University | 71-81 | |
| Dec 15 | 5:30PM | Belhaven | vs | Southwestern Assemblies of God Univ | 68-74 | |
| Dec 15 | 7:30PM | LSUS | at | Texas Wesleyan University | 88-60 | |
| Dec 17 | 7:30PM | Belhaven | at | Millsaps College | 70-75 | |
| Dec 17 | 7:00PM | Auburn-Montg. | at | Spring Hill | 65-81 | |
| Listen Live | ||||||
| % | Dec 18 | 7:00PM | Dillard | at | Delta State University | 63-83 |
| Exhibition | ||||||
| Dec 20 | 7:00PM | William Carey | at | Jarvis Christian College | 75-85 | |
| % | Dec 21 | 7:00PM | Dillard | at | Mississippi Valley State | 66-93 |
| Exhibition | ||||||
| Dec 28 | 7:30PM | Tougaloo | at | Philander Smith College | 71-58 | |
| Bennie G. Thompson Classic | ||||||
| Dec 29 | 4:30PM | Xavier | vs | Texas A&M International University | 72-54 | |
| Texas A&M-Kingsville Holiday Tournament | ||||||
| % | Dec 29 | 7:00PM | William Carey | at | University of New Orleans | 81-100 |
| Exhibition | ||||||
| Dec 30 | 3:00PM | Loyola | at | Millsaps College | 69-89 | |
| Dec 30 | 7:00PM | Xavier | at | Texas A&M-Kingsville | 81-89 | |
| Texas A&M-Kingsville Holiday Tournament | ||||||
| % | Dec 30 | 4:00PM | Dillard | at | Southern University - Baton Rouge | 67-86 |
| Exhibition | ||||||
| Dec 31 | 6:00PM | Rochester College | at | Mobile | 43-64 | |
| % | Jan 2 | 7:00PM | SUNO | at | Southeastern Louisiana University | 44-57 |
| * | Jan 3 | 7:30PM | LSUS | at | Loyola | 67-62 |
| Live Stats Game Broadcast by WGSO 990 AM Listen Live | ||||||
| * | Jan 3 | 7:30PM | Mobile | at | William Carey | 79-70 |
| Live Stats | ||||||
| * | Jan 3 | 7:30PM | Tougaloo | at | SUNO | 68-53 |
| * | Jan 3 | 7:30PM | Xavier | at | Belhaven | 98-64 |
| Live Stats | ||||||
| * | Jan 5 | 7:00PM | Belhaven | at | Loyola | 78-65 |
| Live Stats | ||||||
| * | Jan 5 | 7:00PM | Mobile | at | Tougaloo | 69-60 |
| * | Jan 5 | 4:00PM | LSUS | at | SUNO | 93-84 |
| Pilots off to best start in school history (13-0) | ||||||
| * | Jan 5 | 7:00PM | Dillard | at | William Carey | 64-71 |
| Live Stats | ||||||
| * | Jan 5 | 7:00PM | Xavier | at | Spring Hill | 71-64 |
| Listen Live | ||||||
| * | Jan 7 | 7:30PM | Spring Hill | at | Dillard | 58-56 |
| Listen Live | ||||||
| * | Jan 10 | 7:30PM | William Carey | at | Loyola | 64-70 |
| Live Stats Game Broadcast by WGSO 990 AM Listen Live | ||||||
| * | Jan 10 | 7:30PM | Belhaven | at | LSUS | 74-91 |
| * | Jan 10 | 7:30PM | SUNO | at | Xavier | 74-76 |
| * | Jan 10 | 7:30PM | Mobile | at | Dillard | 66-58 |
| * | Jan 10 | 7:30PM | Spring Hill | at | Tougaloo | 91-89 (OT) |
| * | Jan 12 | 4:00PM | Dillard | at | LSUS | 90-100 |
| * | Jan 12 | 7:00PM | Xavier | at | Tougaloo | 49-52 |
| * | Jan 12 | 7:00PM | William Carey | at | Belhaven | 81-70 |
| Live Stats | ||||||
| * | Jan 12 | 7:00PM | SUNO | at | Mobile | 69-84 |
| * | Jan 12 | 7:00PM | Loyola | at | Spring Hill | 58-57 |
| Listen Live | ||||||
| Jan 14 | 7:00PM | Concordia College Selma | at | William Carey | 53-75 | |
| Live Stats | ||||||
| * | Jan 17 | 7:30PM | Tougaloo | at | William Carey | 65-62 |
| Live Stats | ||||||
| * | Jan 17 | 7:30PM | SUNO | at | Belhaven | 86-90 (OT) |
| Live Stats | ||||||
| * | Jan 17 | 7:30PM | Mobile | at | Xavier | 64-54 |
| * | Jan 17 | 7:30PM | Loyola | at | Dillard | 79-75 |
| Loyola's Luke Zumo ties GCAC Record 18 FTM | ||||||
| * | Jan 17 | 7:30PM | LSUS | at | Spring Hill | 90-52 |
| Listen Live | ||||||
| * | Jan 19 | 4:00PM | LSUS | at | Mobile | 80-78 |
| * | Jan 19 | 7:00PM | William Carey | at | Xavier | 64-70 |
| * | Jan 19 | 7:00PM | SUNO | at | Loyola | 71-73 |
| Live Stats | ||||||
| * | Jan 19 | 7:00PM | Dillard | at | Tougaloo | 59-74 |
| * | Jan 19 | 7:00PM | Spring Hill | at | Belhaven | 73-83 |
| Listen Live | ||||||
| Jan 21 | 7:00PM | Wesley College | at | Spring Hill | 51-72 | |
| Listen Live | ||||||
| * | Jan 23 | 7:30PM | Xavier | at | LSUS | 75-72 (OT) |
| * | Jan 24 | 7:30PM | Loyola | at | Mobile | 43-62 |
| Game Broadcast by WGSO 990 AM Listen Live | ||||||
| * | Jan 24 | 7:30PM | Tougaloo | at | Belhaven | 86-60 |
| Live Stats | ||||||
| * | Jan 24 | 7:30PM | SUNO | at | Dillard | 81-76 |
| * | Jan 24 | 7:30PM | William Carey | at | Spring Hill | 49-54 |
| Listen Live | ||||||
| * | Jan 26 | 4:00PM | William Carey | at | LSUS | 76-95 |
| * | Jan 26 | 7:00PM | Loyola | at | Tougaloo | 59-63 |
| * | Jan 26 | 7:00PM | Xavier | at | Dillard | 69-62 |
| * | Jan 26 | 7:00PM | Belhaven | at | Mobile | 82-92 |
| * | Jan 26 | 3:00PM | Spring Hill | at | SUNO | 90-62 |
| Listen Live | ||||||
| * | Jan 29 | 7:30PM | Spring Hill | at | Mobile | 60-75 |
| Listen Live | ||||||
| * | Jan 31 | 7:30PM | Xavier | at | Loyola | 77-61 |
| Live Stats | ||||||
| * | Jan 31 | 7:30PM | Tougaloo | at | LSUS | 77-90 |
| * | Jan 31 | 7:30PM | Dillard | at | Belhaven | 64-76 |
| Live Stats | ||||||
| * | Jan 31 | 7:00PM | William Carey | at | SUNO | 82-69 |
| Jan 31 | 7:00PM | Trinity College | at | Spring Hill | 23-56 | |
| Listen Live Live Stats | ||||||
| * | Feb 2 | 4:00PM | Mobile | at | LSUS | 61-81 |
| Listen Live | ||||||
| * | Feb 2 | 7:00PM | Tougaloo | at | Dillard | 73-67 |
| * | Feb 2 | 7:00PM | Xavier | at | William Carey | 89-76 |
| Live Stats | ||||||
| * | Feb 2 | 7:00PM | Belhaven | at | Spring Hill | 65-70 |
| Listen Live Live Stats | ||||||
| * | Feb 4 | 3:00PM | Loyola | at | SUNO | 90-79 |
| at Delgado's Michael Williamson Center Gymnasium | ||||||
| * | Feb 7 | 7:30PM | Loyola | at | William Carey | 61-75 |
| Game Broadcast by WGSO 990 AM Listen Live *Live Stats* | ||||||
| * | Feb 7 | 7:30PM | Xavier | at | SUNO | 43-42 |
| * | Feb 7 | 7:30PM | Dillard | at | Mobile | 55-69 |
| * | Feb 7 | 7:30PM | LSUS | at | Belhaven | 89-87 |
| Live Stats | ||||||
| * | Feb 7 | 7:30PM | Tougaloo | at | Spring Hill | 55-69 |
| Listen Live Live Stats | ||||||
| * | Feb 9 | 4:00PM | Loyola | at | LSUS | 72-97 |
| Listen Live | ||||||
| * | Feb 9 | 7:30PM | SUNO | at | Tougaloo | 75-101 |
| * | Feb 9 | 7:00PM | William Carey | at | Mobile | 62-66 |
| * | Feb 9 | 7:00PM | Belhaven | at | Xavier | 79-88 |
| * | Feb 9 | 7:00PM | Dillard | at | Spring Hill | 73-81 |
| Listen Live | ||||||
| * | Feb 14 | 7:30PM | LSUS | at | Xavier | 71-55 |
| Listen Live | ||||||
| * | Feb 14 | 7:30PM | Belhaven | at | Tougaloo | 56-85 |
| * | Feb 14 | 7:30PM | Dillard | at | SUNO | 71-62 |
| * | Feb 14 | 7:30PM | Mobile | at | Loyola | 59-67 |
| Live Stats | ||||||
| * | Feb 14 | 7:30PM | Spring Hill | at | William Carey | 67-72 |
| Live Stats | ||||||
| * | Feb 16 | 2:00PM | LSUS | at | Dillard | 98-86 |
| Listen Live | ||||||
| * | Feb 16 | 7:00PM | Mobile | at | SUNO | 69-54 |
| * | Feb 16 | 7:00PM | Belhaven | at | William Carey | 66-82 |
| Live Stats | ||||||
| * | Feb 16 | 7:00PM | Tougaloo | at | Xavier | 66-63 |
| * | Feb 16 | 5:00PM | Spring Hill | at | Loyola | 73-83 |
| Live Stats Listen Live | ||||||
| Feb 18 | 7:00PM | Mobile | at | Wesley College | 78-65 | |
| * | Feb 21 | 7:30PM | Tougaloo | at | Mobile | 73-77 |
| * | Feb 21 | 7:30PM | William Carey | at | Dillard | 71-69 |
| * | Feb 21 | 7:30PM | SUNO | at | LSUS | 97-115 |
| Listen Live | ||||||
| * | Feb 21 | 7:30PM | Loyola | at | Belhaven | 74-85 |
| Live Stats | ||||||
| * | Feb 21 | 7:30PM | Spring Hill | at | Xavier | 78-68 |
| Listen Live | ||||||
| * | Feb 23 | 5:00PM | Dillard | at | Loyola | 74-77 (OT) |
| Hall of Fame Game Live Stats Game Broadcast by WGSO 990 AM Listen Live | ||||||
| * | Feb 23 | 7:00PM | Belhaven | at | SUNO | 109-85 |
| * | Feb 23 | 7:00PM | Xavier | at | Mobile | 64-65 |
| * | Feb 23 | 7:00PM | William Carey | at | Tougaloo | 83-84 |
| * | Feb 23 | 4:00PM | Spring Hill | at | LSUS | 100-80 |
| Listen Live | ||||||
| * | Feb 28 | 7:30PM | SUNO | at | William Carey | 83-59 |
| Live Stats | ||||||
| * | Feb 28 | 7:30PM | Belhaven | at | Dillard | 98-92 |
| * | Feb 28 | 7:30PM | Loyola | at | Xavier | 62-67 |
| Live Stats | ||||||
| * | Feb 28 | 7:30PM | LSUS | at | Tougaloo | 79-70 |
| Listen Live | ||||||
| * | Feb 28 | 7:30PM | Mobile | at | Spring Hill | 71-67 |
| Listen Live | ||||||
| * | Mar 1 | 7:00PM | Tougaloo | at | Loyola | 66-67 |
| Live Stats | ||||||
| * | Mar 1 | 7:00PM | Mobile | at | Belhaven | 72-66 |
| Live Stats | ||||||
| * | Mar 1 | 7:00PM | Dillard | at | Xavier | 43-51 |
| at New Orleans Arena in the Crosstown Classic presented by Siemens | ||||||
| * | Mar 1 | 6:00PM | LSUS | at | William Carey | 79-76 |
| Listen LiveLive Stats | ||||||
| * | Mar 1 | 7:00PM | SUNO | at | Spring Hill | 74-81 |
| Listen Live | ||||||
| Mar 3 | 7:00PM | Dillard | at | William Carey | 58-71 | |
| 1st Round GCAC Tournament Game Live Stats | ||||||
| Mar 4 | 5:00PM | SUNO | at | Belhaven | 71-86 | |
| 1st Round GCAC TournamentLive Stats | ||||||
| Mar 5 | 7:00PM | William Carey | at | Mobile | 72-81 | |
| GCAC Tournament Quarterfinals | ||||||
| Mar 5 | 7:00PM | Loyola | at | Xavier | 61-66 | |
| GCAC Tournament Quarterfinals Live Stats | ||||||
| Mar 5 | 7:00PM | Belhaven | at | LSUS | 82-86 | |
| Mar 5 | 7:00PM | Spring Hill | at | Tougaloo | 76-61 | |
| GCAC Tournament | ||||||
| Mar 7 | 7:00PM | Xavier | at | Mobile | 68-57 | |
| Watch Live GCAC Tournament Semifinals Live Stats | ||||||
| Mar 7 | 7:00PM | Spring Hill | at | LSUS | 68-91 | |
| GCAC Tournament | ||||||
| Mar 10 | 7:00PM | Xavier | at | LSUS | 76-80 | |
| GCAC Tournament Championship Game | ||||||
| Mar 19 | 6:15PM | Mobile | vs | Trevecca Nazarene University | 58-67 | |
| NAIA National Tournament | ||||||
| Mar 19 | 12:45PM | LSUS | vs | University of Science & Arts | 71-69 | |
| Mar 20 | 9:45PM | Xavier | vs | California Baptist University | 69-77 | |
| Buffalo Funds-NAIA Division I National Championship, Kansas City, Mo. | ||||||
| Mar 21 | 10:45PM | LSUS | vs | Azusa Pacific University | 69-83 | |
* Conference Event
% Scrimmage Event
Event times are (CST)
% Scrimmage Event
Event times are (CST)




