| School | GCAC | Overall | Streak | ||
| Loyola | 16-2 | .889 | 23-7 | .767 | Lost 1 |
| LSUS | 15-3 | .833 | 27-6 | .818 | Lost 2 |
| Xavier | 13-5 | .722 | 23-9 | .719 | Lost 1 |
| William Carey | 10-8 | .556 | 16-13 | .552 | Lost 1 |
| Belhaven | 8-10 | .444 | 17-14 | .548 | Lost 5 |
| Tougaloo | 7-11 | .389 | 10-21 | .323 | Lost 1 |
| SUNO | 6-12 | .333 | 12-15 | .444 | Lost 1 |
| Mobile | 6-12 | .333 | 14-18 | .438 | Lost 1 |
| Dillard | 5-13 | .278 | 9-22 | .290 | Lost 1 |
| Spring Hill | 4-14 | .222 | 7-22 | .241 | Lost 4 |
