| School | GCAC | Overall | Streak | ||
| William Carey | 28-7 | .800 | 36-22 | .621 | Lost 1 |
| LSUS | 27-7 | .794 | 42-16 | .724 | Lost 2 |
| Belhaven | 25-10 | .714 | 43-20 | .683 | Lost 1 |
| Mobile | 19-15 | .559 | 34-23 | .597 | Lost 1 |
| Spring Hill | 15-21 | .417 | 27-28 | .491 | Lost 1 |
| Loyola | 8-27 | .229 | 12-39 | .235 | Lost 2 |
| Tougaloo | 0-35 | .000 | 1-47 | .021 | Lost 32 |
Kansas City, MO-The Belhaven baseball team moved up one spot to number 10 in the latest NAIA Baseball Coaches' Top 25 Poll when it was announced by the NAIA on Tuesday afternoon.