| School | GCAC | Overall | Streak | ||
| LSUS | 11-1 | .917 | 22-2 | .917 | Won 9 |
| William Carey | 9-3 | .750 | 19-4 | .826 | Won 4 |
| Belhaven | 8-4 | .667 | 18-6 | .750 | Lost 1 |
| Tougaloo | 7-5 | .583 | 16-6 | .727 | Lost 3 |
| Mobile | 7-5 | .583 | 14-7 | .667 | Won 5 |
| Xavier | 5-7 | .417 | 14-10 | .583 | Won 1 |
| Loyola | 5-7 | .417 | 13-10 | .565 | Lost 4 |
| Spring Hill | 4-8 | .333 | 10-11 | .476 | Lost 6 |
| SUNO | 4-8 | .333 | 9-11 | .450 | Won 3 |
| Dillard | 0-12 | .000 | 2-16 | .111 | Lost 12 |
