| School | GCAC | Overall | Streak | |||
| Xavier | 18-0 | 1.000 | 28-6 | .824 | Lost 1 | |
| LSUS | 14-4 | .778 | 23-7 | .767 | Lost 2 | |
| Loyola | 12-6 | .667 | 19-11 | .633 | Lost 1 | |
| Tougaloo | 11-7 | .611 | 16-15 | .516 | Lost 1 | |
| William Carey | 10-8 | .556 | 14-15 | .483 | Lost 1 | |
| Mobile | 9-9 | .500 | 17-12 | .586 | Lost 1 | |
| SUNO | 7-11 | .389 | 14-12 | .538 | Lost 1 | |
| Belhaven | 4-14 | .222 | 14-17 | .452 | Lost 1 | |
| Dillard | 4-14 | .222 | 11-18 | .379 | Lost 2 | |
| Spring Hill | 1-17 | .056 | 3-26 | .103 | Lost 4 | |

(New Orleans) Graduating senior Jalisa Swift of Lake Nona High School announced that she will attend Dillard University in fall 2013. Swifts plans to study medicine and will also join a Lady Bleu Devils basketball team that has already signed three other players during the off-season.