| North | ||||||
| School | GCAC | Overall | Streak | |||
| Tougaloo | 8-2 | .800 | 23-14 | .622 | Lost 1 | |
| Talladega | 6-4 | .600 | 18-15 | .545 | Lost 4 | |
| Philander Smith | 2-8 | .200 | 9-28 | .243 | Lost 1 | |
| Fisk | 2-8 | .200 | 7-22 | .241 | Lost 4 | |
| South | ||||||
| School | GCAC | Overall | Streak | |||
| Xavier | 10-0 | 1.000 | 22-8 | .733 | Lost 1 | |
| SUNO | 8-2 | .800 | 23-11 | .676 | Lost 2 | |
| Dillard | 4-6 | .400 | 7-15 | .318 | Lost 1 | |
| Edward Waters | 0-10 | .000 | 7-21 | .250 | Lost 1 | |

(LaPlace) Lady Bleu Devils head volleyball coach Yolanda Brown recently assisted with a volleyball camp at Riverside Academy in LaPlace. The camp, which was held from 8:00 a.m. until 11:00 a.m., was titled "Future Stars Volleyball Camp" and was specifically for children ranging from 7th grade through 12th grade.
| Mississippi Valley State at | 1:00pm |
| Philander Smith | CST |
| Philander Smith at | 6:00pm |
| Central Baptist College | CST |